First Name | Last Name | Affiliation |
---|---|---|
Amihay | Hanany | IC |
Andrea | Addazi | UNIVAQ, LNGS INFN |
Andrea | Guerrieri | PhD student |
Chris | Fewster | University of York |
Claudia | Pinzari | Università Sapienza |
Congkao | Wen | INFN, University of Rome, Tor Vergata |
Constantin | Bachas | Ecole Normale Superieure |
Daniel | Freedman | Stanford University |
Daniela | Cadamuro | University of Göttingen |
Dario | Consoli | Università di Roma Tor Vergata |
David | Evans | Cardiff University |
Detlev | Buchholz | Universität Göttingen |
Edward | Shuryak | Stony Brook University |
Edwin | Laermann | Fakultaet Physik, Universitaet Bielefeld |
Elias | Kiritsis | APC, Paris and U od Crete |
EMERI | SOKATCHEV | LAPTH |
Ezio | Vasselli | Università di Tor Vergata - Roma II |
Fabio | Ciolli | Dipartimento di Matematica - Università di Roma Tor Vergata |
Fabio | Riccioni | INFN Roma La Sapienza |
Feng | Xu | University of California, Riverside |
Florin | radulescu | Univ Roma 2 |
francesco | fidaleo | university of tor vergata |
francesco | fucito | infn tor vergata |
Gandalf | Lechner | Cardiff University |
Gerardo | Morsella | Università Tor Vergata |
Giancarlo | Rossi | Universita' di Roma Tor Vergata and INFN |
gianfranco | pradisi | University of Rome "Tor Vergata" |
Giovanna | Marcelli | "La Sapienza", University of Rome |
Giuseppe | Ruzzi | Dipartimento Matematica università tor vergata |
Henning | Bostelmann | University of York |
Igor | Khavkine | U. Rome 2 (Tor Vergata) |
Jacobus | Verbaarschot | Stony Brook University |
James | Tener | MPIM Bonn |
Jürg | Fröhlich | ETH |
Karl-Henning | Rehren | Universität Göttingen |
Kasia | Rejzner | University of York |
Keisuke | Hatada | CNRS-Univ. Rennes 1 |
Keisuke | Hatada | Universita' di Camerino / Rennes |
Klaus | Fredenhagen | Universität Hamburg |
Kostas | Skenderis | University of Southampton |
Kuniko | Hayakawa | LNF |
Laszlo | Zsido | Università di Roma "Tor Vergata" |
Lorenzo | Pieri | University of Rome, Tor Vergata |
Luca | Giorgetti | Università di Roma Tor Vergata |
Luca | Tomassini | Università di Chieti-Pescara |
Marcel | Bischoff | Vanderbilt University |
Marco | Bochicchio | INFN-Roma1 |
Maria Paola | Lombardo | LNF |
Maria Stella | Adamo | Università degli Studi di Catania |
Marzieh | Eidi | Sharif University of Technology |
Massimo | Bianchi | Dipartimento di Fisica & Sezione INFN - Università di Roma "Tor Vergata" |
Massimo | Mannarelli | LNGS |
Mihály | Weiner | Budapest University of Technology and Economics / University of Rome "Tor Vergata" |
Mostafa | Behtouei | Sapienza University of Rome |
Nicola | Pinamonti | Università di Genova |
Oleg | Lunin | University at Albany (SUNY) |
Paolo | Bertozzini | Thammasat University |
Petkou | Tassos | Aristotle University of Thessaloniki |
Pietro | Colangelo | INFN-BA |
Roberto | Conti | Sapienza Università di Roma |
Roberto | Longo | Università di Roma Tor Vergata |
Sebastiano | Carpi | Università di Chieti-Pescara |
Sergio | Doplicher | Università Sapienza |
Seyong | Kim | Sejong University |
Simone | Del Vecchio | Università di Roma Tor Vergata |
sorin | popa | University of California |
Sourendu | Gupta | TIFR |
Stefan | Hollands | Leipzig University |
Stefano | Iovieno | Università La Sapienza |
Stefano | Kovacs | DIAS |
Stefano | Rossi | Università di Roma Tor Vergata |
Stefano | Viaggiu | Universita' Tor Vergata |
Valeriano | Aiello | Università degli studi di Roma 3 |
Vaughan | Jones | University of California, Berkeley |
Victor | Kac | Massachusetts Institute of Technology |
Vincenzo | Morinelli | Università di Roma Tor Vergata |
Yassen | Stanev | INFN Sezione di Roma Tor Vergata |
Yasuyuki | Kawahigashi | University of Tokyo |
Yoh | Tanimoto | University of Tokyo |
Choose timezone
Your profile timezone: