First Name | Last Name | Affiliation |
---|---|---|
Achim | Denig | JGU Mainz |
Alaa | Dbeyssi | HIM |
Andreas | Hafner | Mainz University |
Andreas | Nyffeler | none |
Andrzej | Kupsc | Uppsala University |
Benedikt | Kloss | KPH Mainz |
Boris | Shwartz | Budker Institute of Nuclear Physics |
Carlo | Carloni Calame | Pavia University |
Christoph Florian | Redmer | Institute for Nuclear Physics, Johannes Gutenberg - University Mainz |
Graziano | Venanzoni | LNF |
Guangshun | Huang | University of Science and Technology of China (USTC) |
Haiming | HU | IHEP |
Henryk | Czyz | Institute of Physics, University of Silesia |
Jakub | Zaremba | IFJ PAN |
Jochum | van der Bij | Institut fuer Physik |
Marc | Unverzagt | KPH Mainz |
Martin | Hoferichter | Albert Einstein Center for Fundamental Physics, Universität Bern |
Martin | Ripka | KPH JGU Mainz |
Peter | Lukin | Budker Institute of Nuclear Physics |
Sabato Stefano | Caiazza | KPH Mainz |
Sascha | Wagner | Institute for Nuclear Physics |
Simon | Eidelman | Budker Institute of Nuclear Physics |
Stefan | Mueller | Institute of Radiation Physics - HZDR |
Thomas | Teubner | University of Liverpool |
Torben | Ferber | DESY |
Wolfgang | Kluge | Institut für Experimentelle Kernphysik, KIT |
Yaqian | Wang | Institute of Nuclear Physics |
Yuping | Guo | Institut für Kernphysik, Johannes Gutenberg-Universität Mainz |
Zhiqing | Liu | Institut für Kernphysik |
Choose timezone
Your profile timezone: