Participants of ISAPP 2014
Lecturers
Students
Organizers
Lecturers
Name | Institution | Country | |
---|---|---|---|
1 | BALDINI, Luca | University of Pisa and INFN | ITALY |
2 | DE ANGELIS, Alessandro | University of Udine | ITALY |
3 | DE BLOK, Erwin | Netherlands Institute for Radio Astronomy | NETHERLANDS |
4 | DE LOS HEROS, Carlos | University of Uppsala | SWEDEN |
5 | MAURIN, David | LPSC, Grenoble and INP, Grenoble | FRANCE |
6 | NERONOV, Andrii | University of Geneva | SWITZERLAND |
7 | REGIS, Marco | University of Torino and INFN | ITALY |
8 | SERPICO, Pasquale | LAPTh/Annecy | FRANCE |
9 | SHETH, Ravi | ICTP and University of Pennsylvania | USA |
10 | VALLE, Jose | IFIC/CSIC - Universidad de Valencia | SPAIN |
Students
Name | Institution | Country | |
---|---|---|---|
11 | AALSMA, Lars | University of Amsterdam | NETHERLANDS |
12 | BARTELS, Richard | GRAPPA Institute, Amsterdam | NETHERLANDS |
13 | BENITO CASTANO, Maria Jose | IFT (Instituto de Fisica Teorica de Madrid) | SPAIN |
14 | BISCONTI, Francesca | Karlsruher Institut für Technologie (KIT) | GERMANY |
15 | CAPOZZI, Francesco |
Universita' degli studi di Bari - INFN, Sezione di Bari |
ITALY |
16 | CARAGIULO, Micaela | Dip. di Fisica, Universita' di Bari and INFN Sezione di Bari | ITALY |
17 | CHEN, Yingtao | IPN Orsay | FRANCE |
18 | CHRISTOV, Asen | DPNC, Geneva University | SWITZERLAND |
19 | COENDERS, Stefan |
Cluster of Excellence 'Universe' - TU Munich |
GERMANY |
20 | DI MAURO, Mattia | Universita' degli Studi di Torino and INFN Torino | ITALY |
21 | DIAMANTI, Roberta | GRAPPA Institute (University of Amsterdam) | NETHERLANDS |
22 | ESCH, Sonja | Institut für Theoretische Physik, Westfälische Wilhelms-Universität Münster | GERMANY |
23 | FEDYNITCH, Anatoli | CERN/KIT | SWITZERLAND |
24 | FERNANDEZ DE SALAS, Pablo | IFIC (Valencia) | SPAIN |
25 | FUSCO, Luigi Antonio | Universita' di Bologna and INFN, Sezione di Bologna | ITALY |
26 | GARANI, Raghuveer | Physikalisches Institut, University Bonn | GERMANY |
27 | GARIAZZO, Stefano | Universita' degli Studi di Torino and INFN, Sezione di Torino | ITALY |
28 | GHELFI, Alexandre | CNRS / LPSC Grenoble | FRANCE |
29 | HUETTEN, Moritz | Deutsches Elektronen-Synchrotron (DESY) | GERMANY |
30 | IACOBELLIS, Giuseppe | Dip. di Fisica, Universita' di Ferrara and INFN Sezione di Ferrara | ITALY |
31 | JUBB, Thomas | IPPP, Durham | UNITED KINGDOM |
32 | KHACHATRYAN, Grigor | Yerevan Physics Institute | ARMENIA |
33 | KIEFFER, Matthieu | Humboldt University | GERMANY |
34 | LEBBAL, Soumia | Hadj Lakhdar University of Batna | ALGERIA |
35 | MATEV, Rosen | CERN | SWITZERLAND |
36 | PALACIO NAVARRO, Joaquim | MAGIC Collaboration, Institut de Fisica d'Altes Energies (IFAE) - UAB | SPAIN |
37 | PISKUNOV, Maksim | INR RAS, Moscow State University | RUSSIA |
38 | PLUM, Matthias |
III. Physikalisches Institut A, RWTH Aachen University |
GERMANY |
39 | RAMEEZ, Mohamed | Universite de Geneve | SWITZERLAND |
40 | SCHOONENBERG, Djoeke | GRAPPA University of Amsterdam | NETHERLANDS |
41 | SCHULZ, Johannes | Department of Astrophysics/IMAPP | NETHERLANDS |
42 | TAMMER, Veerle | GRAPPA University of Amsterdam | NETHERLANDS |
43 | VEENKAMP, Joost | GRAPPA, University of Amsterdam | NETHERLANDS |
44 | VITTINO, Andrea |
Universita' di Torino and INFN, Sezione di Torino |
ITALY |
45 | WILKINSON, Ryan | IPPP, Durham University | UNITED KINGDOM |
Organizers
Name | Institution | Country | |
---|---|---|---|
46 | ARDIZZOIA, Gabriella | CIFS | ITALY |
47 | BERTAINA, Mario |
Universita' di Torino and INFN, Sezione di Torino |
ITALY |
48 | CHIAVASSA, Andrea |
Universita' di Torino and INFN, Sezione di Torino |
ITALY |
49 | CUOCO, Alessandro |
Universita' di Torino and INFN, Sezione di Torino |
ITALY |
50 | DONATO, Fiorenza |
Universita' di Torino and INFN, Sezione di Torino |
ITALY |
51 | FORNENGO, Nicolao |
Universita' di Torino and INFN, Sezione di Torino |
ITALY |
52 | ZECHLIN, Hannes |
Universita' di Torino and INFN, Sezione di Torino |
ITALY |