First Name | Last Name | Affiliation |
---|---|---|
Albi | Kerbizi | Istituto Nazionale di Fisica Nucleare |
Alessandro | Bacchetta | University of Pavia and INFN |
Alexei | Prokudin | PSU Berks and Jefferson Lab |
Alexey | Vladimirov | Universidad Complutense de Madrid |
Andrea | Schiavi | |
Andrea | Signori | University of Turin and INFN |
Andrea | Simonelli | Jefferson Lab and ODU |
Andreas | Metz | Temple University |
Arif | Sarkar | National Institute of Science Education and Research Bhubaneswar |
Barbara | Pasquini | University of Pavia and INFN, Pavia |
Bowen | Xiao | The Chinese University of Hong Kong-(Shenzhen) |
Captain Rituraj | Singh | Indian Institute of Technology Indore |
Carlo | Flore | IJCLab Orsay |
Constantia | Alexandrou | University of Cyprus |
Cristian | Pisano | University and INFN Cagliari |
Daniel | Pitonyak | Lebanon Valley College |
DANIEL | REIN | Universität Tübingen |
Daniël | Boer | University of Groningen |
Emanuele Roberto | Nocera | Università degli Studi di Torino and INFN Torino |
Fabian | Wunder | Eberhard Karls Universität Tübingen |
Feng | Yuan | Lawrence Berkeley National Laboratory |
Filippo | Delcarro | Università di Pavia |
Francesco Giovanni | Celiberto | UAH Madrid |
Giancarlo | Ferrera | Milan University and INFN, Milan |
Giovanni | Stagnitto | University of Milano Bicocca & INFN |
Giovanni Antonio | Chirilli | University of Salento |
Herve | Dutrieux | William & Mary |
Ian | Balitsky | JLab/ODU |
J. Osvaldo | Gonzalez-Hernandez | University of Turin & INFN-Turin |
Jamal | Jalilian-Marian | City University of New York, Baruch College |
Jean-Philippe | Lansberg | IJCLab- Paris-Saclay U. - CNRS |
Johannes | Michel | Nikhef/University of Amsterdam, Institute of Physics |
John | Terry | LANL |
Joseph | Karpie | Jefferson Lab |
Juliane | Haug | University of Tübingen |
Kiminad | Mamo | William and Mary |
Leonard | Gamberg | Penn State University Berks |
Lorenzo | Rossi | University of Pavia & INFN |
Luca | Maxia | University of Groningen |
Marco | Radici | Istituto Nazionale di Fisica Nucleare |
Mariaelena | Boglione | Università di Torino and INFN Sezione di Torino |
Marija | Čuić | University of Virginia |
Matteo | Cerutti | Hampton University and Jefferson Lab |
Michael | Fucilla | Université Paris-Saclay, CNRS/IN2P3, IJCLab, 91405, Orsay, France |
Ming | Li | The Ohio State University |
Nobuo | Sato | Jefferson Lab |
Oliver | Schüle | University of Tübingen |
Oscar | del Rio Garcia | Complutense University of Madrid |
Paolo | Torrielli | Università di Torino and INFN |
Patrick | Barry | Argonne National Lab |
Raj | Kishore | University of Basque Country |
Saad | Nabeebaccus | IJCLab |
Samuel | F. Romera | University of the Basque Country |
Sara | Taheri Monfared | DESY |
Shaswat | Tiwari | North Carolina State University |
Shohini | Bhattacharya | Los Alamos National Laboratory |
Simone | Rodini | DESY |
Stella | Schindler | MIT |
Swagato | Mukherjee | Brookhaven National Laboratory |
Tetiana | Yushkevych | University of Torino |
Umberto | D'Alesio | University and INFN Cagliari |
Valerio | Bertone | CEA Paris-Saclay |
Valerio | Bertone | CEA Paris-Sclay |
Vladimir | Braun | Universitaet Regensburg |
Weiyao | Ke | Central China Normal University |
Yacine | Mehtar-Tani | BNL |
Yossathorn | Tawabutr | University of Jyväskylä |
Yu | Shi | Ecole Polytechnique |
Yuri | Kovchegov | The Ohio State University |
Choose timezone
Your profile timezone: