Last Name | First Name | Affiliation |
---|---|---|
Aditya Darmawan | Rafly | Bandung Institute Of Technology |
ALLUGULAPATI HRISHIKESH | CHANDANA | UNIVERSITY OF ROME "TOR VERGATA" |
Amati | Lorenzo | INAF - OAS Bologna |
Antoniadis | John | FORTH Institute of Astrophysics |
Arca Sedda | Manuel | Gran Sasso Science Institute |
Azzollini | Alessandra | Julius-Maximilians-Universität Würzburg |
Banerjee | Biswajit | Gran Sasso Scienece Institute |
Belgacem | Enis | University of Geneva |
Bellenghi | Chiara | Technical University of Munich |
Bisero | Sofia | GEPI, Observatoire de Paris, Université PSL, CNRS |
Bissaldi | Elisabetta | Politecnico and INFN Bari |
Bonilla Rivera | Alexander | Observatorio Nacional RJ-Bra |
Bortolas | Elisa | Unviersity of Milano-Bicocca |
Botticella | Maria teresa | INAF-Osservatorio astronomico di capodimonte |
Buson | Sara | Univ. Wurzburg |
Calderon | Rodrigo | Korea Astronomy and Space Science Institute (KASI) |
Caramete | Laurentiu | Institute of Space Science |
Carbone | Carmelita | INAF - IASF Milano |
Casini | Francesco | Università degli Studi di Perugia |
Cavazzuti | Elisabetta | Italian Space Agency |
Chenevez | Jerome | Technical University of Denmark, DTU Space |
Ciprini | Stefano | INFN Roma Tor Vergata & SSDC ASI |
Coniglione | Rosa | Istituto Nazionale di Fisica Nucleare - LNS |
Cozzolongo | Giovanni | University of Pisa |
Cozzumbo | Andrea | Gran Sasso Science Institute |
Cristarella Orestano | Paolo | INFN and UNIPG |
Cutini | Sara | INFN Perugia |
D'Orazio | Daniel | Niels Bohr Institute |
de Bony de Lavergne | Mathieu | IRFU, CEA, Université Paris-Saclay, F-91191 Gif-sur-Yvette, France |
De Toma | Margherita | SISSA (International School for Advanced Studies) |
Di Cesare | Martina | Università degli Studi di Napoli / INFN |
Di Lalla | Niccolo' | Stanford University |
Di Marco | Valentina | Monash |
Fichet de Clairfontaine | Gaëtan | University of Würzburg |
Fiore | Fabrizio | INAF - Osservatorio Astronomico di Trieste |
gallego | Savitri | Johannes Gutenberg University Mainz |
Germani | Stefano | Università degli Studi di Perugia |
Giacchino | Federica | |
Giacomazzo | Bruno | University of Milano-Bicocca |
Gianfagna | Giulia | INAF - IAPS, Sapienza |
Giarratana | Stefano | INAF-IRA |
Giliberti | Mario | Istituto Nazionale di Fisica Nucleare |
Giudice | Ines Francesca | Università degli Studi di Napoli / INAF OACN |
Giustini | Margherita | Centro de Astrobiologia (CAB), CSIC-INTA |
Goswami | Kaustav | Max Planck Institute for Extraterrestrial Physics |
Granot | Jonathan | Open University of Israel |
guetta | dafne | university of Ariel |
Hamburg | Rachel | CNRS/ICJLab |
Harms | Jan | Gran Sasso Science Institute |
Hazra | Nandini | Gran Sasso Science Institute and INAF OAAb |
Hull | Matthew | University of Portsmouth |
Humensky | Brian | NASA Goddard Space Flight Center |
Iacovelli | Francesco | University of Geneva |
Jose | Sijil | SISSA |
KAJFASZ | Eric | CPPM (AMU/IPhU & CNRS/IN2P3) |
Kraniotis | Georgios | university of ioannina |
Lai | Paul Chong Wa | MSSL, UCL |
Langen | Vivienne | L2IT / CNRS / Paul Sabatier |
Laskar | Tanmoy | University of Utah |
Lebron | Juan | |
Levan | Andrew | Radboud University Nijmegen |
Li | Kaye Jiale | MSSL, UCL |
Lin | Feng-Li | National Taiwan Normal University |
Loffredo | Eleonora | Gran Sasso Science Institute |
Longo | Francesco | Istituto Nazionale di Fisica Nucleare |
Lott | Benoit | LP2IB/IN2P3/CNRS |
Lowes | Georgia | University of Hull |
Lubrano | Pasquale | Istituto Nazionale di Fisica Nucleare |
Luciano | Gaetano | Escola Politecnica Superior, Universitat de Lleida (Spain) |
Macera | Samanta | Gran Sasso Science Institute |
Maheso | Dimakatso Jeannett | University of Johannesburg |
Malesani | Daniele | The Cosmic Dawn Center |
Malhotra | Ameek | University of New South Wales Sydney |
Maselli | Andrea | Istituto Nazionale di Fisica Nucleare |
McKee | James | University of Hull |
Mei | Alessio | Gran Sasso Science Institute |
Mereu | Isabella | INFN Perugia |
Morselli | Aldo | Istituto Nazionale di Fisica Nucleare |
Murgia | Riccardo | GSSI |
Padovani | Paolo | European Southern Observatory |
Palomba | Cristiano | INFN Roma |
Paschalidis | Vasileios | The University of Arizona |
Perrodin | Delphine | INAF - Osservatorio Astronomico di Cagliari |
Pesce-Rollins | Melissa | Istituto Nazionale di Fisica Nucleare |
Pillera | Roberta | Politecnico and INFN Bari |
Piro | Luigi | INAF/IAPS |
Pislan | Florentina | Institute of Space Science |
Porquet | Delphine | Laboratoire d'Astrophysique de Marseille |
Principe | Giacomo | University of Trieste |
Quenby | John | Imperial College |
Razzano | Massimiliano | University of Pisa and INFN-Pisa |
Roper Pol | Alberto | University of Geneva |
Rossi | Elena Maria | Leiden Observatory, Leiden University |
Roupas | Zacharias | |
Saccardi | Andrea | GEPI, Observatoire de Paris, Université PSL, CNRS |
Sagun | Violetta | University of Coimbra |
Schiavone | Francesco | Università degli Studi di Bari & INFN Bari |
Senatore | Giovanna | Stanford University |
Sergijenko | Olga | MAO NASU & CTK AGH |
Sgalletta | Cecilia | SISSA |
Smarra | Clemente | |
Strokov | Vladimir | Johns Hopkins University |
Suvorov | Arthur | Univesity of Tübingen, Manly Astrophysics |
Tagawa | Hiromichi | Shanghai Astronomical Observatory |
Thakur | Aishwarya Linesh | INAF-IAPS, Roma |
Tintareanu-Mircea | Ovidiu | Institute of Space Science, Romania |
Tiwari | Pawan | Gran Sasso Science Institute |
Tombesi | Francesco | Tor Vergata University of Rome |
Torresi | Eleonora | INAF-OAS Bologna |
van Velzen | Sjoert | Leiden Observatory |
Vaskonen | Ville | University of Padova |
Veermäe | Hardi | NICPB, Tallinn |
Vergani | Susanna | |
Veronesi | Niccolò | Leiden Observatory |
Wu | Kinwah | University College London |
Wu | Zheng | Sun Yat-Sen University |
zane | silvia | UCL |
Zhu | LiangGui | KIAA-PKU |
45 more participants |
Choose timezone
Your profile timezone: