| First Name | Last Name | Affiliation |
| Navin | Alahari | GANIL |
| Sabrina | Appel | GSI |
| Fernando | Arteche | Instituto Tecnológico de Aragón / CERN |
| Faical | Azaïez | IN2P3/INFN |
| Piotr | Bednarczyk | IFJ PAN |
| Thomas | Bergauer | HEPHY Vienna |
| Angelo | Biagioni | INFN |
| Małgorzata | Borek | Institute of Nuclear Physics |
| Nikolaos | Charitonidis | CERN |
| Andrzej G. | Chmielewski | INCT |
| Michal | Ciemala | IFJ PAN |
| Natalia | Cieplicka-Oryńczak | IFJ PAN, Krakow |
| Emmanuel Jean Louis | Clement | GANIL |
| Gianluca | Colo' | University of Milano and INFN |
| Maria | Colonna | Istituto Nazionale di Fisica Nucleare - LNS |
| Victoria | Corregidor | Campus Tecnológico e Nuclear |
| Irene | Dedes | IFJ PAN |
| Alessia Francesca | Di Pietro | Istituto Nazionale di Fisica Nucleare |
| Sandrine | Dobosz Dufrenoy | CEA Paris Saclay |
| Zsolt | Dombrádi | ATOMKI |
| Marco | Durante | GSI |
| Ilias | Efthymiopoulos | CERN |
| Eckhard | Elsen | DESY |
| Fanny | Farget | GANIL |
| Stjepko | Fazinic | Rudjer Boskovic Institute |
| Bogdan | Fornal | Institute of Nuclear Physics Polish Academy of Sciences |
| Sean | Freeman | CERN |
| Maria Jose | G. Borge | Instituto de Estructura de la Materia, CSIC |
| Abdelghafar | Gaamouci | IFJ PAN |
| Paolo | Giacomelli | INFN Bologna |
| Roberto | Giacomelli | Istituto Nazionale di Fisica Nucleare |
| Joanna | Głąb | IFJ PAN |
| Anthony | Gleeson | STFC |
| Joaquin | Gomez Camacho | CNA |
| Paul | Greenlees | University of Jyväskylä |
| Urszula | Gryczka | Institute of Nuclear Chemistry and Technology |
| Leszek | Grzanka | IFJ PAN |
| Edda | Gschwendtner | CERN |
| Eva Barbara | Holzer | CERN |
| Christine | Hornung | GSI Helmholtzzentrum für Schwerionenforschung |
| Lukasz | Iskra | IFJ PAN Krakow |
| Maria | Kmiecik | IFJ PAN Kraków |
| Sebastian | Kusyk | Instytut Fizyki Jądrowej PAN |
| István | Kuti | Institute for Nuclear Research (ATOMKI) |
| Antoine | Lemasson | GANIL / CNRS |
| Sylvie | Leray | CEA/Irfu |
| Tadeusz | Lesiak | IFJ PAN |
| Cloé | Levointurier-Vajda | CERN |
| Marek | Lewitowicz | GANIL |
| Razvan | Lica | IFIN-HH |
| Nico | Madysa | GSI Helmholtzzentrum für Schwerionenforschung GmbH |
| Adam | Maj | IFJ PAN |
| Igor | Mandić | Jožef Stefan Institute |
| Tommaso | Marchi | INFN - LNL |
| Magdalena | Matejska-Minda | IFJ PAN Kraków, Poland |
| Ricardo | Matoza Pires | LIP |
| Katarzyna | Mazurek | IFJPAN |
| Alberto | Mengoni | Istituto Nazionale di Fisica Nucleare |
| Marko | Mikuz | Univ. Ljubljana / J. Stefan Inst. |
| Michael | Moll | CERN |
| Chiara | Mondaini | INFN-LNF |
| Imane | Moumene | University of Milano |
| Pawel | Napiorkowski | HIL UW |
| Pawel | Olko | Institute of Nuclear Physics PAN |
| Barbara | Pezzotta | Istituto Nazionale di Fisica Nucleare |
| Georgios | Provatas | Ruđer Bošković Institut |
| Manuela | Rodriguez-Gallardo | Universidad de Sevilla |
| Robert | Ruprecht | KIT |
| Justyna | Samorajczyk-Pyśk | UNIWARSAW Heavy Ion Laboratory |
| Rocio | Santiago Kern | Uppsala University |
| Christoph | Scheidenberger | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) |
| Martin | Schwinzerl | CERN |
| Sara | Silvi | INFN |
| Gheorghe Iulian | Stefan | CNRS |
| Olga | Sułek | IFJ PAN |
| Jan | Swakoń | IFJ PAN |
| Livius Marian | Trache | IFIN-HH |
| Marco | Traini | INFN |
| Roser | Vallcorba | CEA- Saclay |
| Jonathan | Wilson | CNRS |
| Damian | Wrobel | IFJ PAN |
| Miroslaw | Zieblinski | IFJ PAN |
| Magdalena | Zydek | IFJ PAN |
Choose timezone
Your profile timezone: