Last Name | First Name | Affiliation | Country |
---|---|---|---|
Abi Akl | Maya | Ghent University | Belgium |
Aiello | Marco | IRCCS Synlab SDN, Naples | Italy |
Alic | Lejla | University of Twente | Netherlands |
Anazodo | Udunna | Montreal Neurological Institute | Canada |
Andersen | Flemming | Dept. of Clinical Physiology, Nuclear Medicine and PET, Rigshospitalet, Copenhagen | Denmark |
Andersen | Thomas Lund | Dept. of Clinical Physiology, Nuclear Medicine and PET, Rigshospitalet, Copenhagen | Denmark |
Artesani | Alessia | Humanitas University | Italy |
Bae | Sangjin | Seoul National University | South Korea |
Baran | Jakub | Jagiellonian University | Poland |
Bebie | Pascal | ETH Zurich | Switzerland |
Belcari | Nicola | Università di Pisa & Istituto Nazionale di Fisica Nucleare | Italy |
Berr | Stuart | University of Virginia | United States |
Biagi | Laura | IRCCS Fondazione Stella Maris, Pisa, Italy | Italy |
Bircher | Stefan | Positrigo AG | Switzerland |
Borgo | Martino | Futura Composites BV | Netherlands |
Bosco | Paolo | IRCCS Fondazione Stella Maris | Italy |
Bothe | Benedikt | University Medical Centre Rostock, Department for Nuclear Medicine | Germany |
Bouhali | Othmane | Texas A&M University at Qatar | Qatar |
Branderhorst | Woutjan | University Medical Center Utrecht | Netherlands |
Brunt | Benjamin | Terapet SA | Switzerland |
Cabello | Jorge | Siemens Medical Solutions | United States |
Carminati | Marco | Istituto Nazionale di Fisica Nucleare & PoliMi | Italy |
Carra | Pietro | Istituto Nazionale di Fisica Nucleare | Italy |
Carrilero Lopez | Vicente | Bruker corporation | Spain |
Chiti | Arturo | Humanitas University | Italy |
Chu | Hyeyeun | Seoul National University | South Korea |
Clement | Christoph | Inselspital Bern | Switzerland |
Correia | Pedro | University of Aveiro | Portugal |
Dadgar | Meysam | Jagiellonian University | Poland |
Daube-Witherspoon | Margaret | University of Pennsylvania | United States |
Debus | Jan | ETH Zürich | Switzerland |
Del Guerra | Alberto | Dipartimento di fIsica, Universita' di PIsa e Istituto Nazionale di Fisica Nucleare | Italy |
Duchesne | Simon | Université Laval | Canada |
Fardell | Gemma | STFC | United Kingdom |
Fischer | Jannis | Positrigo | Switzerland |
Fischer | Peter | Heidelberg University | Germany |
Freire | Marta | Institute for Instrumentation in Molecular Imaging (i3m) | Spain |
Gonzalez | Antonio J. | Institute for Instrumentation in Molecular Imaging, i3M-CSIC | Spain |
Gramuglia | Francesco | EPFL | Switzerland |
Hansen | Søren Baarsgaard | Aarhus University Hospital | Denmark |
Herweg | Katrin | Physics of Molecular Imaging Systems, RWTH Aachen University | Germany |
Hong | Jimin | Inselspital/University of Bern | Switzerland |
Inglese | Marianna | Department of Biomedicine and Prevention, University of Rome Tor Vergata | Italy |
Ivashchenko | Oleksandra | Leiden University Medical Center | Netherlands |
Jehl | Markus | Positrigo | Switzerland |
Jurjew | Nicole | University College London | United Kingdom |
Kirschenmann | Stefanie | Helsinki Institute of Physics | Finland |
Klein | Kyle | University of Texas at Austin | United States |
Klomp | Dennis | University Medical Center Utrecht | Netherlands |
Krueger | Karl | Physics of Molecular Imaging Systemsn, RWTH Aachen University | Germany |
Lang | Karol | University of Texas at Austin | United States |
Latella | Riccardo | Universidad Politécnica de Valencia | Spain |
Lecoq | Paul | CERN and Polytechnic University of Valencia, Spain, Multiwave Metacrystal | Switzerland |
Maebe | Jens | Ghent University | Belgium |
Marecki | Leo | University at Buffalo | United States |
Mariscal | Antonio | UNIVERSIDAD DE BARCELONA | Spain |
Masturzo | Luigi | Istituto Nazionale di Fisica Nucleare | Italy |
Mattone | Cristina | CAEN SpA | Italy |
Moglioni | Martina | Università di Pisa | Italy |
Moneta | Francesco | Bruker | Italy |
Morahan | Ashley | University College London | United Kingdom |
Morrocchi | Matteo | University of Pisa - Department of Physics | Italy |
Moskal | Paweł | Jagiellonian University | Poland |
Muntean | Andrada | EPFL | Switzerland |
Muzik | Otto | Wayne State University | United States |
Naunheim | Stephan Niklas | Physics of Molecular Imaging Systems, RWTH Aachen University | Germany |
Needham | George | The Christie NHS Foundation Trust & The University of Manchester | United Kingdom |
Nikulin | Pavel | Institute of Radiopharmaceutical Cancer Research, Helmholtz-Zentrum Dresden-Rossendorf | Germany |
Palm | Marcus | Terapet SA | Switzerland |
Pasca | Edoardo | Science Technology Facilities Council | United Kingdom |
Perez Diaz | Mario Adrian | Saint-Gobain Crystals and Detectors | France |
Peter | Joerg | German Cancer Research Center | Germany |
Porter | Sam | UCL | United Kingdom |
Reader | Andrew | King's College London | United Kingdom |
Ritzer | Christian | ETH Zürich, Switzerland | Switzerland |
Rodell | Anders | Siemens Healthineers | Denmark |
Rosin | Bia | Helmholtz-Zentrum Dresden-Rossendorf | Germany |
Sanchez | David | Universidad Politécnica de Valencia | Spain |
Sari | Hasan | Siemens Healthcare AG | Switzerland |
Schug | David | RWTH Aachen University, PMI - Physics of Molecular Imaging; Hyperion Hybrid Imaging Systems GmbH | Germany |
Schulte | Rolf | GE Healthcare | Germany |
Scifo | Paola | IRCCS San Raffaele Scientific Institute | Italy |
Seo | Minjee | Seoul National University College of medicine, Department of Biomedical Sciences, Unified course of the master's and the doctor's | South Korea |
Shi | Kuangyu | Dept. Nuclear Medicine, University of Bern | Switzerland |
Shim | Hyeong Seok | Seoul National University | South Korea |
Shopa | Roman | National Centre for Nuclear Research, Poland | Poland |
Singh | Imraj | UCL | United Kingdom |
Slart | Riemer | UMCG | Netherlands |
Sportelli | Giancarlo | Istituto Nazionale di Fisica Nucleare | Italy |
St Lawrence | Keith | Lawson Health Research Institute | Canada |
Stępień | Ewa | Jagiellonian University, Marian Smoluchowski Institute of Physics | Poland |
Tayefi Ardebili | Faranak | 1- Marian Smoluchowski Institute of Physics, Jagiellonian University, Poland. 2- Total-Body Jagiellonian-PET Laboratory, Jagiellonian University,Poland | Poland |
Teuho | Jarmo | Turku PET Centre | Finland |
Thielemans | Kris | University College London | United Kingdom |
Thyssen | Charlotte | Molecubes | Belgium |
Tosetti | Michela | IRCCS Stella Maris | Italy |
Tsoumpas | Charalampos | University Medical Center Groningen | Netherlands |
Vandenberghe | Stefaan | MEDISIP-Ugent | Belgium |
Vaquero | Juan José | Universidad Carlos III de Madrid | Spain |
Weissler | Bjoern | Hyperion Hybrid Imaging Systems / RWTH Aachen Universtity | Germany |
Williams | Mark | University of Virginia | United States |
Withofs | Nadia | CHU of Liege | Belgium |
Xue | Song | University of Bern | Switzerland |
Yi | Minseok | Seoul National University | South Korea |
Yin-Großmann | Emilia Laiyin | Physics of Molecular Imaging Systems, RWTH Aachen University | Germany |
Choose timezone
Your profile timezone: