Last Name | First Name | Affiliation |
---|---|---|
Abdel-Sattar | Mahmoud | Azhar university |
Achucarro | Ana | Leiden University / UPV-EHU Bilbao |
Afshordi | Niayesh | Perimeter Institute |
Agarwal | Kshitij | Eberhard Karls Universität Tübingen |
Agathos | Michalis | University of Cambridge |
Ahmad | Iftikhar | Nicolaus Copernicus Astronomical Center (CAMK PAN) and Astrocent |
Aimen | Nazeela | Institute of Space Technology |
Albertus Torres | Conrado | Universidad de Salamanca, Spain |
Ali-Haimoud | Yacine | New York University |
Amaro Seoane | Pau | Universitat Politècnica de València |
Ando | Shin’ichiro | University of Amsterdam |
Andronic | Anton | Westfälische Wilhelms-Universität Münster |
Annis | James | Fermi National Accelerator Laboratory |
Annulli | Lorenzo | Instituto Superior Tècnico |
Antusch | Stefan | University of Basel |
Anwar | Fathima | St Albert's College (Autonomous) |
Arca Sedda | Manuel | Heidelberg University (Astronomisches Rechen Institut - Zentrum fur Astronomie) |
Archidiacono | Maria | Università di Milano |
Arcones | Almudena | TU Darmstadt / GSI |
Artero | Manuel David | IFAE |
Ashoorioon | Amjad | Institute for Research in Fundamental Sciences (IPM) |
Azmi | Mohd Danish | Aligarh Muslim University, Aligarh, India |
Babichev | Eugeny | IJCLab |
Bacon | David | Institute of Cosmology and Gravitation, University of Portsmouth |
Badurina | Leonardo | King's College London |
Baibhav | Vishal | Johns Hopkins University |
Bajc | Borut | Jožef Stefan Institute |
Baker | Michael | University of Melbourne |
Baker | Tessa | Queen Mary University of London |
Bakopoulos | Athanasios | National and Technical University of Athens |
Balazs | Csaba | Monash University |
Baldes | Iason | Universite Libre de Bruxelles |
Bandyopadhyay | Debades | FIAS, Germany and SINP, Kolkata, India |
Banks | Hannah | University of Cambridge |
Barack | Leor | University of Southampton |
Barausse | Enrico | SISSA, Trieste, Italy |
Barsuglia | Matteo | APC - CNRS |
Barta | Dániel | Wigner RCP |
Bartolo | Nicola | Physics and Astronomy Department "G. Galilei", University of Padova |
Baumann | Daniel | University of Amsterdam |
Bauswein | Andreas | GSI Helmholtzzentrum fuer Schwerionenforschung |
BAYM | GORDON | University of Illinois |
Beard | Camille | CSU Long Beach |
Beckmann | Kristine Sønstevold | UiO |
Bejger | Michał | Nicolaus Copernicus Astronomical Center, Polish Academy of Sciences |
Belias | Anastasios | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) |
Belinario | Gene Carlo | National Institute of Physics, University of the Philippines Diliman |
Bellomo | Nicola | Institute of Cosmos Sciences - University of Barcelona |
Bemmerer | Daniel | Helmholtz-Zentrum Dresden-Rossendorf (HZDR) |
Bena | Iosif | Institut de Physique Théorique, CEA-Saclay, France |
Benhar Noccioli | Omar | INFN and Sapienza University |
Benkel | Robert | AEI Potsdam |
Berg | Marcus | Karlstad University, Sweden |
Berge | David | DESY & Humboldt-University of Berlin |
Bergshoeff | Eric | University of Groningen |
Bern | Zvi | Bhaumik Institute, UCLA |
Bernal | José Luis | Johns Hopkins University |
Bernal | Nicolás | Universidad Antonio Nariño |
Bernard | Laura | LUTH, Observatoire de Paris - CNRS |
Bernitt | Sven | Helmholtz-Institut Jena |
Bernuzzi | Sebastiano | Jena FSU |
Bertacca | Daniele | Dipartimento di Fisica e Astronomia "Galileo Galilei" Universita' degli Studi di Padova |
Berti | Emanuele | Johns Hopkins University |
Bertone | Gianfranco | University of Amsterdam |
Bezrukov | Fedor | University of Manchester (GB) |
Bhagwat | Swetha | La Sapienza |
Bilisco | Paolo | Università degli Studi di Roma "La Sapienza" |
Biondini | Simone | Van Swinderen Institute, University of Groningen |
Blas Temino | Diego | King's College London |
Block | Michael | GSI Darmstadt / HI Mainz / University of Mainz |
Bluemlein | Johannes | DESY |
Blum | Kfir | Weizmann Institute |
Blume | Christoph | Goethe-Universität Frankfurt(UFfm-IKP) |
Blázquez-Salcedo | Jose Luis | University of Oldenburg |
Bobev | Nikolay | KU Leuven |
Bombaci | Ignazio | Universita` di Pisa and INFN Sezione di Pisa |
Bonga | Béatrice | Radboud University |
Borghi | Nicola | University of Bologna |
Bosso | Pasquale | University of Lethbridge |
Brambilla | Nora | Technische Universitaet Muenchen |
Bratkovskaya | Elena | GSI, Darmstadt & GU, Frankfurt |
brax | philippe | Paris-Saclay University |
Bringmann | Torsten | University of Oslo |
Brito | Richard | Sapienza University of Rome |
Bruni | Marco | Institute of Cosmology and Gravitation, University of Portsmouth |
Bulten | Henk | NWO-i Nikhef Amsterdam |
Buonanno | Alessandra | Max Planck Institute for Gravitational Physics |
Calcagni | Gianluca | IEM-CSIC, Madrid |
Calore | Francesca | CNRS, LAPTh |
Capozzi | Francesco | Max Planck Institute For Physics (Munich) |
Capozziello | Salvatore | Università di Napoli "Federico II" |
Caprini | Chiara | CNRS APC Paris |
Caputo | Andrea | |
Caputo | Andrea | University of Valencia and IFIC |
Carballo-Rubio | Raúl | Florida Space Institute, University of Central Florida |
Carbone | Carmelita | INAF - IASF Milan |
Cardenas-Avendano | Alejandro | Fundacion Universitaria Konrad Lorenz/ UIUC |
Cardoso | Vitor | Instituto Superior Técnico, University of Lisbon |
Carloni | Sante | Università di Genova |
Caudill | Sarah | Nikhef |
Cella | Giancarlo | INFN Pisa |
Cembranos | Jose | Universidad Complutense de Madrid |
Chamel | Nicolas | Université Libre de Bruxelles |
Chatterjee | Sayak | Bose Institute, Kolkata |
Chhotray | Atul | UvA |
Chia | Horng Sheng | University of Amsterdam |
Chirenti | Cecilia | University of Maryland/NASA GSFC/CRESST/UFABC |
Chlad | Lukáš | Nuclear Physics Institute of the CAS |
Christakoglou | Panos | Nikhef National institute for subatomic physics (NL) |
Chung | Adrian, Ka-Wai | King's College London |
Clough | Katy | Oxford University |
codella | sara | |
Colangelo | Pietro | INFN - Bari |
Compère | Geoffrey | Université Libre de Bruxelles |
Contaldi | Carlo | Imperial College London |
Coogan | Adam | GRAPPA, University of Amsterdam |
Corianò | Claudio | INFN Lecce and Salento Univ. |
Crisostomi | Marco | SISSA |
Croft | Robin | Sapienza |
Croon | Djuna | TRIUMF |
Csanad | Mate | Eotvos University, Budapest |
Cudell | Jean-René | Université de Liège |
Cui | Yanou | University of California-Riverside |
Cuoco | Elena | EGO |
D'Eramo | Francesco | University of Padua and INFN Padua |
Dahl-Jacobsen | Thomas | |
Damgaard | Poul H. | Niels Bohr Internatiional Academy |
Das | Harish Chandra | INFN Catania, Italy |
Das | Saurya | University of Lethbridge |
De Fazio | Fulvia | INFN Bari |
De Luca | Valerio | University of Geneva |
de Martino | Ivan | University of Turin |
de Rham | Claudia | Imperial College London |
De Rosa | Rosario | University of Naples and INFN Naples |
Del Duca | Vittorio | INFN LNF |
Del Grosso | Loris | Sapienza University of Rome |
del Rio Vega | Adrian | CENTRA - Instituto Superior Tecnico (Lisboa U.) |
Desjacques | Vincent | |
Destounis | Kyriakos | Sapienza University of Rome |
Di Bari | Pasquale | University of Southampton |
di Matteo | Armando | INFN Torino |
Di Palma | Irene | Sapienza University of Rome and INFN |
Di Vecchia | Paolo | Niels Bohr Institute and Nordita |
Dias | Oscar | STAG, University of Southampton, UK |
Dickel | Timo | |
Diego | Jose M. | IFCA |
Dietrich | Tim | University of Potsdam |
Dimastrogiovanni | Ema | UNSW Sydney |
Dixon | Lance | SLAC |
Dizon | Gabriel Luis | University of the Philippines - Diliman |
Dobado | Antonio | Universidad Complutense |
Doglioni | Caterina | Lund University |
Domenech | Guillem | ITP Heidelberg university |
Doneva | Daniela | University of Tuebingen |
Dorsch | Gláuber | Universidade Federal de Minas Gerais - UFMG |
Drew | Amelia | University of Cambridge |
Drewes | Marco | UCLouvain |
Duque | Francisco | Instituto Superior Técnico, Universidade de Lisboa |
Duran-Cabacés | Albert | Universidad de Valladolid |
Durrer | Ruth | Université de Genève, DPT |
Düllmann | Christoph | JGU Mainz / GSI Darmstadt / HIM Mainz |
Edison | Alexander | Uppsala University |
Edvardsson | Bengt | Uppsala University, Sweden |
Edwards | Thomas | Stockholm University |
Elfner | Hannah | GSI/Uni Frankfurt |
Ellis | John | King's College London |
Ellis | Sebastian | University of Geneva |
Emparan | Roberto | ICREA + University of Barcelona |
Emschermann | David | GSI |
Enberg | Rikard | Uppsala University |
Engel | Ralph | Karlsruhe Institute of Technology |
Eriksen | Tomas K. | University of Oslo |
Eröncel | Cem | DESY |
Esmail | Waleed | Jülich Forschungszentrum |
Espriu | Domenec | Universitat de Barcelona |
Esteban | Ivan | Institute of Cosmos Sciences, University of Barcelona |
Ezquiaga | Jose María | University of Chicago |
F. Kamenik | Jernej | Jozef Stefan Institute and University of Ljubljana |
F. Sopuerta | Carlos | Institute of Space Sciences (ICE, CSIC and IEEC) |
FAIRBAIRN | MALCOLM | King's College London |
Fanizza | Giuseppe | IA & University of Lisbon |
Fasiello | Matteo | ICG Portsmouth |
Felcini | Marta | University College Dublin (IE) |
Feng | Justin | Instituto Superior Técnico |
Fernandes | Tiago | Instituto Superior Técnico |
Ferreira | Pedro | University of Oxford |
Festuccia | Guido | Uppsala University |
Fidecaro | Francesco | University of Pisa & INFN Pisa |
Figueras | Pau | Queen Mary University of London |
Figueroa | Daniel G. | IFIC, Valencia |
Fischer | Tobias | University of Wroclaw |
Fisenko | Stanislav | JSC "Rusthermosynthesis" |
Flanagan | Eanna | Cornell University |
Flauger | Raphael | UC San Diego |
Font | Jose A. | Universitat de València |
Fornengo | Nicolao | University of Torino and INFN |
Foschi | Arianna | Instituto Superior Tecnico |
Fraga | Eduardo | Instituto de Física, Universidade Federal do Rio de Janeiro |
Fragione | Giacomo | Northwestern University |
Franceschini | Roberto | ROMA3 |
Franchini | Nicola | Sissa |
Franciolini | Gabriele | University of Geneva |
Franzmann | Guilherme | Nordita |
Frassino | Antonia Micol | University of Barcelona |
Frusciante | Noemi | Instituto de Astrofísica e Ciências do Espaço/FCUL (Lisbon) |
Fumagalli | Jacopo | IAP |
Gair | Jonathan | Albert Einstein Institute Potsdam |
Gakis | Viktor | National and Technical University of Athens |
Galanti | Giorgio | INAF, Osservatorio Astronomico di Brera |
Galatyuk | Tetyana | GSI / TU Darmstadt |
Gammaldi | Viviana | Universidad Autonoma Madrid |
Garcia | Paulo | CENTRA/FEUP, Portugal |
Garcia-Bellido | Juan | Universidad Autonoma de Madrid |
Garcia-Saenz | Sebastian | Imperial College London |
Gasik | Piotr | GSI/FAIR |
Gasparotto | Silvia | IFAE |
Gasperin Garcia | Edgar | Instituto Superior Tecnico University of Lisbon |
Gemme | Gianluca | INFN-Genova |
Gerberding | Oliver | Institut für Experimentalphysik, Universität Hamburg |
Gerosa | Davide | University of Birmingham (UK) |
Gerosa | Davide | University of Milano-Bicocca |
Ghiglieri | Jacopo | SUBATECH, Nantes |
Ghosh | Archisman | Leiden U. / U. of Amsterdam |
Ghosh | Oindrila | DESY Hamburg, II. Institut fuer Theoretische Physik, Universitaet Hamburg |
Ghosh | Surajit | Indian Association for the Cultivation of Sciene |
Giacomazzo | Bruno | University of Milano-Bicocca |
Giacoppo | Francesca | GSI Darmstadt |
Giangrandi | Edoardo | University of Coimbra, University of Potsdam |
Giannakopoulos | Thanasis | Instituto Superior Técnico |
Gieles | Mark | ICC, University of Barcelona |
Giudice | Gian Francesco | CERN |
Giuliani | Samuel Andrea | NSCL/FRIB and Michigan State University |
Gjestvang | Dorthea | University of Oslo, Department of Physics |
Gomes | Maria | Federal University of Campina Grande (Brazil) |
Gomez Lopez | Sebastian | La Sapienza Università di Roma & INFN Roma |
Gonzalez Suarez | Rebeca | Uppsala University (SE) |
Gonzo | Riccardo | University of Edinburgh |
Gorda | Tyler | University of Virginia |
Gordon | Chris | University of Canterbury |
Gould | Oliver | University of Helsinki |
Graciani Díaz | Ricardo | Universidad de Barcelona |
Graham | Peter | Stanford |
Grandclement | Philippe | CNRS |
Granot | Jonathan | The Open University of Israel |
Grasso | Dario | INFN, Pisa |
Gregory | Ruth | Durham University |
Grojean | Christophe | DESY (Hamburg) and Humboldt University (Berlin) |
Gualtieri | Leonardo | University of Rome "La Sapienza" |
Gubitosi | Giulia | Universidad de Burgos |
Guo | Wen-Di | IST,Unversity of Lisbon |
Guttormsen | Magne | Department of Physics, University of Oslo |
Haegel | Leïla | APC Laboratory, University of Paris / Swiss National Science Foundation |
Haggard | Daryl | McGill University |
Hajkarim | Fazlollah | Goethe University Frankfurt |
Hamdi | Abdennacer | GSI / Goethe-Universität Frankfurt |
Han | Wenbiao | Shanghai Astronomical Observatory |
Hansen | Hubert | IP2I |
Hassan | Assalmi | Ibn Tofail University of Kénitra-Morocco |
Haungs | Andreas | Karlsruhe Institute of Technology - KIT, Germany |
Hees | Aurelien | SYRTE, Paris Observatory |
Heinemann | Beate | DESY and Freiburg University |
Heisenberg | Lavinia | ETH Zurich |
Hektor | Andi | KBFI, Tallinn |
Hemmati | Osra | Isfahan university of Technology |
Heng | Ik Siong | University of Glasgow |
Herdeiro | Carlos | Aveiro University, Portugal |
Herranz | Diego | Instituto de Fisica de Cantabra (CSIC-UC, Spain) |
Herrero Valea | Mario | SISSA |
Hertog | Thomas | KU Leuven |
Hilditch | David | IST Lisbon |
Hinderer | Tanja | |
Hinderer | Tanja | Utrecht University |
Hindmarsh | Mark | University of Helsinki and University of Sussex |
Holgado | A. Miguel | University of Illinois at Urbana-Champaign |
Hollows | Ian | The University of Sheffield |
Homola | Piotr | Institute of Nuclear Physics Polish Academy of Sciences |
Hoyle | C.D. | Humboldt State University |
Hu | Yichao | University College London |
Huang | Yu-tin | National Taiwan University |
Hughes | Scott | Massachusetts Institute of Technology |
Hui | Lam | Columbia University |
Huitu | Katri | Helsinki Institute of Physics (FI) |
Iacovelli | Francesco | University of Geneva |
Inguglia | Gianluca | Austrian Academy of Sciences - HEPHY |
Iovino | Antonio Junior | Università di Roma "La Sapienza" |
ISASI PARACHE | YAGO | LuxSpace Sàrl |
isidori | gino | |
Iyer | Bala | ICTS-TIFR Bengaluru, India |
Jain | Tamanna | University of Cambridge |
Jangra | Pratibha | IFCA, CSIC - UC |
Jaranowski | Piotr | Faculty of Physics, University of Bialystok, Poland |
Jasche | Jens | Department of Physics, Stockholm University |
Jenkins | Alexander | King's College London |
Jetzer | Philippe | University of Zurich |
JEZEQUEL | Stéphane | LAPP-CNRS |
Johansson | Henrik | Uppsala University + Nordita |
Jordi | Miralda-Escudé | ICREA, University of Barcelona |
Jude | Thomas | The University of Bonn |
kadota | kenji | |
Kaelin | Gregor | SLAC |
KAJFASZ | Eric | CPPM (Aix Marseille Univ & CNRS/IN2P3) |
Kaloper | Nemanja | UC Davis |
Kalweit | Alexander | CERN |
Kamionkowski | Marc | Johns Hopkins University |
Kanti | Panagiota | University of Ioannina |
Kappes | Alexander | Institute for Nuclear Physics, University Münster |
Karam | Alexandros | KBFI/NICPB Tallinn, Estonia |
Karnesis | Nikolaos | APC Paris |
Katz | Uli | ECAP / University of Erlangen |
Kavanagh | Bradley | Instituto de Física de Cantabria (CSIC-Universidad de Cantabria) |
Kazarina | Yuliya | API ISU |
Kehagias | Alex | National Technical University of Athens |
Khoze | Valentin | IPPP, Durham University |
Kokkotas | Konstantinos | University of Tuebingen, Germany |
Kolesova | Helena | University of Stavanger |
Konstandin | Thomas | DESY |
Kopp | Joachim | CERN & JGU Mainz |
Kornakov | Georgy | Warsaw University of Technology |
Kostunin | Dmitriy | DESY |
Kovetz | Ely | Ben-Gurion University |
Krajewski | Tomasz | University of Warsaw |
Krämer | Michael | RWTH Aachen University |
Kuntz | Adrien | Scuola Normale Superiore, Pisa |
Kunz | Jutta | University of Oldenburg |
Kuo | Jui-Lin | Institute of high energy physics (HEPHY) |
Kurkela | Aleksi | Univ. Stavanger and CERN |
Kvellestad | Anders | University of Oslo |
Laddha | Alok | Chennai Mathematical Institute |
Laha | Ranjan | CERN |
Lamanna | Giovanni | LAPP - IN2P3/CNRS |
Lambiase | Gaetano | Università di Salerno and INFN |
Larsen | Ann-Cecilie | University of Oslo |
Lasky | Paul | Monash University |
Le Poncin-Lafitte | Christophe | SYRTE, Observatoire de Paris |
Le Tiec | Alexandre | Observatoire de Paris |
Leaci | Paola | Sapienza University and Rome INFN |
Lehner | Luis | Perimeter Institute |
Lehrach | Andreas | RWTH Aachen University |
Leibovich | Adam | University of Pittsburgh |
Leong | Samson | The Chinese University of Hong Kong |
Lesgourgues | Julien | TTK, RWTH Aachen University, Germany |
Levi Said | Jackson | University of Malta |
Lewicki | Marek | Kings College London |
Li | Shun-Sheng | Leiden University |
Libanore | Sarah | Università degli Studi di Padova |
Liberati | Stefano | SISSA |
Liguori | Michele | Department of Physics and Astronomy. University of Padova |
Lin | Feng-Li | National Taiwan Normal University |
Linde | Frank | University of Amsterdam & Nikhef |
Linden | Tim | Stockholm University |
Liu | Zhengwen | DESY |
Lizarraga | Joanes | University of the Basque Country |
Lobo | Francisco | University of Lisbon |
Lombardo | Maria Paola | INFN |
Lombriser | Lucas | University of Geneva |
Loparco | Manuel | University of Amsterdam |
Lopes | Ilidio | Instituto Superior Tecnico - Universidade de Lisboa |
Lorenz | Manuel | |
Loukes Gerakopoulos | Georgios | Astronomical Institute, Czech Academy of Sciences |
Loutrel | Nicholas | University of Milan-Bicocca |
Luna | Andres | Niels Bohr Institute |
Luna Godoy | Andres | UCLA |
Lunney | David | CNRS |
Luz | Paulo | |
López Nacir | Diana | IFIBA/UBA |
Macedo | Caio | Universidade Federal do Pará |
Macias | Oscar | GRAPPA, University of Amsterdam |
Madge | Eric | Johannes Gutenberg University Mainz |
Maggio | Elisa | Sapienza University of Rome |
Maggiore | Michele | University of Geneva |
Maier | Andreas | DESY |
Maier | Michael | GSI Helmholtzzentrum für Schwerionenforschung GmbH |
Makwana | Kirit | |
Malhotra | Ameek | Swansea University |
Mancarella | Michele | Université de Genève |
Mandal | Manoj | INFN Padova |
Mandel | Ilya | Monash University |
Mangiagli | Alberto | University of Milano - Bicocca |
Mannarelli | Massimo | INFN - LNGS |
Mantziris | Andreas | University of Porto |
Marciano | Antonino | Fudan University & INFN Frascati |
Margueron | Jérôme | CNRS/IN2P3 - IP2I - Lyon |
Marinucci | Marco | University of Parma |
Markoff | Sera | API/GRAPPA, University of Amsterdam |
Marotta | Raffaele | National Institute for Nuclear Physics - Naples division |
Marozzi | Giovanni | University of Pisa |
Marschall | Kenneth | University of Basel |
Marsh | David | University of Goettingen |
Martinez | Mario | ICREA/IFAE-Barcelona |
Martinez-Pinedo | Gabriel | GSI / TU Darmstadt |
Martins | Carlos | CAUP |
Martín-Moruno | Prado | Complutense University of Madrid |
Maselli | Andrea | Sapienza University of Rome |
Masina | Isabella | Università di Ferrara |
Masjuan | Pere | IFAE - UAB |
Mastrogiovanni | Simone | Istituto Nazionale di Fisica Nucleare |
Mastrolia | Pierpaolo | University and INFN, Padova |
Matarrese | Sabino | Dipartimento di Fisica e Astronomia G. Galilei, Unversità degli Studi di Padova - Italy |
Mazumdar | Anupam | University of Groningen |
McCabe | Christopher | King's College London |
Melchiorri | Alessandro | University of Rome |
Melville | Scott | Queen Mary University of London |
Mentasti | Giorgio | Imperial College London |
Menéndez Vázquez | Alexis | IFAE |
Merino | Gonzalo | PIC/CIEMAT |
Mhirsi | Yasmine | UCL |
Mifsud | Jurgen | University of Malta |
Milde | Susanne | Milde Science Communications |
Miller | Cole | University of Maryland |
Milotti | Edoardo | University of Trieste and INFN-Sezione di Trieste |
Mimoso | José Pedro | University of Lisbon, Fac. of Science and Institute of Astrophysics and Space Science |
Mingarelli | Chiara | Flatiron Institute |
Miquel | Ramon | IFAE Barcelona |
Mishustin | Igor | Frankfurt Institute for Advanced Studies |
Mitridate | Andrea | DESY |
Moesta | Philipp | University of Amsterdam |
Montaruli | Teresa | University of Geneva |
Monteiro | Ricardo | Queen Mary University of London |
Moreno Llácer | Maria | IFIC (CSIC-Univ. of Valencia) |
Moretti | Stefano | NExT Institute (University of Southampton & Rutherford Appleton Laboratory, UK) |
Mota | David F. | University of Oslo |
Moulin | Emmanuel | Irfu, CEA Saclay, Paris-Saclay University |
Muia | Francesco | University of Cambridge |
Mukherjee | Sajal | BITS Pilani, India |
Mukherjee | Suvodip | University of Amsterdam |
Mukovnikov | Sergei | The Instituto de Astrofísica e Ciências do Espaço |
Musco | Ilia | IGFAE, University of Santiago de Compostela |
Musco | Ilia | INFN Roma 1, Sapienza University of Rome |
Müller | Ewald | Max-Planck-Institut für Astrophysik |
Müntz | Christian | |
Nagar | Alessandro | TO |
Nampalliwar | Sourabh | Eberhard Karls University of Tuebingen |
Nardi | Enrico | LNF |
Nardini | Germano | University of Stavanger |
Nasar | Mahmoud | Benha University |
Naselsky | Pavel | Niels Bohr Institute |
Natarajan | Priyamvada | Yale University |
Neil | Ethan | University of Colorado, Boulder |
Nemevšek | Miha | Jožef Stefan Institute |
Nerling | Frank | GU Frankfurt & GSI Darmstadt |
Nesseris | Savvas | Instituto de Fisica Teorica UAM/CSIC, Madrid |
Ng | Kenny Chun Yu | GRAPPA, University of Amsterdam |
Nguyen | Quynh Lan | University of Notre Dame |
Nichols | David | University of Virginia |
Nissimov | Emil | Institute for Nuclear Research and Nuclear Energy, Bulgarian Academy of Sciences |
Noller | Johannes | ICG Portsmouth |
Notari | Alessio | Universitat de Barcelona |
Novak | Jan | Technical University of Liberec |
Nunes | Nelson | University of Lisbon |
O'Connor | Evan | Stockholm University |
Ochirov | Alexander | ETH Zurich |
Oikonomou | Vasilis K. | Aristotle University of Thessaloniki |
Okada da Silva | Hector | University of Illinois at Urbana-Champaign |
Opferkuch | Toby | CERN |
Otten | Sydney | University of Amsterdam & Radboud University |
O’Connell | Donal | University of Edinburgh |
Pacheva | Svetlana | Institute for Nuclear Research and Nuclear Energy, Bulgarian Academy of Sciences |
Pacilio | Costantino | Università degli Studi di Milano Bicocca |
Pai | Archana | Department of Physics, IIT Bombay |
Palleschi | Marco | La Sapienza University of Rome |
Palmese | Antonella | Fermi National Accelerator Laboratory |
Palomba | Cristiano | INFN Roma |
Panella | Orlando | INFN Perugia |
Pani | Paolo | Sapienza University of Rome |
Pannarale | Francesco | Sapienza – Università di Roma & INFN |
Panosso Macedo | Rodrigo | Queen Mary University of London |
Pantelidou | Christiana | University College Dublin |
Papanikolaou | Theodoros | Scuola Superiore Meridionale |
Pappas | George | Aristotle University of Thessaloniki |
Parisi | Alessandro | Amsterdam University, GRAPPA |
Park | Sohyun | CERN |
Parra Martinez | Julio | Bhaumik Institute, UCLA |
Paschalidis | Vasileios | The University of Arizona |
Pascoli | Silvia | Durham University |
Pasechnik | Roman | Lund university |
Patil | Subodh | Niels Bohr Institute |
Peiris | Hiranya | UCL / Stockholm |
Perego | Albinoq | University of Trento |
Perez de los Heros | Carlos | Uppsala University |
Perez-Garcia | M. Angeles | Universidad de Salamanca, Spain |
Petcov | Serguey | SISSA/INFN, Trieste, Italy |
Petraki | Kalliopi | Sorbonne University |
Pichini | Paolo | Uppsala University |
Piechocki | Włodzimierz | National Centre for Nuclear Research |
Pieroni | Mauro | Imperial College London |
Pietraszko | Jerzy | GSI Helmholtzzentrum für Schwerionenforschung GmbH |
Pietroni | Massimo | University of Parma |
Pilo | Luigi | University of L'Aquila and INFN L'Aquila |
Pineda | Antonio | UAB/IFAE |
Piovano | Gabriel Andres | University College Dublin |
Piro | Anthony | Carnegie Observatories |
Plastino | Wolfango | Roma Tre University - INFN Roma Tre |
Plefka | Jan | HU Berlin |
Poberezhnyuk | Roman | FIAS |
Pogliano | Francesco | University of Oslo |
Pohl | Martin | Universität Potsdam |
Porto | Rafael | DESY |
Prada | Francisco | Instituto de Astrofisica de Andalucia CSIC |
Pradhan | Sneha | PhD Scholar |
Pradhan | Swaraj Sagar | Southwestern Academic Research Center (SWARC) |
Pradisi | Gianfranco | University of Rome "Tor Vergata" |
Pratten | Geraint | University of Birmingham |
Procacci | Simona | U. Geneva |
Pujolas | Oriol | Institut de Fisica d'Altes Energies, Universitat Autonoma de Barcelona |
Pullin | Jorge | Louisiana State University |
Punturo | Michele | INFN Perugia |
Quenby | John | Imperial College UK |
Raccanelli | Alvise | CERN |
Rafiei | Davood | Isfahan University of Technology |
RAJESH | RAJESH | Indian Institute of Science Education and Research, Mohali, India |
Raklev | Are | University of Oslo |
Ramberg | Nicklas | JGU Mainz |
Ramstein | Béatrice | IJCLab, Orsay |
Rapagnani | Piero | Physics Department La Sapienza & INFN Sezione di Roma, Italy |
Rastgoo | Saeed | University of Alberta |
Rathod | Narendra | PhD student of Jagiellonian University Krakow |
Rathsman | Johan | Lund University |
Raymond | Vivien | Cardiff University |
Redondo Yuste | Jaime | Niels Bohr Institute |
Regos | Eniko | Konkoly Observatory |
Renaux-Petel | Sébastien | Institut d'Astrophysique de Paris |
Reza | Amit | Indian Institute of Technology Gandhinagar, Gujarat, India |
Riahi | Rashid | Shahrekord Branch, Islamic Azad University, Shahrekord, Iran |
Ribó | Marc | Universitat de Barcelona |
Ricci | Fulvio | Universiity of Rome Sapienza |
Ricciardone | Angelo | INFN - Sezione di Padova |
Rieger | Frank | MPIK and ZAH Univ. Heidelberg |
Rigouzzo | Claire | King's College London |
Rigouzzo | Claire | King’s College London |
Riotto | Antonio | University of Geneva |
Rocchi | Alessio | INFN Roma Tor Vergata |
Rocha | Jorge | ISCTE - Instituto Universitário de Lisboa |
Roest | Diederik | University of Groningen |
Rogatko | Marek | Maria Curie Sklodowska University, Institute of Physics, 20-031 Lublin, pl.M.Curie Sklodowskiej 1, Poland |
Roiban | Radu | Pennsylvania State University |
Roncadelli | Marco | INFN -- Pavia -- Italy |
Roper Pol | Alberto | University of Geneva |
Roshan | Rishav | University of Southampton |
Rosswog | Stephan | Stockholm University |
Rothkopf | Alexander | University of Stavanger |
Rubio | Javier | Helsinki University |
Rubira | Henrique | DESY |
Ruiz Morales | Ester | Universidad Politécnica de Madrid |
Ruiz-Lapuente | Pilar | Institute of Cosmos Sciences (ICCUB U.Barcelona) & IFF (CSIC) |
Rummukainen | Kari | University of Helsinki |
Rustamov | Anar | GSI/NNRC |
Saffer | Alexander | National Radio Astronomy Observatory |
Saffin | Paul | University of Nottingham |
Sagunski | Laura | Goethe University Frankfurt |
Sagunski | Laura | RWTH Aachen University |
Sahlén | Martin | Uppsala University |
Sakellariadou | Mairi | King's College London |
SALTAS | IPPOCRATIS | IOP - CZECH ACADEMY OF SCIENCES |
Salvado | Jordi | ICC University of Barcelona |
Sanchez-Conde | Miguel | Universidad Autonoma de Madrid |
Sanchis-Gual | Nicolas | CENTRA - IST - Lisbon |
Sanjari | Shahab | GSI Helmholtzzentrum für Schwerionenforschung GmbH (GSI) |
Sanjinez-Ortiz | Monica | Nicolaus Copernicus Astronomical Center |
Santoni | Alessandro | Vienna University of Technology |
Santos | Jorge | DAMTP, Cambridge, UK |
Santos da Costa | Simony | INFN, Pisa |
Saridakis | Emmanuel | National Observatory of Athens |
SARKAR | KRITTIKA | University of Calcutta |
Sathyaprakash | Bangalore | Penn State University |
Saviano | Ninetta | INFN |
Sberna | Laura | Perimeter Institute |
Scalisi | Marco | KU Leuven |
Schaffner-Bielich | Juergen | Goethe University Frankfurt |
Schaich | David | University of Liverpool |
Schillo | Marjorie | Uppsala University |
Schippers | Stefan | Justus-Liebig-University Giessen, Germany |
