First Name | Last Name | Affiliation |
---|---|---|
Admir | Greljo | Johannes Gutenberg-Universität Mainz |
Albert | Puig | University of Zurich |
Alberto | Lusiani | SNS and INFN - Pisa |
Alessandro | cerri | University of Sussex |
Alessandro | Morda' | INFN - Padova |
Alessandro | Strumia | PI |
Alessio | Boletti | INFN - Padova |
Angela | Romano | University of Birmingham |
Angelo | Di Canto | CERN |
Ashik Ikbal | Sheikh | Variable Energy Cyclotron Centre, Department of Atomic Energy |
Camilla | Di Donato | NA |
Carlos | Marinas | University of Bonn |
Chris | Bouchard | University of Glasgow |
Dayong | Wang | Peking University |
Douglas | Glenzinski | Fermilab |
Eluned | Smith | RWTH Aachen |
Fabio | Ferrari | INFN - Bologna |
Fabio | Tresoldi | University of Sussex |
Fabrizio | Palla | INFN - Pisa |
Ferruccio | Feruglio | Department of Physics and Astronomy, University of Padova |
Franco | Ligabue | PI |
Franco | Simonetto | PD |
Giacomo | De Pietro | University of Roma Tre and INFN |
Giacomo | Fedi | INFN |
Giancarlo | D'Ambrosio | NA |
Gilberto | Tetlalmatzi-Xolocotzi | Nikhef |
Giovanni | Banelli | NIKHEF |
Giovanni | Cavallero | INFN - Genova |
Giovanni | Punzi | PI |
Giulia | Tuci | INFN-PISA |
Giulio | Mezzadri | FE |
Giuseppe Eugenio | Bruno | Dipartimento di Fisica and sezione INFN |
Greig | Cowan | University of Edinburgh |
Guy | Wilkinson | University of Oxford |
Jhovanny | Mejia | CINVESTAV-IPN |
Karliner | Marek | Tel Aviv University |
Keri | Vos | Siegen University |
Leonardo Benjamin | Rizzuto | Jozef Stefan Institute |
Longke | Li | IHEP-China |
Lucia | Lilli | INFN - Pisa |
Marco | Ciuchini | INFN Roma Tre |
Maria Rita | Ferrazza | INFN - LNF |
Marina | Artuso | Syracuse University/CERN |
Mario | Merola | University of Napoli Federico II and INFN |
Mark | Williams | University of Manchester |
Martin | Gorbahn | University of Liverpool |
Martina | Luciani | LNF |
Matteo | Rama | INFN Pisa |
Matthew | Kenzie | University of Cambridge |
Matthew | Rudolph | Syracuse University |
Matthias | Neubert | Johannes Gutenberg University Mainz |
Michael | Gronau | Technion |
Michael J. | Morello | SNS and INFN-Pisa |
Mirco | Dorigo | CERN |
Mohammad | Ahmady | Mount Allison University |
Nazila | Mahmoudi | Lyon University and CERN |
Neville | Harnew | University of Oxford |
Nicola | Neri | Universita' e INFN Milano |
Olcyr | Sumensari | Padova INFN |
Ozlem | Ozcelik Ozludil | Bogazici University (TR) |
Paolo | Ronchese | INFN - Padova |
Patrick | Owen | University of Zurich |
Paula | Collins | CERN |
Pavel | Reznicek | Charles University in Prague |
Rafael | Silva Coutinho | Zurich University |
Riccardo | Cenci | PI |
Riccardo Andrea | Manzoni | ETH Zürich |
Robert | Fleischer | Nikhef |
Roger | Jones | Lancaster University |
Ronggang | Ping | Institute of High Energy Physics, CAS |
Ruben | Jaarsma | Nikhef |
Sandro | Palestini | CERN |
Sara | Fiorendi | MIB |
Saurabh | Sandilya | University of Cincinnati |
Semen | Turchikhin | Joint Institute for Nuclear Research |
Sheldon | Stone | Syracuse University |
Stefan | de Boer | Karlsruhe Institute of Technology |
Thomas | Latham | University of Warwick |
Vincenzo | Vagnoni | INFN - Bologna |
Wolfgang | Walkowiak | University of Siegen |
Yao | Ji | University of Regensburg |
Choose timezone
Your profile timezone: