ADDAZI, Andrea | Fudan University, Shangai |
ADEMOLLO, Marco | Dipartimento di Fisica e Astronomia, Università di Firenze |
ALDAY, Luis Fernando | Mathematical Institute, University of Oxford |
ARKANI-HAMED, Nima | IAS Princeton |
ARMONI, Adi | Swansea University |
BACHAS, Costas | Ecole Normale, Paris |
BASHMAKOV, Vladimir | SISSA |
BERN, Zvi | UCLA |
BERTOLINI, Matteo | SISSA |
BHAUMIK, Mani | UCLA |
BIANCHI, Lorenzo | Queen Mary, University of London |
BIANCHI, Massimo | Dipartimento di Fisica and INFN - Roma Tor Vergata |
BIGAZZI, Francesco | INFN Firenze |
BILLO', Marco | University of Torino |
BOMBINI, Alessandro | Padua University & INFN, Padua |
BONANSEA, Sara | University of Florence |
BROWER, Richard | Physics Department, Boston University |
CACCIATORI, Sergio Luigi | Università dell'Insubria, Como |
CADDEO, Alessio | University of Florence |
CAPPELLI, Andrea | INFN, Florence, Italy |
CARDONA, Carlos | NBIO, Copenhagen |
CASALBUONI, Roberto | Universita' di Firenze |
CASALI, Eduardo | University of Oxford |
CASTELLANI, Leonardo | Università del Piemonte Orientale |
CERCHIAI, Bianca Letizia | Centro Fermi Roma and Politecnico di Torino, Italia |
CERESOLE, Anna | INFN, Turin |
CIAFALONI, Marcello | Physics Department, Florence |
CICOLI, Michele | University of Bologna |
COLFERAI, Dimitri | University of Florence |
COLOMO, Filippo | INFN, sezione di Firenze |
COTRONE, Aldo | Florence University |
CRIBIORI, Niccolò | University of Padova |
D'HOKER, Eric | UCLA |
DAMOUR, Thibault | IHES |
DI VECCHIA, Paolo | Niels Bohr Institute and Nordita |
DOMINICI, Daniele | Dipartimento di Fisica e Astronomia UNIFI |
FRAU, Marialuisa | Università di Torino e INFN |
FUCITO, francesco | INFN Roma Tor Vergata |
GASPERINI, Maurizio | Dipartimento di Fisica, Universita' di Bari |
GERKEN, Jan | Albert-Einstein Institute Potsdam-Golm |
GLIOZZI, Ferdinando | Università di Torino |
GODDARD, Peter | Institute for Advanced Study, Princeton |
GREEN, Michael | Cambridge University and Queen Mary University London |
GUICA, Monica | IPhT, CEA Saclay |
HARVEY, Jeffrey | University of Chicago |
IRESON, Edwin | University of Minneapolis |
JOHANSSON, Henrik | Uppsala U. and Nordita |
KANG, JIN U | ICTP |
KOMARGODSKI, Zohar | Simons Center for Geometry and Physics |
KOROVIN, Yegor | Universite libre de Bruxelles |
LANZA, Stefano | University of Padova |
LERDA, Alberto | U.P.O. and INFN Torino |
LIPINSKI JUSINSKAS, Renann | Academy of Sciences of the Czech Republic - CEICO |
MACCAFERRI , Carlo | Turin University |
MALDACENA, Juan | IAS |
MARCIANO’, Antonino | Fudan University, Shangai |
MAROTTA, Raffaele | INFN -Naples |
MAROZZI, Giovanni | University of Pisa |
MARTELLONI, Gabriele | University of Firenze |
NEVEU, André | CNRS, Université de Montpellier |
NOJA, Simone | Università del Piemonte Orientale & INFN |
NTOKOS, Praxitelis | INFN, University of Padua |
OOGURI, Hirosi | California Institute of Technology |
PANERAI, Rodolfo | Queen Mary University of London |
PESANDO, Igor | Physics Department of Torino University |
PEZZELLA, Franco | INFN - Sezione di Napoli |
PIOLINE, Boris | LPTHE, CNRS and Sorbonne Université, Paris |
PRADISI, Gianfranco | University of Rome "Tor Vergata" |
QUEVEDO, Fernando | ICTP |
RABINOVICI, Eliezer | Hebrew University, Jerusalem |
RAMIREZ, Pedro F. | INFN Milano |
ROSSI, Giancarlo | Università di Roma Tor Vergata |
RUDRA, Arnab | ICTP |
RUSSO, Rodolfo | Queen Mary University of London |
SANTAMBROGIO, Alberto | INFN Milano |
SCHLOTTERER, Oliver | Max Planck Institut fuer Gravitationsphysik (AEI) / Perimeter |
SCHNABL, Martin | CEICO, Prague |
SCIUTO, Stefano | INFN, Sezione di Torino |
SEMINARA, Domenico | Universita' di Firenze |
SEN, Ashoke | Harish-Chandra Research Institute |
SFONDRINI, Alessandro | ETH Zurich |
SOROKIN, Dmitri | INFN, Padova Section |
TOURKINE, Piotr | CERN |
URANGA, Angel | UAM, Madrid |
VALENZUELA, Irene | Utrecht University |
VENEZIANO, Gabriele | CERN and College de France |
ZHIBOEDOV, Alexander | Harvard U |
ZWIRNER, Fabio | University of Padova and INFN |
Choose timezone
Your profile timezone: