First Name | Last Name | Affiliation |
---|---|---|
Andreas | Tepe | Siegen University |
Antonella | Castellina | INFN |
Antonio | Insolia | University of Catania |
Bogdan | Mitrica | Horia Hulubei National Institute for R&D in Physics and Nuclear Engineering (IFIN-HH) |
Carlo | Morello | Istituto Nazionale di Fisica Nucleare |
Charles | Timmermans | Nikhef/Radboud University |
Christine | Peters | III. Physikalisches Institut A, RWTH Aachen |
Corinne | Berat | LPSC |
daniele | martello | University of Salento |
David | Nitz | Michigan Technological University |
Dusan | Mandat | Palacký University Olomouc |
Eric | Lagorio | LPSC-CNRS |
Fausto | Guarino | Univ. and INFN Napoli |
Fred | Sarazin | Colorado School of Mines |
Giovanni | Marsella | Università del Salento and INFN |
Giulia | Hull | IPNO - IN2P3 - CNRS |
giuseppe | fiore | infn |
Jonny | Kleinfeller | Observatory Pierre Auger |
Karl-Heinz | Becker | University Wuppertal |
Karl-Heinz | Kampert | Bergische Universitaet Wuppertal |
Laura | Valore | Università di Napoli / INFN Sezione di Napoli |
Lino | Miramonti | Milano University and INFN |
Luca | Latronico | INFN, Sezione di Torino |
Marco | Giammarchi | Istituto Nazionale di Fisica Nucleare |
Marko | Zavrtanik | UNG |
Markus | Roth | KIT |
Martina | Bohacova | Institute of Physics |
Matthias | Kleifges | KIT |
Nunzio | Guardone | Dipartimento di Fisica e Astronomia-Università di Catania & INFN |
Patrick | STASSI | LPSC-IN2P3 |
Paul | Mantsch | Fermilab |
Peter | Mazur | Fermilab |
Radomir | Smida | KIT |
Ricardo | Sato | Pierre Auger Observatory - Malargue |
roberto | assiro | infn |
Roberto | Mussa | INFN Torino |
Rossella | Caruso | Dipartimento di Fisica e Astronomia-Università di Catania & INFN |
Sijbrand | de Jong | Radboud University Nijmegen / Nikhef |
Thomas | Bretz | RWTH Aachen |
Tiina | Suomijärvi | IPN-Orsay |
Valerio | Verzi | INFN Roma Tor Vergata |
Zizhao | ZONG | IPN-Orsay |
Choose timezone
Your profile timezone: