First Name | Last Name | Affiliation |
---|---|---|
Alberto | BRAVIN | ESRF |
Alessandro | Drago | LNF |
Alessandro | Fabris | Elettra Sincrotrone Trieste |
Alessandro | Vannozzi | SBAI |
Alessandro | Variola | LNF |
Alice | Pavarin | Dipartimento di Padova |
Amy | Flatten | American Physical Society |
Andrea | Bellandi | State University of Milan, Department of Physics |
Andrea | Mostacci | INFN - ROMA1 |
andreas | streun | psi |
Andrei | Seryi | John Adams Institute for Accelerator Science |
Anna | Giribono | University of Roma "La Sapienza". INFN Roma1 |
Antonella | Balerna | LNF |
Antonella | Tajani | A |
Antonio | Napolitano | INFN |
Bob | HOLLAND | SEMAG - Archamps Technopole |
Bruno | Spataro | LNF |
Calin Alexandru | Ur | ELI-NP / IFIN-HH |
Camilla | Curatolo | MI |
Carl | Schroeder | Lawrence Berkeley National Laboratory |
Catia | Milardi | LNF |
Chris | Jacobsen | Argonne Lab/Northwestern University |
Christian Bressler | Bressler | European XFEL |
Christopher | Milne | Paul Scherrer Institute |
Claudio | Masciovecchio | Elettra - Sincrotrone Trieste |
Corrado | Spinella | CNR |
Cristina | Vaccarezza | LNF |
Dennis Thomas | Palmer | INFN Milano |
Fabio | Cardelli | SAPIENZA University of Rome and INFN - ROMA1 |
FERRONI | Fernando | Univ. Sapienza - Dipartimento di Fisica |
Francesca | Casarin Calenda | LNF |
Francesco | Filippi | University of Roma "La Sapienza". INFN Roma1 |
Francis | PEREZ | ALBA Synchrotron - CELLS |
FRANK | ZIMMERMANN | CERN |
Gabriel | Suliman | ELI-NP/IFIN-HH |
Gianluca | Geloni | European XFEL GmbH |
Giorgia | Favia | Rome University LA SAPIENZA and INFN - ROMA1 |
Giovanna | Campogiani | INFN-Roma1 |
In Soo | Ko | POSTECH |
James Benjamin | Rosenzweig | UCLA Dept. of Physics and Astronomy |
Jianqiang | Wang | Shanghai Institute of Applied Physics, Chinese Academy of Sciences |
Leonid | Rivkin | PSI, Villigen |
Letizia | Ventura | Rome University LA SAPIENZA and INFN - ROMA1 |
Louis | Rinolfi | CERN |
Luca | Piersanti | INFN-ROMA1, "Sapienza" University of Rome |
Luca | Serafini | INFN-MI |
Lucio | Rossi | CERN |
Luigi | Palumbo | Univ Roma Sapienza - Dip SBAI |
Maria Rita | Ferrazza | INFN - LNF |
Marine | Cotte | ESRF |
Martina | Senzacqua | ROMA1 |
Massimiliano | Sciscio' | INFN ROMA1 & "Sapienza" Univeristy of Rome |
Massimo | Ferrario | INFN-LNF |
Mauro | Migliorati | Rome University LA SAPIENZA and INFN - ROMA1 |
Michael | Borland | Argonne National Laboratory |
Michael | Lubell | City College of CUNY and American Physical Society |
michelangelo | mangano | cern |
Mikhail | Zobov | LNF |
Pantaleo | Raimondi | ESRF |
Paolo | Cardarelli | INFN-FE |
Piotr | Tracz | ELI-NP/IFIN-HH |
Priscilla | Pani | Stockholm University |
Roland | Garoby | ESS |
Ruggero | Ricci | LNF |
Sachio | Komamiya | The University of Tokyo |
Sandro | Rossi | Fondazione CNAO |
Sergio | Bertolucci | CERN |
Soichi | Wakatsuki | SLAC/Stanford School of Medicine |
Stefano | Pioli | INFN - LNF |
Susanna | Guiducci | LNF |
Sven | Landelius | European Spallation source ESS AB |
Ugo | Rotundo | LNF-INFN |
Wolfgang | Sandner | ELI-DC International Association AISBL |
Zhentang | Zhao | Shanghai Institute of Applied Physics, Chinese Academy of Sciences |
Choose timezone
Your profile timezone: