First Name | Last Name | Affiliation |
---|---|---|
Alain | Coc | CSNSM |
Alba | Vidal Garcia | Institut d'Astrophysique de Paris |
Aleksandra | Cvetinović | Jožef Stefan Institute |
Alessandra | Taffara | INFN-LNS |
Alexandra-Ionela | Chilug | Horia Hulubei National Institute for R&D in Physics and Nuclear Engineering (IFIN-HH) |
Anastasiia | Pienkina | LERMA, Observatoire de Paris |
Anastasiia | PIENKINA | Observatoire de Paris |
Anna | Caruso | Università degli Studi di Catania |
Antonello | Anzalone | infn-lns |
Antonino | Di Leva | Dipartimento di Fisica, Università di Napoli Federico II |
Antonio | Condorelli | Università degli studi di Catania |
Antonio | Figura | Università di Catania - dipartimento di Fisica e Astronomia |
Athanasios | Psaltis | University of Athens |
Aurora | Tumino | Università degli Studi di Enna "Kore" and LNS-INFN |
Axel | Boeltzig | Gran Sasso Science Institute |
Bexultan | Karsybayev | Al-Farabi Kazakh National University |
Bradley | Meyer | Clemson University |
Carlo | Broggini | INFN |
Carlos | Bertulani | Texas A&M University-Commerce |
Carlos | Mayo Guzman | UPM |
Cesare | Scalia | Università degli studi di Catania / INAF Osservatorio Astrofisico di Catania |
CHUNGUANG | WANG | State Key Laboratory of Nuclear Physics and Technology, Peking University |
CLAUDIO | SPITALERI | università di Catania e INFN-Laboratori Nazionali del Sud |
Cristina Paola | Marcellino | Università degli studi di Catania |
Dana | Tudor | Horia Hulubei National Institute for R&D in Physics and Nuclear Engineering (IFIN-HH) |
Daniele | Dell'Aquila | Univ. Napoli Federico II and INFN - Napoli, Italy |
David | Rapagnani | Università degli Studi di Perugia & INFN sez. di Perugia |
Deepak | Kumar | IIT Roorkee, India |
Dima | Kushpiy | Kiev Institute for Nuclear Research |
Djavlanbek | Rayimbaev | Ulugh Beg Astronomical Institute |
Elchin | Huseynov | National Nuclear Research Center |
Federico | Ferraro | Università degli Studi di Genova & INFN - Sezione di Genova |
Federico Vincenzo | Mastellone | Università di Catania |
Ghina | M. Halabi | American University of Beirut |
Giada Rachele | Mascali | Università degli Studi di Catania |
Giorgio | Viavattene | Università degli Studi di Catania |
Giovanni Luca | Guardo | INFN - LNS |
Giuseppe | D'Agata | Università degli Studi di Catania - LNS INFN |
Giuseppe Antonio | Brischetto | Università degli Studi di Catania |
Giuseppe Gabriele | Rapisarda | Università di Catania |
Irene | Muzzio | università degli studi di Catania |
Iryna | Kushniruk | Taras Shevchenko National University of Kyiv |
Iulia Maria | Harca | IFIN-HH |
Izabela | Kochanek | INFN-LNGS |
Jaromir | Mrazek | NPI CAS |
Jordi | Jose | Universitat Politecnica de Catalunya |
Julia | Gutkin | Institut d'Astrophysique de Paris |
Jumazya | Burtebayeva | Institute of Nuclear Physics |
Karl-Ludwig | Kratz | Univ. Mainz |
Karlheinz | Langanke | GSI Helmholtzzentrum |
Kimmy | Cushman | State University of New York at OneontA |
Laura | La Fauci | Università degli Studi di Catania |
Livio | Lamia | Università di Catania |
Livius | T | IFIN-HH |
Lizeth | Morales Gallegos | University of Edinburgh and INFN-Naples |
Luigi | Cosentino | LNS - INFN |
Manoj Kumar | Sharma | Shri Varshney Post Graduate College, Aligarh-202001, INDIA |
Marcel | Heine | Institut Pluridisciplinaire Hubert Curien |
Marco | Mazzocco | University of Padova |
Marco | Pignatari | Konkoly Observatory, MTA |
MARCO SALVATORE | La Cognata | LNS |
Maria | Lugaro | Konkoly Observatory of the Hungarian Academy of Sciences |
Maria Letizia | Sergi | LNS-INFN |
Marina | Barbui | Cyclotron Institute, Texas A&M University |
Marina | Giarrusso | University of Catania - INFN LNS |
Mario | Bruno | Università degli studi di Catania |
Marisa | Gulino | Unikore & LNS-INFN |
Marta | Delgado Cuevas | Technical University of Madrid (UPM) |
Marzhan | Nassurlla | Al-Farabi Kazakh National University |
Michael | Turner | The University of Chicago |
Michele | Viviani | INFN-Pisa |
Mile | Karlica | Sapienza University of Rome / ICRANet |
Mounib | El Eid | American University of Beirut (AUB) |
Natalì Laura | Spampinato | Università di Catania |
Nelly | Puglia | LNS-INFN |
Nicola | Colonna | Istituto Nazionale Fisica Nucleare (INFN) - Sez. di Bari |
Oprea | Andreea | Horia Hulubei National Institute for R&D in Physics and Nuclear Engineering (IFIN-HH) |
Oscar | Trippella | INFN - Section of Perugia |
Ovidiu | Tesileanu | ELI-NP, IFIN-HH |
Perizat | Pirmanova | Al-Farabi Kazakh National University |
Philip | Woods | Edinburgh University |
Raffaele | Buompane | Dipartimento di Matematica e Fisica - SUN |
Roberta | Spartà | LNS-INFN |
Rosanna | Depalo | Università degli Studi di Padova and INFN Padova |
Rosario | Pizzone | LNS |
Salvatore | Messina | INFN |
Salvatore | Tudisco | INFN-LNS |
Salvatore Simone | Perrotta | Scuola Superiore di Catania |
Sara | Palmerini | LNS INFN |
Scilla | Degl'Innocenti | Physics Department, Pisa University |
Shawn | Bishop | Technische Universität München |
Shigeru | KUBONO | RIKEN Nishina Center, RIKEN |
Shunji | Nishimura | RIKEN Nishina Center |
Silvio | Cherubini | INFN-LNS and Università di Catania |
Simone | Sanfilippo | Università degli Studi di Catania |
Taka | Kajino | National Astronomical Observatory of Japan, The University of Tokyo |
Ulzhalgas | Seidaliyeva | Al-Farabi Kazakh National University |
Vanessa | Brio | Universitá degli Studi di Catania |
Virginia Rita | Potenza | INFN LNS |
Viviana | Vitali | Liceo scientifico Lorenzo Federici |
Vladimir | Kondratyev | National Taras ShevchenkoUniversity of Kyiv |
Choose timezone
Your profile timezone: