First Name | Last Name | Affiliation |
---|---|---|
Akitaka | Ariga | University of Bern |
Alessandro | Lonardo | INFN - Sezione di Roma |
Alessio | Gianelle | INFN |
Andrea | Messina | ROMA1 |
Andrea | Ruggeri | Computer Team Srl |
Andreas | Herten | Forschungszentrum Jülich |
Antonio Augusto | Alves Junior | ROMA1 |
Arkadiusz | Ćwiek | National Centre for Nuclear Research |
Attilio | Cucchieri | University of São Paulo |
Bachir | Bouhadef | INFN PI |
Bernd | Stelzer | Simon Fraser University |
Christopher | Pinke | Goethe University Frankfurt |
Claudio | Bonati | PI |
Cristiano | Bozza | University of Salerno |
Daniel Hugo | Campora Perez | CERN |
Daniele | Cesini | CNAF |
Dario | Soldi | Università di Torino |
David | Chamont | LLR - IN2P3- CNRS - École polytechnique |
Dietmar | Kaletta | University of Tuebingen |
Dmitry | Chirkin | UW-Madison, U.S.A. |
Dorothea | vom Bruch | Physikalisches Institut, University of Heidelberg |
Dániel | Berényi | Wigner RCP, Budapest, Hungary |
Egor | Ovcharenko | ITEP |
Enrico | Calore | INFN Ferrara |
Felice | Pantaleo | CERN |
Filippo | Mantovani | Barcelona Supercomputing Center |
Gergely | Debreczeni | Wigner Research Centre for Physics |
Gianluca | Lamanna | PI |
Gianmaria | Collazuol | INFN and UniPd |
Gilles | GRASSEAU | Laboratoire Leprince-Ringuet (IN2P3/CNRS) |
Giorgia | Mila | TO |
Giovanni | Calderini | LPNHE Paris e Universita di Pisa |
Giovanni | Di Domenico | Universita' di Ferrara |
Hannes | Vogt | Universitaet Tuebingen |
Ilaria | Neri | Dipartimento di Fisica e Scienze della Terra, Università di Ferrara e INFN sezione di Ferrara |
Ivan | Kisel | Goethe University Frankfurt am Main, FIAS Frankfurt Institute for Advanced Studies |
Ivan | Reid | Brunel University |
Jacob | Howard | University of Oxford |
Jacopo | Pinzino | PI |
Johannes | de Fine Licht | CERN |
Juan José | Rodríguez | CIEMAT |
Junichi | Kanzaki | KEK |
Lorenzo | Rinaldi | Bologna University |
Luca | Pontisso | INFN |
Luca | Rei | INFN |
Lucia | Morganti | CNAF-INFN |
Ludovico | Bianchi | Forschungszentrum Jülich |
Maik | Dankel | CERN |
Marco | Corvo | Universita' di Ferara |
Marco | Palombo | MIRcen, I2BM, DSV, CEA, Fontenay-aux-Roses, France; CNR-IPCF UOS ROMA, Physics Department, Sapienza University of Rome, Rome, Italy |
Marco | Rescigno | ROMA1 |
Marco | Sozzi | PI |
Mario | Schroeck | INFN Rome Tre |
Mario | Spera | INAF - Astronomical Observatory of Padova |
Massimiliano | Fiorini | INFN Ferrara |
Massimo | D'Elia | Universita` di Pisa and INFN |
Massimo | Minuti | PI |
Matteo | Bauce | ROMA1 |
Mauro | Belgiovine | INFN Bologna |
Michael | Sokoloff | University of Cincinnati |
Michele | Mesiti | Universita' di Pisa e INFN |
Máté Ferenc | Nagy-Egri | HAS Wigner RCP |
Natalia | Kolomoyets | Dnepropetrovsk National University |
Patrick | Steinbrecher | Fakultät für Physik, Universität Bielefeld |
Peter | Messmer | NVIDIA |
Piero | Vicini | ROMA1 |
Richard | Calland | University of liverpool |
Roberto | Piandani | PI |
Salvatore Alessandro | Tupputi | INFN-CNAF |
Silvia | Arezzini | PI |
SIMONE | COSCETTI | INFN |
Simone Michele | Mazza | MI |
Soon Yung | Jun | Fermilab |
Stefanie | Reichert | University of Manchester |
Stefano | Gallorini | PD |
Tobias | Winchen | University of Wuppertal |
Vadim | Demchik | Dnipropetrovsk National University |
Vitaliy | Schetinin | ITEP |
Choose timezone
Your profile timezone: