First Name | Last Name | Affiliation |
---|---|---|
Ahmad Fahim | Habib | University of Strathclyde, Glasgow, UK and Cockcroft Institute, Sci-Tech, Daresbury, UK. |
Alexander | Debus | Helmholtz-Zentrum Dresden-Rossendorf |
Alexander | Knetsch | SLAC National Accelerator Laboratory |
Andrea | Frazzitta | Istituto Nazionale di Fisica Nucleare |
Andrew | Sutherland | Heinrich Heine University Dusseldorf |
Angelo | Biagioni | Istituto Nazionale di Fisica Nucleare |
Arthur | Clairembaud | Max Planck Institüt für Physik |
Carlo | Benedetti | LBNL |
Charlotte | Palmer | Queen's University Belfast |
Christoph | Eberle | LMU Munich |
Claudio | Emma | SLAC National Accelerator Laboratory |
Coen | Sweers | Eindhoven University of Technology |
Darren Zeming | Chan | University of Oxford Department of Physics, Laser-Plasma Accelerator Group |
Domenico | DORIA | ELI-NP, HH-IFIN |
Edda | Gschwendtner | CERN |
Gerard | Andonian | UCLA |
Gerardo | D'Auria | Elettra |
Hannah | Maguire | Queen's University Belfast |
Hans-Peter | Schlenvoigt | Helmholtz-Zentrum Dresden - Rossendorf |
Ivan | Kargapolov | Weizmann Institute of Science |
Javier | Resta Lopez | ICMUV-University of Valencia |
Jianhui | Bin | Shanghai Institute of Optics and Fine Mechanics, Chinese Academy of Sciences |
Johannes | Zirkelbach | LMU/CALA |
John | Power | Argonne National Laboratory |
Kevin | Cassou | IJClab - CNRS/IN2P3 |
Lars | Reichwein | Forschungszentrum Jülich |
Lewis | Boulton | DESY |
Mariachiara | Mercuri | Istituto Nazionale di Fisica Nucleare |
Marjanca | Feltrin | Cosylab d.d. |
Marlene | Turner | CERN |
Martina | Del Giorno | Istituto Nazionale di Fisica Nucleare |
Massimo | Ferrario | Istituto Nazionale di Fisica Nucleare |
Matthew | Streeter | Queen's University Belfast |
Maurice | Zeuner | LMU Munich |
Maxence | Thévenet | DESY |
Mehdi | Abedi-Varaki | FTMC- Center for Physical Science and Technology |
Michael | Bussmann | HZDR |
Michele | Bergamaschi | Max-Planck-Institut für Physik |
Moritz | Foerster | LMU Munich |
Natascha | Thomas | Heinrich-Heine-University Düsseldorf |
Nelson | Lopes | IST |
Nikita | van Gils | PARTREC, UMCG, University of Groningen, Groningen, The Netherlands |
Oznur | Apsimon | The University of Manchester |
Pablo | Martín-Luna | IFIC (CSIC-UV) |
Pawel | Krawczyk | National Centre for Nuclear Research (NCBJ) |
Pierre | Drobniak | University of Oslo |
Radhika | Nayli | University of Strathclyde |
Rajeev | Pattathil | Rutherford Appleton Laboratory |
Rasmus | Ischebeck | PSI |
Renkai | Li | Tsinghua University |
Richard | D'Arcy | University of Oxford |
Robert | Modic | COSYLAB |
Roman | Walczak | University of Oxford |
Rong | Tang | Beijing Normal University |
Sarah | Schroeder | Lawrence Berkeley National Laboratory |
Sebastian | Lorenz | The Extreme Light Infrastructure ERIC |
Sebastien | LAUX | THALES |
Stefania-Cristina | Ionescu | ELI-NP |
Thilo | Egenolf | TU Darmstadt |
Thomas | Wilson | Heinrich Heine Universität |
Uddhab | Chaulagain | Extreme Light Infrastructure ERIC, ELI beamlines Facility, Dolni Brezany, Czech Republic |
Valeria | Rosicarelli | Istituto Nazionale di Fisica Nucleare |
Vanessa | Laloy | THALES |
Xianghe | Fang | LNF-INFN |
Xingjian | Hui | Deutsches Elektronen-Synchrotron (DESY)/ University Hamburg (UHH) |
Yang | Wan | Zhengzhou University |
Yuri | Saveliev | STFC, Daresbury Lab., ASTeC |
Zepf | Matt | Helmholtz Institute Jena |
171 more participants |
Choose timezone
Your profile timezone: