First Name | Last Name | Affiliation |
---|---|---|
Anastasiia | Shaikina | Gran Sasso Science Institute, Istituto Nazionale di Fisica Nucleare |
Antonino | Pitronaci | Department of Physics & Astronomy "E. Majorana" - INFN LNS |
Caterina | Garofalo | University of Catania & Istituto Nazionale di Fisica Nucleare - Laboratori Nazionali del Sud |
Clara | Saia | University of Catania |
Doris | Barčot | Ruđer Bošković Institute |
Guihong | Huang | Wuyi University |
jiangyu | Chen | Sun Yat-sen University |
KANGKANG | ZHAO | Gran Sasso Science Institute |
Katharina | Brand | University of Würzburg |
Luigi | Coraggio | Dipartimento di Matematica e Fisica, Università "Luigi Vanvitelli" e sezione INFN di Napoli |
Marco | Battaglieri | Istituto Nazionale di Fisica Nucleare - Genova |
Maria Benedetta | Barbaro | Universita' di Torino |
Maya | Moore | Yale University |
Ovidiu | Nitescu | “Horia Hulubei” National Institute of Physics and Nuclear Engineering; International Centre for Advanced Training and Research in Physics (CIFRA); |
Sara | Gamba | Istituto Nazionale di Fisica Nucleare |
Yingjie | Chu | GSSI |
12 more participants |
Choose timezone
Your profile timezone: