Last Name | First Name | Affiliation | |
---|---|---|---|
Bellaveglia | Marco | LNF-INFN | |
Boucher | Salime | SLAC | |
Chen | Zhichao | Dalian Institute of Chemical Physics | |
Cichalewski | Wojciech | Lodz University of Technology | |
Czuba | Krzysztof | Warsaw University of Technology | |
Czwalinna | Marie Kristin | DESY | |
D'Elia | Alessandro | LNF-INFN | |
Diaz | Jorge | SLAC | |
Ding | Xinghao | Institute of Modern Physics, CAS | |
Fang | Xianghe | LNF-INFN | |
Ferrazza | Maria Rita | LNF-INFN | |
Fox | John | Stanford University | |
Fransesini | Francesco | LNF-INFN | |
Franzini | Giovanni | LNF-INFN | |
Gallo | Alessandro | LNF-INFN | |
Geng | Zheqiao | Paul Scherrer Institut | |
Gidcumb | Shaun | Nusano, Inc. | |
Gough | Christopher | Paul Scherrer Institut | |
Gregory | Joshua | CERN | |
Gu | Pengda | Diamond Light Source | |
Hofle | Wolfgang | CERN | |
Hong | Bo | SLAC | |
Intelisano | Leandro | CERN | |
Isocrate | Roberto | PD-INFN | |
Kaji | Hiroshi | KEK | |
Luong | Michel | Université Paris-Saclay, CEA | |
Ma | Jinying | Institute of Modern Physics, CAS | |
Marchi | Mariangela | CERN, University La Sapienza | |
Marini | Filippo | PD-INFN | |
Mercuri | Mariachiara | LNF-INFN | |
Mernick | Kevin | Brookhaven National Laboratory | |
Orzes | Edoardo | CERN | |
Piersanti | Luca | LNF-INFN | |
Plawski | Tomasz | Jefferson Lab | |
Pompili | Riccardo | LNF-INFN | |
Quartullo | Danilo | LNF-INFN | |
Rider | Nathan | Jefferson Lab | |
Schütte | Maximilian | DESY | |
Serenellini | Beatrice | LNF-INFN | |
Serrano | Javier | CERN | |
Severino | Freddy | Brookhaven National Laboratory | |
Sterling | Patrick | Science & Technology Facilities Council | |
Teytelman | Dmitry | Dimtel, Inc. | |
Tocci | Simone | LNF-INFN | |
Travaglini | Riccardo | BO-INFN | |
Varghese | Philip | Fermi National Accelerator Laboratory | |
Villa | Fabio | LNF-INFN | |
Vinicola | Giulia | LNF-INFN | |
Wang | Faya | SLAC | |
Wienands | H.-Ulrich (Uli) | Argonne National Laboratory | |
Xu | Chengcheng | SLAC National Accelerator Lab | |
48 more participants |
Choose timezone
Your profile timezone: