First Name | Last Name | Country | Affiliation |
---|---|---|---|
Alessandro | Granelli | Italy | Istituto Nazionale di Fisica Nucleare |
Alessandro | Lella | Italy | Istituto Nazionale di Fisica Nucleare |
Alexis | Nikolakopoulos | Belgium | Fermilab |
Andrea | Nava | Italy | University of Milano-Bicocca |
Andrea | Serafini | Italy | University of Padova & INFN |
Andrii | Terliuk | Germany | Technical University of Munich |
Anthony | Zummo | United States | Rutgers University |
Antoine | Beauchêne | France | Laboratoire Leprince-Ringuet (CNRS), École Polytechnique |
Antonio | Ambrosone | Italy | Istituto Nazionale di Fisica Nucleare |
Antonio | Marinelli | Italy | Dipartimento di Fisica, Università "Federico II" |
Antonio | Marrone | Italy | Università di Bari |
Antonio | Palazzo | Italy | UNIBA & INFN |
Antonio | Surdo | Italy | Istituto Nazionale di Fisica Nucleare |
Archisman | Ghosh | Belgium | Ghent University |
Benjamin | Messerly | United States | University of Minnesota |
Camilla | Petrucci | Italy | University of L'Aquila and INFN-LNGS |
Carla | Macolino | Italy | University of L'Aquila and INFN |
Carmelita | Carbone | Italy | INAF - IASF Milano |
ChangDong | Shin | South Korea | KEK |
Christian | Farnese | Italy | Istituto Nazionale di Fisica Nucleare |
Christoph Andreas | Ternes | Italy | INFN, LNGS |
Claudia | Hagedorn | Spain | IFIC - UV/CSIC |
Clementina | Agodi | Italy | Istituto Nazionale di Fisica Nucleare |
Colton | Hill | Japan | Chiba University |
Daniel | Barrow | United Kingdom | University of Oxford |
Daniel | Pershey | United States | Florida State University |
Daniele | Montanino | Italy | Dip. di Matematica e Fisica, Univ. del Salento and INFN, Lecce |
Domenico | della Volpe | Switzerland | Université de Genève |
Elena | Ferri | Italy | INFN - Sez. Milano Bicocca |
Eligio | Lisi | Italy | Istituto Nazionale di Fisica Nucleare |
Elisabetta | Casilli | Italy | Istituto Nazionale di Fisica Nucleare |
Elizabeth | Worcester | United States | Brookhaven National Laboratory |
Emilio | Radicioni | Italy | Istituto Nazionale di Fisica Nucleare |
Enrique | Fernandez Martinez | Spain | IFT Madrid |
Eric D | Zimmerman | United States | University of Colorado |
Evgeny | Akhmedov | Germany | Max-Planck-Institut fuer Kernphysik, Heidelberg |
Fabio | Bellini | Italy | Istituto Nazionale di Fisica Nucleare, Sapienza University of Rome |
Fedor | Simkovic | Slovakia | Comenius University in Bratislava |
Fernanda | Rodrigues | China | Institute of High Energy Physics, Beijing, China |
Francesca | Dordei | Italy | INFN |
Francesco | Di Capua | Italy | Università di Napoli "Federico II" and INFN |
Francesco | Terranova | Italy | Univ. Milano Bicocca and INFN |
Francesco | Vissani | Italy | Istituto Nazionale di Fisica Nucleare |
Francesco Lorenzo | Villante | Italy | University of L'Aquila and Istituto Nazionale di Fisica Nucleare |
Giampaolo | Co' | Italy | LE |
Gianpiero | Mangano | Italy | Istituto Nazionale di Fisica Nucleare |
Giovanni | De Lellis | Italy | Istituto Nazionale di Fisica Nucleare |
Hiroki | Nagakura | Japan | National Astronomical Observatory of Japan |
Ivan | De Mitri | Italy | GSSI & INFN |
Jaroslaw | Nowak | United States | Lancaster University |
Jason | Holt | Canada | TRIUMF |
Jeanne | Wilson | United Kingdom | Kings College London |
Joakim | Cederkall | Sweden | Lund University (SE) |
Joao | Penedo | Italy | INFN Roma Tre |
Lars | Bathe-Peters | United Kingdom | University of Oxford |
Lauren | Yates | United States | Fermilab |
Lea | Di Noto | Italy | Università di Genova e INFN Sez. Genovay |
Leander | Fischer | Germany | DESY Zeuthen |
Liang | Zhan | China | Institute of High Energy Physics |
Liudmila | Kolupaeva | Russia | International Intergovernmental Organization JINR |
Lorenzo | Magaletti | Italy | Istituto Nazionale di Fisica Nucleare |
Lorenzo | Pagnanini | Italy | Gran Sasso Science Institute & INFN - LNGS |
Luc | Cerisy | France | CPPM |
Luca | Pattavina | Italy | Univesity of Milano-Bicocca & INFN |
Luke | Johns | United States | Los Alamos National Lab |
Magnus | Schlösser | Germany | Karlsruhe Institute of Technology |
Manibrata | Sen | Germany | Max-Planck-Institut für Kernphysik |
Marco | Malabarba | Germany | GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt, Germany |
Maria Cristina | Volpe | France | CNRS et APC |
Maria Gabriella | Catanesi | Italy | Istituto Nazionale di Fisica Nucleare |
Mark | Ross-Lonergan | United States | Los Alamos National Laboratory |
Massimiliano | Lattanzi | Italy | Istituto Nazionale di Fisica Nucleare - Sez. di Ferrara |
Massimo | Blasone | Italy | Dipartimento di Fisica, Università di Salerno and INFN |
Matteo | Cadeddu | Italy | Istituto Nazionale di Fisica Nucleare |
Mattia | Atzori Corona | Italy | Istituto Nazionale di Fisica Nucleare |
Mattia | Di Mauro | Italy | Istituto Nazionale di Fisica Nucleare |
Ming-Wei | Li | China | Tsung-Dao Lee Institute |
Monojit | Ghosh | Croatia | Ruđer Bošković Institute, Zagreb |
Nadja | Lessing | Spain | IFIC, UV, CSIC |
Natascia | Vignaroli | Italy | Università del Salento and Istituto Nazionale di Fisica Nucleare |
Nikolina | Ilic | Canada | University of Toronto/IPP |
Noah | Steinberg | United States | Fermi National Accelerator Laboratory |
Noemi | Rocco | United States | Fermilab |
Oliviero | Cremonesi | Italy | Istituto Nazionale di Fisica Nucleare |
Paolo | Bernardini | Italy | Istituto Nazionale di Fisica Nucleare |
Pasquale | Migliozzi | Italy | Istituto Nazionale di Fisica Nucleare |
Peter | Denton | United States | Brookhaven National Laboratory |
Richard | Salomon | Germany | University of Münster |
Roberta | Sparvoli | Italy | Istituto Nazionale di Fisica Nucleare |
Roberto | Tenchini | Italy | Istituto Nazionale di Fisica Nucleare |
Sajad | Abbar | Germany | MPP |
Salvador | Rosauro-Alcaraz | Spain | IJCLab |
Sandra | Zavatarelli | Italy | Istituto Nazionale di Fisica Nucleare |
Saverio | Simone | Italy | Istituto Nazionale di Fisica Nucleare |
Sefa | Pamuk | Spain | Instituto de Física de Cantabria (IFCA) |
Shun | Zhou | China | Institute of High Energy Physics, Chinese Academy of Sciences |
Silvia | Celli | Italy | Istituto Nazionale di Fisica Nucleare |
Simone | Quitadamo | Italy | Gran Sasso Science Institute |
Thomas | Schwetz-Mangold | Germany | Karlsruhe Institute of Technology |
Tim | Herbermann | Germany | Max-Planck-Institut für Kernphysik |
Tomohiro | Inada | Japan | CERN |
Valentina | Biancacci | Italy | GSSI, INFN |
Valerio | Belocchi | Italy | Università di Torino |
Vanessa | Cerrone | Italy | University of Padova / INFN Padova |
Vincenzo | Cirigliano | United States | Institute for Nuclear Theory, University of Washington |
Wanlei | Guo | China | Institute of High Energy Physics, Chinese Academy of Sciences |
Wilf | Shorrock | United Kingdom | University of Sussex |
Zhi-zhong | China | Institute of High Energy Physics, Chinese Academy of Sciences | |
Zourab | Berejiani | Italy | Istituto Nazionale di Fisica Nucleare |
Choose timezone
Your profile timezone: