First Name | Last Name | Affiliation |
---|---|---|
Alec | Lindman | Johannes Gutenberg Universität Mainz |
Alice | Apponi | Università Roma Tre and INFN Roma Tre |
Angelo | Esposito | Sapienza & INFN |
Angelo Enrico Lodovico | Nucciotti | Dip. Fisica, Università di Milano-Bicocca / INFN Sez. Milano-Bicocca |
Anthony | Onillon | TUM |
Ben | Jones | University of Texas at Arlington |
Christoph Andreas | Ternes | INFN, LNGS |
Elena | Ferri | Istituto Nazionale di Fisica Nucleare |
Federico | Virzi | Università degli studi dell'Aquila |
Francesco | Vissani | Istituto Nazionale di Fisica Nucleare |
Geon-Bo | Kim | Lawrence Livermore National Laboratory |
Giovanni | Gallucci | INFN |
Irene | Nutini | Istituto Nazionale di Fisica Nucleare (INFN) - Milano Bicocca |
James Vincent | Mead | UvA |
Joscha | Lauer | KIT |
Juliana | Stachurska | Massachusetts Institute of Technology, USA |
Loredana | gastaldo | Kirchhoff Institute for Physics, Heidelberg University |
Lorenzo | Ferrari Barusso | INFN Genova |
Luca | Origo | INFN Milano Bicocca, Università degli Studi di Milano Bicocca |
Marcello | Messina | Istituto Nazionale di Fisica Nucleare |
Marco | Faverzani | Università & INFN Milano - Bicocca |
Matteo | Borghesi | Istituto Nazionale di Fisica Nucleare |
Ovidiu | Nitescu | International Centre for Advanced Training and Research in Physics (CIFRA), Romania; Faculty of Mathematics, Physics and Informatics, Comenius University in Bratislava, Slovakia |
Pietro | Campana | Istituto Nazionale di Fisica Nucleare |
Seb | Jones | University College London |
Shailaja | Mohanty | IAP, Karlsruhe Institute of Technology |
14 more participants |
Choose timezone
Your profile timezone: