First Name | Last Name | Affiliation |
---|---|---|
Adriana | Banu | James Madison University |
Agnese | Falla | Sapienza University of Rome |
Aleksandra | Cvetinović | JSI |
Alessandro Alberto | Oliva | INFN-LNS |
Alessia | Di Pietro | INFN Laboratori Nazionali del Sud |
Alexander | Brooks | University of Birmingham |
Alexandra | Spiridon | IFIN-HH |
Aliya | Nurmukhanbetova | UKE & INFN-LNS |
Anastasia | Cassisa | Nuclear Physics Institute of CAS, 250 68 Rez, Czech Republic |
Andreas | Korn | Uppsala University |
Angelo | Pidatella | Istituto Nazionale di Fisica Nucleare |
Anish | Kalsi | University of Padua |
ANKUR | SINGH | IIT ROORKEE |
Aurora | Tumino | UKE & INFN-LNS |
Aven | Hamadamen | Astrophysics |
Axel | Sanz | Universitat Politècnica de Catalunya |
Bernardo | Bernardino Gameiro | Instituto de Física Corpuscular (IFIC, UV-CSIC) |
Bharat | Mishra | Istituto Nazionale di Fisica Nucleare |
Bianca | Peri | CSFNSM, Istituto Nazionale di Fisica Nucleare |
Bingshui | Gao | Institute of Modern Physics, CAS |
Carl | Brune | |
Carla | Frohlich | North Carolina State University |
Carlos | Bertulani | Texas A&M University-Commerce |
Catalin | Matei | ELI-NP / IFIN |
Catherine | Adkins | L. Adriana Banu's company. James Madison Unversity |
Charles | Soto | IP2I, Lyon |
Daniele | Cittadino | INFN LNS |
Dario | Lattuada | Unikore & INFN-LNS |
David | Gribble | University of North Carolina at Chapel Hill/TUNL |
David | Mascali | LNS |
Demetra | Ponzio | |
Dominik | Stajkowski | The University of Birmingham |
Donatella | Romano | Istituto Nazionale di Astrofisica |
Duncan | Robb | The University of Edinburgh |
elena | Moriianu | |
Elia | Pilotto | Istituto Nazionale di Fisica Nucleare |
Eugenia | Naselli | INFN, LNS |
Feruzjon | Ergashev | Institute of Nuclear Physics, Academy of Sciences of Uzbekistan |
Francesca | Gulminelli | LPC Caen/Université de Caen/ENSICAEN |
Francesca | Sogus | NucPhys |
Francesca | Triggiani | University of Camerino - Department of Physics (Italy); INFN section of Perugia - PANDORA Experiment (Italy) |
FULONG | LIU | Center for Nuclear Study, University of Tokyo |
Gaurav | Bholane | Department of Physics, Savitribai Phule Pune University, Pune. |
Giorgio | Finocchiaro | |
Giovanni Luca | Guardo | Istituto Nazionale di Fisica Nucleare |
Giovanni Marco | Restifo | INFN |
Giuseppe Gabriele | Rapisarda | Dip. di Fisica e Astronomia "E. Majorana" Univ. di Catania & LNS-INFN |
Giusy Maria | Amato | CSFNSM-INFN |
GOKUL DAS | HARIDAS | UNIVERSITY OF SZCZECIN |
Grigory | Rogachev | Texas A&M University |
Gulfairuz | Serikbayeva | Nazarbayev University |
Hidetoshi | Yamaguchi | Center for Nuclear Study, the University of Tokyo |
Ioana | Kuncser | Extrem Light Infrastructure - Nuclear Physics / IFIN-HH |
Jeevan Babu | Amakkattu | NucPhys |
Karl-Ludwig | Prof. Dr. Kratz | Johannes-Gutenberg-University of Mainz |
Lanfranco | Chiappino | Dipartimento di Fisica e Astronomia, Università degli Studi di Bologna, Via Gobetti 93/2, I-40129 Bologna, Italy |
LIVIO | LAMIA | DFA-UniCT & INFN-LNS |
Lucia | Barbieri | University of Edinburgh |
Luigi Giovanni | Cosentino | Istituto Nazionale di Fisica Nucleare |
Manicò | Giulio | DFA-UniCT & INFN-LNS |
Marco | La Commara | INFN Napoli |
Marco | Mazzocco | University of Padova and INFN - Sezione di Padova |
Margarida | Paulino | Faculdade de Ciências e Tecnologia - Universidade Nova de Lisboa |
Maria | Markova | University of Oslo |
Maria Letizia | Sergi | Università di Catania & INFN-LNS |
Marialuisa | Aliotta | University of Edinburgh |
Marisa | Gulino | UniKore & LNS-INFN |
Michael | Wiescher | University of Notre Dame |
Michele | Sferrazza | Université Libre de Bruxelles |
Mihai | Radu Emanuel | |
Mátyus | Zsolt | HUN-REN INSTITUTE FOR NUCLEAR RESEARCH |
NARESHKUMAR | DEVASI | THE MAHARAJA SAYAJIRAO UNIVERSITY OF BARODA |
Nilay | Mancini | |
Norbert | Szegedi | INFN-LNS |
Oscar | Lopez | Institute of Physics, National Autonomous University of Mexico (UNAM) |
Oscar | Straniero | INAF-Osservatorio Astronomico d'Abruzzo |
Pierpaolo | Figuera | INFN Laboratori Nazionali del Sud |
Raffaele | Buompane | Istituto Nazionale di Fisica Nucleare |
Roberta | Sparta' | Università Kore di Enna |
Rosario Gianluca | Pizzone | University of Catania and Istituto Nazionale di Fisica Nucleare |
Salvo | Guglielmino | INAF - Osservatorio Astrofisico di Catania |
Sebastián Mateo | Valladares Sánchez | Erasmus Mundus JMD in Nuclear Physics (NucPhys) |
Silvia | Pisano | Centro Fermi & INFN - Laboratori Nazionali di Frascati |
Silvio | CHERUBINI | DFA - Università di Catania and INFN-LNS |
Sobir | Turakulov | Institute of Nuclear Physics, Academy of Sciences, 100214 Ulugbek, Tashkent, Uzbekistan |
Spyrou | Artemis | Michigan State University |
Sukhendu | Saha | Saha Institute of Nuclear Physics, Kolkata |
Sunghoon (Tony) | Ahn | Center for Exotic Nuclear Studies, Institute for Basic Science |
Svenja | Wilden | University of Cologne, Institute for Nuclear Physics |
Swarnabha | Debnath | Sapienza University |
Takahiro | KAWABATA | Department of Physics, Osaka University |
Thi Khanh Linh | Do | Institute for Nuclear Science and Technology (INST-VINATOM) |
Toshitaka | Kajino | Beihang Univerdity / University of Tokyo / NAOJ |
Valerio | Pandolfi | |
Vladilen | Goldberg | Texas A&M University |
Vukman | Nikola | INFN - Sezione di Perugia, RBI - Zagreb |
Xingqun | Yao | Beihang Univ. |
Xinxu | Wang | Beihang University |
Xuan Chung | Le | Institute for Nuclear Science and Technology |
Yuri | Litvinov | GSI Helmholtzzentrum für Schwerionenforschung |
Zhenyu | He | Beihang University |
7 more participants |
Choose timezone
Your profile timezone: