SKI-PASS
Special rates for the participants
Validity (Days) | ADULT | JUNIOR born after 31.10.2009 ID card required | SENIOR born before 31.05.1959 YOUNG born after 31/10/2005 |
1/2 | € 36,00 - € 40,00* | € 27,00 - €30,00* | € 34,00 - € 38,00* |
1 | € 46,00 - € 51,00* | € 35,00 - €39,00* | € 44,00 - € 48,00* |
2 | € 90,00 - 98,00* | € 69,00 - €75,00* | € 86,00 - € 94,00* |
3 | € 135,00 | € 103,00 | € 129,00 |
4 | € 174,00 | € 132,00 | € 166,00 |
5 | € 210,00 | € 160,00 | € 201,00 |
6 | € 243,00 | € 185,00 | € 232,00 |
7 | € 271,00 | € 207,00 | € 260,00 |
8 | € 297,00 | € 226,00 | € 284,00 |
1 (return ticket) | € 15,00 | € 11,00 | € 12,00 |
* rates valid Saturday and Sunday
Children born after 31/10/2014 (ID required) will receive a free ticket of the same duration as the one bought by the accompanying adult.