Last Name | First Name | Affiliation | Country | |
---|---|---|---|---|
Abbene | Leonardo | DIFC Università degli Studi di Palermo | Italy | |
Agarwala | Jinky | Istituto Nazionale di Fisica Nucleare | Italy | |
aglietta | luca | INFN - Torino | Italy | |
Ahmady | Mohammad | Canada | ||
Alice | Chiara | Istituto Nazionale di Fisica Nucleare | Italy | |
Amanullah | Maryam Manzoor | NYUAD | United Arab Emirates | |
Avgitas | Theodore | ip2i | France | |
Bacher | David | University of Oxford | Switzerland | |
Bagliesi | Giuseppe | INFN - Pisa | Italy | |
Baldini | Luca | Università di Pisa / INFN | Italy | |
Barnyakov | Mikhail | Istituto Nazionale di Fisica Nucleare | Italy | |
Bartolini | Matteo | D-Orbit | Italy | |
Battisti | Matteo | Astroparticule et Cosmologie (APC, CNRS/IN2P3) | France | |
Benmansour | Hicham | Istituto Nazionale di Fisica Nucleare | Italy | |
Bertolucci | Sergio | INFN - Bologna | Italy | |
Bessner | Martin | University of Hawaii | United States | |
Billingsley | Sully | Southern Methodist University | France | |
Boccia | Vincenzo | Istituto Nazionale di Fisica Nucleare | Italy | |
Borca | Cecilia | Istituto Nazionale di Fisica Nucleare | Italy | |
Braggio | Caterina | Istituto Nazionale di Fisica Nucleare | Italy | |
Brugnoni | Claudio | Istituto Nazionale di Fisica Nucleare | Italy | |
Buttacavoli | Antonino | Università di Palermo | Italy | |
Buttar | Craig | University of Glasgow | United Kingdom | |
Cagnoli | Irene | GSSI & INFN | Italy | |
Cannady | Nicholas | University of Maryland, Baltimore County / NASA Goddard Space Flight Center | United States | |
Carcone | Thibaud | LPNHE (CNRS PARIS) | France | |
Cariello | Massimo | Istituto Nazionale di Fisica Nucleare | Italy | |
Carratta | Giuseppe | University and INFN, Bologna | Italy | |
Carsi | Stefano | Università degli Studi dell'Insubria | Italy | |
Cavanna | Flavio | FERMILAB | United States | |
Cervelli | Alberto | Istituto Nazionale di Fisica Nucleare | Italy | |
Chiappini | Marco | INFN Pisa | Italy | |
Chiarelli | Giorgio | INFN - Pisa | Italy | |
Chithirasreemadam | Namitha | Istituto Nazionale di Fisica Nucleare | Italy | |
Ciocci | Maria Agnese | Università di Pisa / INFN | Italy | |
Cobal | Marina | Università di Udine / INFN | Italy | |
Colaleo | Anna | Università di Bari / INFN | Italy | |
Collazuol | Gianmaria | Istituto Nazionale di Fisica Nucleare and University of Padova | Italy | |
Cossio | Fabio | Istituto Nazionale di Fisica Nucleare | Italy | |
Costa | Marco | Istituto Nazionale di Fisica Nucleare | Italy | |
Cremonini | Davide | Istituto Nazionale di Fisica Nucleare | Italy | |
Cristinziani | Markus | Universität Siegen | Germany | |
Cucinotta | Martina | University of Pisa | Italy | |
De Gerone | Matteo | Istituto Nazionale di Fisica Nucleare | Italy | |
Deisting | Alexander | Johannes Gutenberg-Universität Mainz | Germany | |
Delicato | Daniele | Istituto Nazionale di Fisica Nucleare | Italy | |
Di Meco | Elisa | Istituto Nazionale di Fisica Nucleare | Italy | |
Donghi | Giovanni | SEMATRON ITALIA SRL | Italy | |
Edzards | Frank | Technical University of Munich | Germany | |
Farinelli | Riccardo | Istituto Nazionale di Fisica Nucleare | Italy | |
Ferri | Elena | Istituto Nazionale di Fisica Nucleare - Sez. Milano-Bicocca | Italy | |
Floris | Viola | Istituto Nazionale di Fisica Nucleare | Italy | |
Fondacci | Alessandro | IOM-CNR and INFN, Perugia (IT) | Italy | |
Forti | Francesco | Università di Pisa / INFN | Italy | |
Francesconi | Marco | Istituto Nazionale di Fisica Nucleare | Italy | |
Franzoso | Edoardo | Universita e INFN, Ferrara (IT) | Italy | |
Fujii | Yuki | Imperial College London | United Kingdom | |
Gaioni | Luigi | University of Bergamo and INFN Pavia | Italy | |
Gargano | Carmelo | IASF Palermo | Italy | |
Gastaldo | Loredana | Heidelberg University | Germany | |
Gatti | Claudio | INFN - LNF | Italy | |
Giachero | Andrea | MIB | Italy | |
Giglio | Elena | D-Orbit | Italy | |
Giovenale | Francesco | Hamamatsu Photonics Italia | Italy | |
Gupta | Ghnashyam | M. Smoluchowski Institute of Physics, Jagiellonian University | Poland | |
Hitlin | David | Caltech | United States | |
Iacoangeli | Francesco | Istituto Nazionale di Fisica Nucleare | Italy | |
Iacobucci | Giuseppe | University of Geneva | Switzerland | |
INABA | Motoi | Tsukuba University of Technology | Japan | |
Irwin | Kent | Stanford University | United States | |
Jeitler | Manfred | HEPHY Vienna | Austria | |
Keshelashvili | Irakli | GSI Helmholtzzentrum für Schwerionenforschung GmbH | Germany | |
Kholodenko | Sergei | Istituto Nazionale di Fisica Nucleare | Italy | |
Kožuljević | Ana Marija | Department of Physics, Faculty of Science, University of Zagreb | Croatia | |
Kroha | Hubert | Max-Planck-Institute for Physics, Munich | Germany | |
Lampis | Andrea | Istituto Nazionale di Fisica Nucleare | Italy | |
Lasagni Manghi | Federico | Istituto Nazionale di Fisica Nucleare | Italy | |
Lee | sumin | Kyung Hee University | South Korea | |
Lega | Alessandro | Istituto Nazionale di Fisica Nucleare | Italy | |
Leone | Sandra | INFN - Pisa | Italy | |
Macchiolo | Anna | University of Zurich | Switzerland | |
Mafucci | Ettore Marcello | INFN - Torino | Italy | |
Mandić | Igor | Jožef Stefan Institute | Slovenia | |
Mandò | Pier Andrea | Università di Firenze / INFN | Italy | |
Marini | Lorenzo | Istituto Nazionale di Fisica Nucleare - Pisa | Italy | |
Mariotti | Mosè | Università di Padova / INFN | Italy | |
Mariscal | Antonio | Institut de Ciences del Cosmos, Universitat de Barcelona | Spain | |
Martin-Chassard | Gisele | OMEGA/IN2P3/CNRS | France | |
Matejcek | Franz | IKF Frankfurt University | Germany | |
Mazza | Giovanni | Istituto Nazionale di Fisica Nucleare | Italy | |
Mazzoni | Enrico | INFN - Pisa | Italy | |
Menk | Ralf Hendrik | Elettra Sincrotrone Trieste / INFN | Italy | |
Mindur | Bartosz | AGH University of Krakow | Poland | |
Moggi | Andrea | INFN - Pisa | Italy | |
Mollo | Carlos Maximiliano | Istituto Nazionale di Fisica Nucleare | Italy | |
Mozzanica | Aldo | Paul Scherrer Institut | Switzerland | |
Niloy | Nafis | University of Manitoba | Canada | |
Novel | David | Fondazione Bruno Kessler | Italy | |
Oliva | Federica | The University of Edinburgh | United Kingdom | |
Omodei | Nicola | Stanford University/KIPAC | United States | |
Opíchal | Antonín | Nuclear Physics Institute CAS | Czechia | |
Origo | Luca | Università degli Studi di Milano Bicocca e INFN Sezione Milano Bicocca | Italy | |
Paiella | Alessandro | Dipartimento di Fisica, Sapienza Università di Roma & INFN-Roma1 | Italy | |
Papa | Angela | Istituto Nazionale di Fisica Nucleare | Italy | |
Park | Jinseo | University of Chicago | United States | |
Passeri | Daniele | University and INFN Perugia | Italy | |
Pekkanen | Juska | CERN | Switzerland | |
Peltola | Timo | Texas Tech University | United States | |
Pena Perez | Aldo | SLAC National Lab | Stanford University | United States | |
perrone | mattia | INFN - LNF | Italy | |
Pesce-Rollins | Melissa | INFN - Pisa | Italy | |
Pessoa Lima Júnior | Herman | Gran Sasso Science Institute | Italy | |
Pietruch | Dawid | AGH University of Krakow | Poland | |
Pinci | Davide | Istituto Nazionale di Fisica Nucleare | Italy | |
Pizzimento | Luca | University of Hong Kong | China | |
Poe | Cameron | University of Chicago | United States | |
proto | giorgia | Max-Planck-Institut f\"ur Physik | Germany | |
Quaranta | Alberto | University of Trento - TIFPA | Italy | |
Rachevski | Alexandre | INFN - Trieste | Italy | |
Raffaelli | Fabrizio | Istituto Nazionale di Fisica Nucleare | Italy | |
Raselli | Gian Luca | Istituto Nazionale di Fisica Nucleare Sezione di Pavia | Italy | |
Re | Valerio | INFN Pavia and University of Bergamo | Italy | |
Resta Lopez | Javier | ICMUV-University of Valencia | Spain | |
Retico | Alessandra | INFN - Pisa | Italy | |
Ricciarini | Sergio Bruno | Istituto di Fisica Applicata "Nello Carrara" (IFAC) - CNR | Italy | |
Riegler | Werner | CERN | Switzerland | |
Rossella | Massimo | Istituto Nazionale di Fisica Nucleare - Sezione di Pavia | Italy | |
Saia | Clara | INFN Catania - Università di Catania | Italy | |
Santos | Filomena | Universidade de Coimbra | Portugal | |
Saraiva | João | LIP Coimbra | Portugal | |
Sauli | Fabio | CERN | Switzerland | |
Schopper | Andreas | CERN | Switzerland | |
Scribano | Angelo | Istituto Nazionale di Fisica Nucleare | Italy | |
Scuri | Fabrizio | INFN - Pisa | Italy | |
Sharma | Archana | CERN | Switzerland | |
Sola | Valentina | Torino University and INFN | Italy | |
Terragni | Giulia | European Organization for Nuclear Research (CERN) and Technical University of Vienna (TU Wien) | Italy | |
Testa | Marianna | Istituto Nazionale di Fisica Nucleare | Italy | |
TONELLI | Guido EMILIO | Università di Pisa / INFN | Italy | |
Tonini | Diego | INFN - LNF | Italy | |
Torti | Marta | Istituto Nazionale di Fisica Nucleare | Italy | |
Tudisco | Salvatore | Istituto Nazionale di Fisica Nucleare | Italy | |
Tugliani | Stefano | Istituto Nazionale di Fisica Nucleare | Italy | |
Vandenbroucke | Maxence | CEA Saclay | France | |
Vignola | Gianpiero | DESY | Germany | |
Worm | Steven | DESY / Humboldt-Universität zu Berlin | Germany | |
Wunderer | Cornelia | DESY | Germany | |
267 more participants |
Choose timezone
Your profile timezone: