Last Name | First Name | Affiliation |
---|---|---|
Aloisio | Roberto | GSSI and INFN-LNGS |
Ambrosino | Daniele | Università di Napoli Federico II |
Anastasi | Gioacchino Alex | Università di Catania & INFN Catania |
Aramo | Carla | Istituto Nazionale di Fisica Nucleare |
Arsene | Nicusor | Institute for Space Sciences - Subsidiary of INFLPR |
BANDIERA | LAURA | Istituto Nazionale di Fisica Nucleare - Ferrara |
Barres de Almeida | Ulisses | Centro Brasileiro de Pesquisas Físicas (CBPF) |
Bissaldi | Elisabetta | Politecnico e INFN Bari |
Bister | Teresa | Radboud University Nijmegen |
Burton | Julia | Colorado School of Mines |
Bustamante | Mauricio | Niels Bohr Institute, University of Copenhagen |
Caruso | Rossella | Department of Physics and Astronomy "E.Majorana" - University of Catania & INFN-CT |
Castellina | Antonella | INFN |
Cazon | Lorenzo | IGFAE - USC |
Cerasole | Davide | Istituto Nazionale di Fisica Nucleare |
Chiavassa | Andrea | Istituto Nazionale di Fisica Nucleare & Università di Torion |
Cicciari | Gloria Maria | Università di Palermo & INFN - Catania |
Colalillo | Roberta | Istituto Nazionale di Fisica Nucleare |
Coniglione | Rosa | Istituto Nazionale di Fisica Nucleare |
Contino | Giovanni | INAF IASF Palermo |
Cortopassi | Alessandro | CAEN SpA |
D'Urso | Domenico | University of Sassari and INFN |
Davarpanah | Shideh | Université de Genève |
De Benedittis | Antonio | Istituto Nazionale di Fisica Nucleare |
De Mitri | Ivan | GSSI & INFN |
De Vito | Emanuele | Università del Salento e INFN Lecce |
Del Burgo | Riccardo | Istituto Nazionale di Fisica Nucleare |
del popolo | antonino | Department of Physics and Astronomy, INFN CATANIA |
Di Pierro | Federico | Istituto Nazionale di Fisica Nucleare |
Di Venere | Leonardo | INFN Bari |
Di Virgilio | Angela D. V. | INFN-Pisa |
Evoli | Carmelo | Gran Sasso Science Institute |
Fernández-Barral | Alba | CTAO |
Ferrara | Giovanna | DFA-INFN |
Galelli | Claudio | LUTH - Observatoire de Paris |
Garosi | Paola | CAEN S.p.A. |
Garzelli | Maria Vittoria | Universitaet Hamburg, II Institut fur Theoretische Physik |
Glombitza | Jonas | Erlangen Centre for Astroparticle Physics |
Grado | Aniello | Universita' degli Studi di Perugia/INFN |
Guarino | Fausto | Università e INFN Napoli |
Heibges | Tobias | Colorado School of Mines |
Hemmer | Sabine | Istituto Nazionale di Fisica Nucleare |
Insolia | Antonio | Catania Univ and Infn, Catania |
Iuliano | Antonio | Istituto Nazionale di Fisica Nucleare |
Iuppa | Roberto | University of Trento and INFN-TIFPA |
Karavola | Despina | National and Kapodistroan University of Athens |
Keilhauer | Bianca | Karlsruhe Institute of Technology KIT |
Kubátová | Margita | FZU - Institute of Physics of the Czech Academy of Sciences |
Langella | Aurora | Istituto Nazionale di Fisica Nucleare |
Leonora | Emanuele | Istituto Nazionale di Fisica Nucleare |
Lopez Coto | Ruben | IAA-CSIC |
Loporchio | Serena | Politecnico and INFN Bari |
Ma | Pengxiong | Purple Mountain Observatory, Chinese Academy of Sciences. |
Mallamaci | Manuela | University of Palermo |
Maris | Ioana | Universite Libre de Bruxelles |
Marsella | Giovanni | Università degli Studi di Palermo and Istituto Nazionale di Fisica Nucleare |
Mattone | Cristina | CAEN SpA |
Mauro | Jonathan | CP3, UCLouvain |
Miele | Gennaro | Dipartimento di Fisica E. Pancini, Università di Napoli Federico II |
Mollica | Davide | INAF |
Morselli | Aldo | Istituto Nazionale di Fisica Nucleare Roma Tor Vergata |
Mostafa | Miguel | Temple University |
napolano | vincenzo | European Gravitational Observatory - EGO - Italy |
Neronov | Andrii | APC Paris and EPFL |
Novotný | Vladimír | IPNP, Charles University |
Oliviero | Veronica | Istituto Nazionale di Fisica Nucleare |
Pacini | Lorenzo | INFN Firenze and CNR-IFAC |
Palma | Francesco | Istituto Nazionale di Fisica Nucleare |
Park | Nahee | Queen's University |
Patricelli | Barbara | Physics Department, University of Pisa and INFN - Pisa |
Petropoulou | Maria | National and Kapodistrian University of Athens |
Plestid | Ryan | Caltech |
Pyras | Lilly | DESY Zeuthen |
Pérez Montero | Enrique | Instituto de Astrofísica de Andalucía - CSIC |
riehn | felix | igfae, universidade de santiago de compostela |
Ripoli | Cristina | Università degli Studi di Salerno - INFN |
Saharan | Mohit | Radboud Universiteit Nijmegen |
Sakurai | Shunsuke | Osaka Metropolitan University |
Sanguineti | Matteo | Istituto Nazionale di Fisica Nucleare |
Santander | Marcos | University of Alabama |
Santos | Eva | FZU - Institute of Physics of the Czech Academy of Sciences |
Sarkar | Ritabrata | Gran Sasso Science Institute |
Savina | Pierpaolo | Gran Sasso Science Institute |
Savino | Umberto | Istituto Nazionale di Fisica Nucleare |
Scotti | Valentina | Università degli Studi di Napoli Federico II - INFN Sezione di Napoli |
Serini | Davide | INFN - Sezione di Bari |
Sommani | Giacomo | Ruhr-Universität Bochum |
Springer | Robert | University of Utah |
Stadelmaier | Maximilian | INFN / KIT |
Taricco | Carla | Department of Physics, University of Torino, Italy |
Tian | Xishui | LPNHE / PKU |
Tiberio | Alessio | Università degli Studi di Firenze and INFN |
Trimarchi | Marina | Università degli Studi di Messina & INFN - Sez. di Catania |
Tripodo | Giovanni | Università degli studi di Palermo (UNIPA), Istituto Nazionale di Fisica Nucleare (INFN-Catania) |
Troja | Eleonora | University of Rome Tor Vergata |
Tykhonov | Andrii | University of Geneva |
Vagelli | Valerio | Italian Space Agency (ASI) & INFN |
Valore | Laura | Università di Napoli Federico II and INFN Napoli |
Waqas | Muhammad | Univ. di Napoli Federico II Naples, Italy / INFN |
Weber | William | Università di Trento / TIFPA |
Xu | Donglian | Tsung-Dao Lee Institute |
Yoshida | Shigeru | International Center for Hadron Astrophysics, Chiba University |
7 more participants |
Choose timezone
Your profile timezone: