First Name | Last Name | Affiliation | |
---|---|---|---|
Achilleas | Lazopoulos | ETH Zurich | |
Adam | Kardos | University of Debrecen | |
Ajjath | Abdul Hameed | LPTHE (CNRS), Paris | |
Alessandra | Cappati | LLR | |
Alessandro | Vicini | Università degli Studi di Milano | |
Ana Rosario | Cueto Gómez | Universidad Autónoma de Madrid | |
Andrea | Ghira | Università di Genova and Istituto Nazionale di Fisica Nucleare (INFN) sezione di Genova | |
Andrey | Pikelner | TTP KIT | |
Anton | Olsson | Karlsruhe Institute of Technology | |
Aris | Spourdalakis | NSCR Demokritos | |
Augustin | Vestner | KIT ITP | |
Bakar | Chargeishvili | University of Hamburg | |
Bakul | Agarwal | Karlsruhe Institute of Technology | |
Benjamin | Campillo | Karlsruhe Institut für Technologie | |
Carlo | Oleari | Universita' di Milano-Bicocca and INFN | |
Chen-Yu | Wang | Max-Planck-Institut für Physik | |
Chiara | Savoini | University of Zurich (UZH) | |
Chiara | Signorile-Signorile | Max-Planck-Institut für Physik | |
Christian | Biello | Max-Planck Institute for Physics | |
Clara Lavinia | Del Pio | Istituto Nazionale di Fisica Nucleare | |
Colomba | Brancaccio | Istituto Nazionale di Fisica Nucleare | |
Daniele | Artico | Humboldt Universitaet zu Berlin | |
Daniele | Lombardi | Universität Würzburg | |
Dario | Kermanschah | University of Oxford | |
Davide | Napoletano | Università e INFN Milano-Bicocca | |
Dhimiter | Canko | University of Bologna and INFN | |
Eleni | Vryonidou | University of Manchester | |
Elliot | Fox | Durham University | |
Emanuele | Re | Universita' Milano-Bicocca and INFN | |
Fabian | Lange | Universität Zürich and Paul Scherrer Institut | |
Federico | Buccioni | TUM | |
Federico | Coro | IFIC | |
Federico | Gasparotto | JGU Mainz | |
Federico | Ripani | University of Rome "La Sapienza" | |
Flavio | Guadagni | University of Zurich | |
Francesco | Tramontano | UNINA e Istituto Nazionale di Fisica Nucleare | |
Gaia | Fontana | University of Zürich | |
German | Rodrigo | IFIC UV-CSIC | |
Giacomo | Brunello | UNIPD & IPhT-CEA/Saclay & INFN-PD | |
Giacomo | Magni | Vrije Universiteit Amsterdam and NIKHEF | |
Giancarlo | Ferrera | University of Milan and INFN, Milan | |
Giovanni | Limatola | Università degli Studi di Torino and INFN Sezione di Torino | |
Giovanni | Stagnitto | University of Milano Bicocca & INFN | |
Giulio | Falcioni | University of Torino and University of Zürich | |
Giuseppe | Bevilacqua | NCSR "Demokritos" | |
Gloria | Bertolotti | University of Sussex | |
Gudrun | Heinrich | Karlsruhe Institute of Technology | |
Guoxing | Wang | LPTHE, CNRS | |
Hantian | Zhang | Karlsruhe Institute of Technology | |
Heribertus Bayu | Hartanto | Asia Pacific Center for Theoretical Physics | |
Hjalte Axel | Frellesvig | Niels Bohr Institute, Uni of Copenhagen | |
Ilaria | Brivio | Istituto Nazionale di Fisica Nucleare | |
Ivan | Pedron | KIT | |
Jonas | Lindert | University of Sussex | |
Julia | Karlen | ETH Zurich | |
Jungwon | Lim | Max Planck Institute for Physics | |
Jürg | Haag | UZH | |
Kay | Schönwald | UZH | |
Leonardo | Bonino | University of Zurich | |
Leonardo | de la Cruz | IPhT | |
Leonardo | Vernazza | INFN Torino | |
Lois | Flower | IPPP, Durham University | |
Lorenzo | Magnea | Università di Torino | |
Lorenzo | Mai | Università di Genova | |
Luca | Buonocore | CERN | |
Luca | Rottoli | University of Milan Bicocca | |
Lukas | Simon | Sorbonne Université & CNRS | |
Marco | Niggetiedt | Max-Planck-Institut für Physik | |
Marco | Rocco | Paul Scherrer Institut | |
Maria Vittoria | Garzelli | Universita' degli Studi di Cagliari, Dipartimento di Fisca & Universitaet Hamburg, II Institut fuer Theoretische Physik | |
Mark | Costantini | University of Cambridge | |
Markus | Löchner | University of Zurich | |
Massimiliano | Grazzini | Istituto Nazionale di Fisica Nucleare | |
Matteo | Becchetti | Università di Bologna | |
Matteo | Cacciari | Paris, LPTHE | |
Matteo | Marcoli | University of Durham | |
Mattia | Pozzoli | University of Bologna and INFN Bologna | |
Ming-Ming | Long | KIT, TTP | |
Nicolo | Giraudo | University of Zurich | |
Paolo | Garbarino | University of Zurich | |
Paolo | Torrielli | Università di Torino e INFN Torino | |
Pavel | Novichkov | IPhT CEA/Saclay | |
Peter | Meinzinger | IPPP, Durham University | |
Petr | Jakubčík | University of Zurich | |
Philipp | Böer | JGU Mainz | |
Pierpaolo | Mastrolia | Universita` di Padova | |
Piotr | Bargiela | University of Zurich | |
Pooja | Mukherjee | University of Bonn, Germany | |
Prasanna Kumar | Dhani | IFIC, CSIC-UV | |
Ramona | Groeber | Università di Padova e INFN, Sezione di Padova | |
Raquel | Gomez Ambrosio | Univ. di Torino and INFN | |
Renato Maria | Prisco | University of Naples Federico II, Istituto Nazionale di Fisica Nucleare Napoli | |
Richard Keith | Ellis | IPPP, Durham | |
Roberto | Bonciani | Istituto Nazionale di Fisica Nucleare | |
Robin | van Bijleveld | Nikhef | |
Rudi | Rahn | University of Vienna | |
Sam | Teale | University of Edinburgh | |
Sandro | Uccirati | Istituto Nazionale di Fisica Nucleare | |
Santiago | Castro | Eotvos University | |
Silvia | Ferrario Ravasio | CERN | |
Silvia | Zanoli | University of Oxford | |
Simon | Badger | Istituto Nazionale di Fisica Nucleare | |
Simone | Alioli | Universita' di Milano Bicocca & INFN | |
Simone | Zoia | CERN | |
Stefano | Pozzorini | Zurich university | |
Stephen | Jones | IPPP Durham | |
Sven-Olaf | Moch | Universität Hamburg | |
Terry | Generet | University of Cambridge | |
Thomas | Becher | University of Bern | |
Timea | Vitos | Uppsala University, ELTE Budapest | |
Tiziano | Peraro | University of Bologna & INFN | |
Tommaso | Armadillo | UNIMI & UCLouvain | |
Vasily | Sotnikov | University of Zurich | |
Vsevolod | Chestnov | University of Bologna & INFN | |
Wang | Technische Universität München | ||
Yang | Zhang | University of Science and Technology of China | |
Yuyu | Mo | University of Edinburgh | |
Zihao | Wu | Hangzhou Institute for Advanced Study, UCAS | |
Zoltan | Trocsanyi | ELTE Eotvos Lorand University |
Choose timezone
Your profile timezone: