First Name | Last Name | Affiliation |
| Marco | Beretta | Istituto Nazionale di Fisica Nucleare - Sezione di Milano |
| Giuseppe Antonio | Brischetto | LNS-INFN |
| Manuela | Cavallaro | INFN - LNS |
| Graham | Chambers-Wall | |
| Irene | Ciraldo | Istituto Nazionale di Fisica Nucleare |
| Stefano Pio | Cosentino | University of Catania, Department of Physics and Astronomy "Ettore Majorana" |
| Kaustav | Dutta | Johannes Gutenberg University Mainz |
| Carlo | Fuselli | Nikhef |
| Eulalia | Gambera | Department of Physics and Astronomy " E. Majorana", University of Catania |
| Feng | Gao | ULB |
| Hugo | Garcia Tecocoatzi | Istituto Nazionale di Fisica Nucleare |
| Caterina | Garofalo | Università degli studi di Catania |
| Arsenii | Gavrikov | Istituto Nazionale di Fisica Nucleare |
| Elina | Kauppinen | University of Jyväskylä |
| Garrett | King | Washington University in St. Louis |
| Chui-Fan | Kong | Tsung-Dao Lee Institute / Shanghai Jiao Tong University |
| Cecilia | Landini | Istituto Nazionale di Fisica Nucleare |
| Claudio | Lombardo | INFN & University of Catania |
| Cristobal | Morales Reveco | |
| Yongyu | Pan | |
| Quentin, Bruno, Valentino, Fabrice | Pellegrini | LPNHE (Sorbonne university) |
| Antonino | Pitronaci | Department of Physics & Astronomy "E. Majorana" |
| Simone | Quitadamo | Gran Sasso Science Institute |
| Onoufrios | Sgouros | DFA-UNICT and INFN-LNS |
| Vasileios | Soukeras | Istituto Nazionale di Fisica Nucleare |
| Alessandro | Spatafora | LNS-INFN |
| Elia | Stanescu Farilla | Istituto Nazionale di Fisica Nucleare |
| Clea | Sunny | Nicolaus Copernicus Astronomical Center of the Polish Academy of Sciences (CAMK PAN) |
| Marjolein | van Nuland - Troost | Nikhef |
| Diego | Venegas Vargas | University of Tennessee Knoxville/ Oak Ridge National Laboratory |
| Nele | Volmer | Max-Planck-Institut für Kernphysik |
| Kelly | Weerman | Nikhef, University of Amsterdam |
| Alex | Wen | Harvard University |
Choose timezone
Your profile timezone: