Last Name | First Name | Affiliation |
---|---|---|
Alonso Monsalve | Saul | ETH Zurich |
Amelino Camelia | Giovanni | Istituto Nazionale di Fisica Nucleare |
Aurisano | Adam | University of Cincinnati |
Bozza | Riccardo Maria | Università di Napoli Federico II - INFN sez. Napoli |
Brugnera | Riccardo | Istituto Nazionale di Fisica Nucleare |
Calabrese | Roberta | Istituto Nazionale di Fisica Nucleare |
Capó | Jordi | IFIC (CSIC) - Valencia |
Catano-Mur | Erika | William & Mary |
Cortopassi | Alessandro | CAEN SPA |
Cremonesi | Linda | Queen Mary University of London |
Dalmazzone | Claire | LPNHE (CNRS) |
De Rosa | Gianfranca | Istituto Nazionale di Fisica Nucleare and University Federico II |
Di Nola | Alessandro | INFN Napoli |
Di Risi | Vigilante | Istituto Nazionale di Fisica Nucleare |
Eguchi | Aoi | The University of Tokyo |
Fiorillo | Giuliana | Istituto Nazionale di Fisica Nucleare |
Gavrikov | Arsenii | University of Padova & INFN-Padova |
Giovenale | Francesco | Hamamatsu Photonics Italia |
Girola | Massimo | Istituto Nazionale di Fisica Nucleare |
Granelli | Alessandro | Universita` di Bologna/INFN-BO |
Grassi | Marco | University of Padova and INFN |
Greenberg | Stephen | University of California, Berkeley and Lawrence Berkeley National Lab |
Gómez Gambín | Alejandro | Universitat Politecnica de Valencia - UPV |
Harada | Masayuki | Okayama University |
Hayato | Yoshinari | Kamioka Observatory, ICRR, The University of Tokyo |
Hiraide | Katsuki | ICRR, the University of Tokyo |
Hotta | Yuji | HAMAMATSU PHOTONICS K.K. |
Howard | Bruce | Fermilab |
Illuminati | Giulia | INFN Bologna |
Jung | Chang Kee | Stony Brook University, SUNY |
Kalra | Daisy | Columbia University |
Koshio | Yusuke | Okayama university |
Langella | Aurora | Istituto Nazionale di Fisica Nucleare |
Lasserre | Thierry | CEA - Saclay & TUM |
Last | David | University of Pennsylvania |
Lavitola | Luigi | Istituto Nazionale di Fisica Nucleare |
Magaletti | Lorenzo | Politecnico & INFN Bari |
Matteucci | Giuseppe | Università degli Studi di Napoli Federico II |
Mattone | Cristina | CAEN S.p.A. |
Migenda | Jost | King’s College London |
Mine | Shunichi | Kamioka Observatory, ICRR, The University of Tokyo |
Mishra | Shashank | Central University of South Bihar |
Nascimento Machado | Lucas | University of Glasgow |
Nebot-Guinot | Miquel | University of Edinburgh |
Oliviero | Veronica | Università di Napoli Federico II - INFN sez. Napoli |
Ramos | Elena | Donostia International Physics Center (DIPC) |
Ren | Lu | University of Colorado Boulder |
Ricciardi | Giulia | Dipartimento di fisica E Pancini University di Napoli Federico II |
Riccio | Ciro | Stony Brook University (US) |
Rivera | David | Los Alamos National Laboratory |
Rychter | Andrzej | Warsaw University of Technology |
Salente | Giuseppina | Istituto Nazionale di Fisica Nucleare |
Saviano | Ninetta | Istituto Nazionale di Fisica Nucleare |
Seo | Ji-Woong | Sungkyunkwan Univ. |
Seo | Sunny | Fermilab |
Soni | Bhavya | IIT Jodhpur |
Spisso | Bernardino | INFN |
Spurio | Maurizio | Istituto Nazionale di Fisica Nucleare |
Suvorov | Yury | UNINA / INFN Sez. Napoli |
Tenti | Matteo | INFN - Bologna |
Terranova | Francesco | Istituto Nazionale di Fisica Nucleare |
Trettin | Alexandra | University of Manchester |
Tsang | Raymond | University of Alabama |
Vivolo | Daniele | Università della Campania "L. Vanvitelli" and INFN-Napoli |
Wen | Liangjian | Institute of High Energy Physics, CAS |
Wester | Thomas | Boston University |
Wiesinger | Christoph | Technical University of Munich |
Wilson | Jeanne | Kings College London |
Zhang | Xin | IHEP |
Zhao | Runze | Institute of High Energy Physics, Chinese Academy of Sciences |
Zhao | Xingyu | ETH Zurich |
Choose timezone
Your profile timezone: