SKI-PASS
Special rates for the participants
Validity (Days) |
ADULT | JUNIOR born after 31.10.2008 ID card required |
SENIOR born before 31.05.1958 YOUNG born after 31/10/2004 |
1/2 | € 33,00 - € 36,00* | € 25,00 - €27,00* | € 32,00 - € 34,00* |
1 | € 43,00 - € 47,00* | € 33,00 - €36,00* | € 41,00 - € 45,00* |
2 | € 86,00 - 93,00* | € 65,00 - €71,00* | € 82,00 - € 89,00* |
3 | € 125,00 | € 95,00 | € 120,00 |
4 | € 161,00 | € 123,00 | € 154,00 |
5 | € 194,00 | € 148,00 | € 186,00 |
6 | € 224,00 | € 171,00 | € 215,00 |
7 | € 251,00 | € 191,00 | € 240,00 |
8 | € 275,00 | € 209,00 | € 263,00 |
1 (return ticket) |
€ 13,00 | € 10,00 | € 12,00 |
* rates valid Saturday and Sunday
Children born after 31/10/2014 (ID required) will receive a free ticket of the same duration as the one bought by the accompanying adult.