First Name | Last Name | Affiliation | Country |
---|---|---|---|
Adam | Kisiel | Warsaw University of Technology | Poland |
Alberto | Calivà | University of Salerno and INFN | Italy |
Aldric | Revel | FRIB/Michigan State University | United States |
Alessandra | Fantoni | Istituto Nazionale di Fisica Nucleare | Italy |
Alessandro | Sturniolo | Istituto Nazionale di Fisica Nucleare | Italy |
Alessia | Bruni | INFN Bologna | Italy |
Alexandru | Manea | Institute of Space Science | Romania |
Andrea | Danu | Institute of Space Science | Romania |
Andrea | Lagni | CEA Saclay | France |
Angela | Badala' | Istituto Nazionale di Fisica Nucleare | Italy |
Barnabas | Porfy | Eotvos University, Wigner RCP | Hungary |
Bong-Hwi | Lim | Istituto Nazionale di Fisica Nucleare | Italy |
Boris | Tomášik | Univerzita Mateja Bela | Slovakia |
Chiara | Mazzocchi | University of Warsaw | Poland |
Chiara | Pinto | Technische Universitaet Muenchen (DE) | Germany |
Christian | Bierlich | Lund University | Sweden |
Claude | Pruneau | Wayne State University | United States |
Cristina | Zagami | University of Catania & LNS-INFN | Italy |
Daniel | Brandenburg | Ohio State University | United States |
Daniel | Kincses | Eotvos Lorand University | Hungary |
Daniel | Wielanek | Warsaw University of Technology, Faculty of Physics | Poland |
Daniela | Ruggiano | Warsaw University of Technology | Poland |
Diego | Gruyer | LPC Caen | France |
Dimitar | Mihaylov | TU Munich | Germany |
Elena | Bratkovskaya | GSI, Darmstadt & Frankfurt Uni. | Germany |
Emanuele Vincenzo | Pagano | INFN - LNS | Italy |
Fabio | Ferrarotto | Istituto Nazionale di Fisica Nucleare | Italy |
Francesca | Bellini | Istituto Nazionale di Fisica Nucleare | Italy |
Gabriele | Coci | University of Catania - Department of Physics and Astronomy E. Majorana | Italy |
Gianluca | Santagati | INFN sezione di Catania | Italy |
Giorgio | Torrieri | State University of Campinas (Unicamp),Brasil | Brazil |
Giuseppe | Cardella | Istituto Nazionale di Fisica Nucleare | Italy |
Giuseppe | Verde | INFN Catania & L2IT-IN2P3/Université Toulouse III Paul Sabatier | Italy |
Giuseppe Edoardo | Lanza | CT | Italy |
Gábor | Kasza | Wigner RCP & MATE KRC | Hungary |
Hanna | Zbroszczyk | Warsaw University of Technology | Poland |
Harald | Appelshaeuser | University Frankfurt | Germany |
Isaac | Vidana Haro | INFN, Sezione di Catania | Italy |
Iurii | Karpenko | FNSPE CTU in Prague | Czechia |
Ivano | Lombardo | Univ. di Catania and INFN-Sezione di Catania | Italy |
Iwona | Sputowska | The Henryk Niewodniczański Institute of Nuclear Physics Polish Academy of Sciences | Poland |
Jedrzej | Kolas | Warsaw University of Technology | Poland |
Jesús | Casal | University of Seville | Spain |
Joerg | Aichelin | SUBATECH | France |
Justin | Blair | University of Texas at Austin | United States |
Klaus | Werner | Subatech | France |
Kris | Hagel | Cyclotron Institute, Texas A & M University | United States |
Laura | Fabbietti | Technische Universität München | Germany |
Lucia | Oliva | Università di Catania, INFN Catania | Italy |
Lucia Anna | Tarasovicova | PJ Safarik University (SK) | Slovakia |
Luigi | Redigolo | Istituto Nazionale di Fisica Nucleare | Italy |
Luis Gabriel | Gallegos Mariñez | Universidad de Sonora | Mexico |
Lukasz | Graczykowski | Warsaw University of Technology | Poland |
Malgorzata | Gumberidze | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Germany |
Malgorzata | Janik | Warsaw University of Technology | Poland |
Marcin | Kucharczyk | IFJ PAN Krakow | Poland |
Maria | Colonna | Istituto Nazionale di Fisica Nucleare - LNS | Italy |
Maria | Stefaniak | The Ohio State University | United States |
Maria Lucia | Sambataro | University of Catania-LNS(INFN) | Italy |
Marika | Rasà | Università ed INFN Catania | Italy |
Marton | Nagy | Eötvös University, Budapest | Hungary |
Mate | Csanad | Eotvos Lorand University | Hungary |
Mateusz | Grunwald | Warsaw University of Technology | Poland |
Mike | Lisa | Ohio State University | United States |
Mingrui | Zhao | China Institute of Atomic Energy | Denmark |
Mohammad | Nasim | Indian Institute of Science Education and Research, Berhampur (IISER Berhampur) | India |
Naomi | Vogel | Erlangen Centre for Astroparticle Physics | Germany |
Narendra | Rathod | Warsaw University of Technology, Warsaw, Poland | Poland |
Neelima | Agrawal | Istituto Nazionale di Fisica Nucleare | Italy |
Nihar Ranjan | Saha | Indian Institute of Technology, Madras (IN) | India |
Oton | Vazquez Doce | Istituto Nazionale di Fisica Nucleare | Italy |
Paola | La Rocca | Istituto Nazionale di Fisica Nucleare and University of Catania | Italy |
Paolo | Gandini | Istituto Nazionale di Fisica Nucleare | Italy |
Pawel | Danielewicz | Michigan State University | United States |
Pierre | Nzabahimana | Albion College and FRIB-Michigan State University | United States |
Prasenjit | Saha | University of Zurich | Switzerland |
Priyanka | Roy Chowdhury | Warsaw University of Technology | Poland |
Robert | Astalos | Comenius University Bratislava | Slovakia |
Robin | Smith | Sheffield Hallam University | United Kingdom |
Rohit Kumar | Singh | Indian Institute of Technology Madras | India |
Rui | Wang | INFN - Sezione di Catania | Italy |
Salvatore | Plumari | University of Catania, LNS-INFN | Italy |
Samuel | Belin | Universidade de Santiago de Compostela (ES) IGFAE - LHCb | Spain |
Sandra | Padula | UNESP-IFT | Brazil |
Sayan | Chatterjee | Indian Institute of Technology, Madras | India |
scott | pratt | Michigan State University | United States |
Sofia | Tomassini | Istituto Nazionale di Fisica Nucleare | Italy |
Srikanta | Tripathy | Warsaw Univ. of Technology, Warsaw | Poland |
Stanislaw | Mrowczynski | National Centre for Nuclear Research, Warsaw | Poland |
Stefano | Burrello | Istituto Nazionale di Fisica Nucleare | Italy |
Stefanos | Paschalis | University of York | United Kingdom |
SUBASH CHANDRA | BEHERA | Indian Institute of Technology Madras (IN) | India |
Tadeusz | Lesiak | IFJ PAN Kraków | Poland |
Tamas | Csorgo | Wigner RCP Budapest and MATE IoT KRC, Gyongyos, Hungary | Hungary |
Tokuro | Fukui | Kyushu University | Japan |
Tomasz | Sowinski | Institute of Physics, Polish Academy of Sciences | Poland |
Tommaso | Marchi | INFN - LNL | Italy |
Vincenzo | Greco | University of Catania, INFN-LNS | Italy |
William | Guerin | Université Côte d'Azur | France |
Wioleta | Rzęsa | Warsaw University of Technology | Poland |
Yevheniia | Khyzhniak | Ohio State University | United States |
Yijie | Wang | Department of Physics, Tsinghua University | China |
Yuki | Kubota | RIKEN Nishina Center | Japan |
Yuri | Sinyukov | BITP, Kiev & WUT Warsaw | Poland |
Zhi | Qin | Tsinghua University | China |
Choose timezone
Your profile timezone: