Last Name | First Name | Affiliation |
---|---|---|
Al Moussawi | Marwa | UCLouvain-CP3 |
Aliberti | Riccardo | JGU Mainz |
Amapane | Nicola Carlo | Universita' di Torino and INFN, Torino |
Anulli | Fabio | INFN-Sez. Roma1 |
BANDIERA | LAURA | Istituto Nazionale di Fisica Nucleare |
Banerjee | Dipanwita | CERN |
Bartosik | Nazar | Istituto Nazionale di Fisica Nucleare (Sezione di Torino) |
Bernstein | Robert | Fermilab |
Bertolin | Alessandro | INFN Sezione di Padova, Padova, Italy |
Boca | Gianluigi | Istituto Nazionale di Fisica Nucleare |
Bonesini | Maurizio Giorgio | Istituto Nazionale di Fisica Nucleare |
Buonincontri | Laura | Istituto Nazionale di Fisica Nucleare - Sezione di Padova |
Buttazzo | Dario | INFN Pisa |
Capdevilla | Rodolfo | Fermi National Accelerator Laboratory |
Carloganu | Cristina | LPC/IN2P3/CNRS |
Casarsa | Massimo | INFN - Trieste |
Castelli | Luca | Sapienza - Università di Roma |
Cerri | Alessandro | University of Sussex |
Cesarotti | Cari | MIT |
Chithirasreemadam | Namitha | University of Pisa |
Clemenza | Massimiliano | Istituto Nazionale di Fisica Nucleare |
Colangelo | Gilberto | University of Bern |
Craig | Nathaniel | UC Santa Barbara |
Diemoz | Marcella | INFN Roma |
Dracos | Marcos | IPHC-IN2P3/CNRS |
Driutti | Anna | University and INFN Pisa |
Ferrari | Anna | Helmholtz-Zentrum Dresden-Rossendorf |
Foster | Sean | Boston University |
Fujii | Yuki | Monash University |
Gastaldi | Ugo | none |
Giambastiani | Luca | Università e INFN Padova |
Giovannella | Simona | Istituto Nazionale di Fisica Nucleare |
Hillier | Adrian | ISIS Neutron and Muon Facility |
Iwai | Ryoto | KEK IMSS |
Kamioka | Shusei | KEK |
Kitano | Ryuichiro | KEK |
Krizka | Karol | University of Birmingham |
Lagrange | Maxime | CP3 Université Catholique de Louvain |
Long | Kenneth | Imperial/STFC |
Lospalluto | Giuseppe | ETH Zurich |
Lucchesi | Donatella | Istituto Nazionale di Fisica Nucleare |
Luetkens | Hubertus | Laboratory for Muon Spin Spectroscopy, Paul Scherrer Institute, CH-5232 Villigen PSI, Switzerland |
Lupato | Anna | Università di Padova & INFN |
Mazzolari | Andrea | INFN Ferrara |
Meade | Patrick | Stony Brook University |
Mele | Barbara | INFN Roma 1 |
Onderwater | Gerco | University of Maastricht |
Pagan Griso | Simone | Lawrence Berkeley National Laboratory |
Papa | Angela | UniPi&INFN and PSI |
Paradisi | Paride | Padova U. and INFN |
Parashar | Snehashis | Indian Institute of Technology Hyderabad |
Pastrone | Nadia | INFN -Torino |
Pezzullo | Gianantonio | Yale University |
Pocanic | Dinko | University of Virginia |
Price | Joseph | University of Liverpool |
Renga | Francesco | Istituto Nazionale di Fisica Nucleare |
Renner | Sophie | University of Glasgow |
Ricciardi | Stefania | STFC RAL |
Rogers | Chris | RAL |
Salente | Giuseppina | Istituto Nazionale di Fisica Nucleare |
Saracino | Giulio | University of Naples Federico II and INFN |
Schmidt-Wellenburg | Philipp | Paul Scherrer Institute (PSI) |
Schulte | Daniel | CERN |
Sestini | Lorenzo | Istituto Nazionale di Fisica Nucleare |
simonetto | franco | unipd |
Sousa | Tomás | LIP |
Teixeira | Ana M. | LPC Clermont |
Tortora | Ludovico | INFN - ROMA TRE |
Vai | Ilaria | Università di Pavia & INFN Sez. di Pavia |
Voena | Cecilia | Istituto Nazionale di Fisica Nucleare |
Wang | Weiping | University of Science and Technology of China (USTC) |
Wulzer | Andrea | IFAE and ICREA |
YAMAZAKI | Takayuki | KEK/J-PARC |
Zoltan | Fodor | Penn State/Wuppertal |
Zuliani | Davide | Istituto Nazionale di Fisica Nucleare |
Choose timezone
Your profile timezone: