First Name | Last Name | Affiliation |
---|---|---|
Aldo | Morselli | INFN ROMA 2 |
Alessandro | Di Cicco | Roma tre (studente) |
Anatoly | Petrukhin | NRNU MEPhI |
Andrea | Cirillo | Universita' di Roma Tre |
Andrea | Lubrano | Roma tre (studente) |
Andrea | Mammarella | ROMA2 |
Andreas | Haungs | KIT - Karlsruhe Institute of Technology |
Antonio | Capone | ROMA1 |
Antonio | Insolia | CT |
Beatrice | Panico | Universita' Roma Tor Vergata |
Beatriz | CANADAS DEL RIO | Roma Tor Vergata |
Benjamin | Fuchs | Karlsruhe Institut für Technologie, KIT |
Bruno | Borgia | ROMA1 |
Carla | Bonifazi | IF - UFRJ |
Chiara | Perrina | "Sapienza" Università di Roma |
Claudio | Kopper | Nikhef |
Cristina | Sbarra | INFN-PD |
Daniele | D'Armiento | Phys. dept. Sapienza Univ. of Rome |
Daniele | Fargion | ROMA1 |
Domenico | Marinucci | Department of Mathematics, University of Rome Tor Vergata |
Domizia | Orestano | Universita' Roma Tre & INFN |
Eleonora | Giovannone | Roma tre (studente) |
Eleonora | Picca | Università di Roma Tre |
emine | arslan | abant izzet baysal university, faculty of arts and science, department of physics |
Federico | Ruggieri | ROMA3 |
Felix | Aharonian | Dublin Institute for Advanced Studies |
Francesca | Paolucci | Università Roma Tre |
Francesco | Simeone | ROMA1 |
Francesco | Vissani | LNGS |
Franco | Cervelli | infn-pisa |
Gaia | Silli | Universita' Roma3 |
Gemma | Testera | GE |
German Arturo | Gomez Vargas | ROMA2 |
Ghorab | Jafari Gharibvand | Naftkav Services and Engineering Co |
Giorgio | Matt | Dipartimento di Fisica, Universita' Roma Tre |
Giorgio | Matthiae | ROMA2 |
Giorgio | Riccobene | LNS |
Giulia | De Bonis | ROMA1 |
Greg | Sullivan | University Of Maryland |
Heide | Costantini | CPPM, Aix-Marseille Université |
Hiroaki | MENJO | Nagoya University |
Igor | Makarov | Reform Science Center |
Ilaria | De Angelis | Dipartimento di Fisica |
Ilya | Kravchenko | University of Nebraska - Lincoln |
Imen | Al Samarai | CPPM |
Ivan | Prado Longhi | Università degli Studi "Roma Tre" |
Jorge | Herrero | Roma 3 |
Karim | Laihem | RWTH Aachen university |
Kenneth | Ragan | McGill University |
Laura | Cardani | University La Sapienza (Roma) |
Leonid | Kuzmichev | SINP MSU |
Lidia | Pieri | Università di Trento & INFN Padova |
Lucio Angelo | Antonelli | INAF-Osservatorio Astronomico di Roma & ASDC |
Marco | Ricci | INFN - Laboratori Nazionali Frascati |
Maria | Bossa | Roma tre (studente) |
Marie-Helene | Genest | LMU Munich |
Mario | De Vincenzi | Universita' e INFN Roma Tre |
Mario Edoardo | Bertaina | University of Torino |
Martin | Tluczykont | University of Hamburg |
Matthias | Beilicke | Washington University in St.Louis |
Mattia | Fornasa | Instituto de Astrofisica de Andalucia - IAA/CSIC |
Maurice | LALOUM | Ex - CNRS/IN2P3/LPNHE Paris (retired) |
Maurizio | Iori | ROMA1 |
Maurizio | Lusignoli | Sapienza, Universita' di Roma e sez. ROMA1 |
Maurizio | Spurio | BO |
Mauro | Maiello | LNF |
Michele | Doro | Universitat Autonoma Barcelona |
Miguel | Sanchez-Conde | Instituto de Astrofisica de Canarias |
mohsen | montazeri shatoori | payam noor uni. |
Monica Brigida | Brigida | Bari University |
Nectaria | Gizani | HOU |
Nicola | Giglietto | BA |
Oscar | Saavedra | TO |
Paolo | Fermani | "Sapienza" Università di Roma - INFN Roma |
Paolo | Lami | Roma tre (studente) |
Paolo | Lipari | ROMA1 |
Paolo | Montini | INFN Roma Tre - Universita' degli studi Roma TRE |
Paolo | Paggi | Phys. dept. of Sapienza Univ. of Rome |
Pascal | Lautridou | SUBATECH CNRS/IN2P3 |
Peter | Eger | Erlangen Centre for Astroparticle Physics, Univ. Erlangen-Nuernberg |
Petr | Tinyakov | ULB (Université Libre de Bruxelles) |
Philipp | Mertsch | Rudolf Peierls Centre for Theoretical Physics |
Pier Simone | Marrocchesi | SI |
Pietro | Coletti | Università di roma "Roma Tre" |
Raffaella | Bonino | IFSI-INAF & INFN Torino |
Ralf | Wischnewski | DESY |
Riccardo | Cerulli | LNGS |
Rita | Carbone | NA |
Robert | Wagner | Max-Planck-Institut für Physik, München |
Roberta | Sparvoli | Umiversity of Rome Tor Vergata and INFN |
Roberto | Pesce | Università degli Studi di Genova and INFN |
Rolf | Nahnhauer | DESY |
Rossella | Caruso | Dipartimento di Fisica e Astronomia & INFN - Universita' di Catania |
Sabrina | Casanova | Ruhr Universitaet Bochum |
Severino | Bussino | Universita' Roma Tre & INFN |
Seyed Amir Emad | Arvand | Naftkav Services and Engineering Co |
Sezen | Sekmen | Florida State University |
Simona | Toscano | UW-Madison |
Stefano | Bianchi | Università degli Studi di Roma Tre |
Stefano | Marcellini | BO |
Stefano Maria | Mari | ROMA3 |
Thomas | Gaisser | University of Delaware |
Tommaso | Bosco | Università Roma Tre |
Tyce | DeYoung | Pennsylvania State University |
Vaughan | Ituk | NEMA |
Vincenzo | Vitale | Roma Tor Vergata |
Wolfango | Plastino | University of Roma Tre & INFN Roma Tre |
Zhan-Arys | Dzhilkibaev | Institute for Nuclear Research |
Choose timezone
Your profile timezone: