Last Name | First Name | Affiliation | Country |
---|---|---|---|
abbar | sajad | MPP | Germany |
Akhmedov | Evgeny | Max-Planck-Institut fuer Kernphysik, Heidelberg | Germany |
Alekseev | Igor | "Individual Scientist" | Russia |
Alvarez-Ruso | Luis | Instituto de Física Corpuscular (IFIC) | Spain |
Amitrano | Valentina | Istituto Nazionale di Fisica Nucleare | Italy |
Aurisano | Adam | University of Cincinnati | United States |
Benato | Giovanni | Gran Sasso Science Institute | Italy |
Berezhiani | Zurab | Univ. L'Aquila and INFN | Italy |
Bernardi | Igor | University of Tennessee Knoxville | United States |
Bernardini | Paolo | Istituto Nazionale di Fisica Nucleare & Università del Salento | Italy |
Berns | Lukas | Tohoku University | Japan |
Blasone | Massimo | Istituto Nazionale di Fisica Nucleare | Italy |
Bolton | Patrick | Istituto Nazionale di Fisica Nucleare | Italy |
Brofferio | Chiara | UniMiB and INFN, sezione di Milano-Bicocca | Italy |
Brugnera | Riccardo | Istituto Nazionale di Fisica Nucleare | Italy |
Buck | Christian | Max-Planck-Institut fuer Kernphysik Heidelberg | Germany |
Buizza Avanzini | Margherita | LLR/IN2P3 | France |
Buson | Sara | Univ. of Wuerzburg | Germany |
Capozzi | Francesco | Università degli Studi dell'Aquila | Italy |
Carceller | Juan Miguel | University College London | United Kingdom |
Cargioli | Nicola | Università degli Studi di Cagliari/Istituto Nazionale di Fisica Nucleare | Italy |
Catanesi | Maria Gabriella | Istituto Nazionale di Fisica Nucleare | Italy |
Cederkall | Joakim | Lund University (SE) | Sweden |
Chakrani | Jaafar | LLR - Ecole polytechnique | France |
Chianese | Marco | Università degli Studi di Napoli Federico II | Italy |
Co' | Giampaolo | LE | Italy |
Cole | Philippa | University of Amsterdam | Netherlands |
Comellato | Tommaso | Technical University of Munich | Germany |
Cristofari | Pierre | Observatoire de Paris | France |
Dasgupta | Basudeb | TIFR Mumbai | India |
De Mitri | Ivan | GSSI & INFN | Italy |
De Romeri | Valentina | IFIC UV/CSIC | Spain |
De Serio | Marilisa | University of Bari & INFN Bari | Italy |
Dekens | Wouter | Institute for Nuclear Theory, University of Washington | United States |
del Amo Sánchez | Pablo | LAPP - IN2P3 - CNRS / Université Savoie Mont Blanc | France |
Dell'Anna | Daniela | Istituto Nazionale di Fisica Nucleare | Italy |
della Volpe | Domenico | Université de Genève | France |
Di Lorenzo | Stefano | Istituto Nazionale di Fisica Nucleare | Italy |
Di Marco | Natalia | GSSI & LNGS-INFN | Italy |
Diurba | Richard | University of Bern | Switzerland |
Dolan | Stephen | CERN | Switzerland |
Donato | Fiorenza | Torino University & INFN | Italy |
Dordei | Francesca | INFN CA | Italy |
Drexlin | Guido | KIT | Germany |
Dunne | Patrick | Imperial College London | United Kingdom |
Evoli | Carmelo | Gran Sasso Science Institute | Italy |
Ferri | Elena | Istituto Nazionale di Fisica Nucleare | Italy |
Fornengo | Nicolao | University of Torino and INFN/Torino | Italy |
Fusco | Luigi Antonio | Dipartimento di Fisica dell'Università di Salerno | Italy |
Gardiner | Steven | Fermilab | United States |
Gerbino | Martina | Istituto Nazionale di Fisica Nucleare, Ferrara | Italy |
Giuliani | Andrea | ICJLab - CNRS/IN2P3 | France |
Giunti | Carlo | Istituto Nazionale di Fisica Nucleare | Italy |
Goswami | Srubabati | Physical research Laboratory | India |
Guarini | Ersilia | Niels Bohr Institute | Denmark |
Harris | Deborah | York University/Fermilab | Canada |
Hsiung | Yee | National Taiwan University | Taiwan |
Ichimura | Koichi | Research Center for Neutrino Science, Tohoku University | Japan |
Irastorza | Igor | U. Zaragoza | Spain |
Johns | Luke | UC Berkeley | United States |
Karagiorgi | Georgia | Columbia University | United States |
Katsanevas | Stavros | European Gravitational Observatory (EGO) | Italy |
Kersten | Jörn | University of Bergen | Norway |
Klaric | Juraj | Universite Catholique de Louvain (UCL) (BE) | Belgium |
Kotake | Kei | Fukuoka University | Japan |
Lasserre | Thierry | cea | France |
Lastoria | Chiara Filomena | Aix-Marseille Université, CNRS/IN2P3, CPPM, Marseille (France) | France |
Lattanzi | Massimiliano | Istituto Nazionale di Fisica Nucleare - Sez. di Ferrara | Italy |
Lisi | Eligio | INFN Bari | Italy |
Lucente | Giuseppe | Istituto Nazionale di Fisica Nucleare & Bari University | Italy |
Macolino | Carla | L'Aquila university and Istituto Nazionale di Fisica Nucleare | Italy |
Maltoni | Michele | Instituto de Fisica Teorica UAM/CSIC | Spain |
Mangano | Gianpiero | Università di Napoli Federico II | Italy |
Marrone | Antonio | Univ. of Bari & INFN Bari | Italy |
McFarland | Kevin | University of Rochester | United States |
Mead | James | Niels Bohr Institute | Denmark |
Messina | Marcello | Istituto Nazionale di Fisica Nucleare | Italy |
Migliozzi | Pasquale | Istituto Nazionale di Fisica Nucleare | Italy |
Mirizzi | Alessandro | Istituto Nazionale di Fisica Nucleare | Italy |
Montanino | Daniele | Università del Salento & INFN, Lecce | Italy |
Nath | Newton | Istituto Nazionale di Fisica Nucleare | Italy |
Navas | Diana | IJCLab | France |
Oldengott | Isabel Mira | UCLouvain | Belgium |
Pagliaroli | Giulia | Istituto Nazionale di Fisica Nucleare | Italy |
Palazzo | Antonio | University of Bari & INFN | Italy |
Papadopoulou | Afroditi | ANL Postdoc / Mayer fellow | Greece |
pastore | saori | washington university in st louis | United States |
Pavan | Maura | Istituto Nazionale di Fisica Nucleare | Italy |
Perrina | Chiara | EPFL | Switzerland |
Petkov | Serguey | Istituto Nazionale di Fisica Nucleare | Italy |
Pisanti | Ofelia | University of Naples Federico II | Italy |
Psihas | Fernanda | Fermilab | United States |
Pupilli | Fabio | Istituto Nazionale di Fisica Nucleare | Italy |
Radicioni | Emilio | Istituto Nazionale di Fisica Nucleare | Italy |
Raffelt | Georg | Max Planck Institute for Physics | Germany |
Reusch | Simeon | DESY | Germany |
Roca Catala | Cristian | LLNL | United States |
Rossi | Nicola | Istituto Nazionale di Fisica Nucleare | Italy |
Rothe | Johannes | Technische Universität München | Germany |
Sako | Takashi | Institute for Cosmic Ray Research, University of Tokyo, Japan | Japan |
Sandner | Stefan | IFIC | Spain |
Saviano | Ninetta | Scuola Superiore Meridionale e Istituto Nazionale di Fisica Nucleare | Italy |
Sen | Manibrata | Max-Planck-Institut für Kernphysik | Germany |
Silvestri | Antonio | Istituto Nazionale di Fisica Nucleare | Italy |
Simone | Saverio | Istituto Nazionale di Fisica Nucleare | Italy |
Sisti | Monica | Istituto Nazionale di Fisica Nucleare | Italy |
Sivo | Francesco | Istituto Nazionale di Fisica Nucleare | Italy |
Smirnov | Alexei | Max-Planck-Institute for Nuclear Physics, Heidelberg | Germany |
Spurio | Maurizio | Istituto Nazionale di Fisica Nucleare | Italy |
Stanco | Luca | Istituto Nazionale di Fisica Nucleare | Italy |
Strigari | Louis | Texas A&M University | United States |
Suliga | Anna | University of California, Berkeley and University of Wisconsin | United States |
Surdo | Antonio | Istituto Nazionale di Fisica Nucleare | Italy |
Takeuchi | Yasuo | Grad. School of Science, Kobe University | Japan |
Tam | Benjamin | Queen's University | Canada |
Tamborra | Irene | Niels Bohr Institute | Denmark |
Ternes | Christoph Andreas | INFN, Sezione di Torino | Italy |
Titov | Arsenii | University of Valencia and IFIC | Spain |
Toscano | Simona | Université Libre de Bruxelles | Belgium |
Tyagi | Oddharak | INFN Torino | India |
Tykhonov | Andrii | University of Geneva | Switzerland |
Urrea González | Salvador | Instituto de Física Corpuscular(IFIC) Valencia | Spain |
Vicente | Avelino | IFIC (CSIC - U. Valencia) | Spain |
Villante | Francesco Lorenzo | University of L'Aquila and Istituto Nazionale di Fisica Nucleare | Italy |
Waxman | Eli | Weizmann Institute | Israel |
Xia | Junjie | ICRR, Univ. of Tokyo | Japan |
Xie | Zhenxiong | King's College London | United Kingdom |
Zhu | Tailin | Imperial College London | United Kingdom |
Choose timezone
Your profile timezone: