First Name | Last Name | Affiliation | Country |
---|---|---|---|
ABHISHEK | RAMISETTY | University of rome tor vergata | Italy |
Agata | Trovato | Istituto Nazionale di Fisica Nucleare | Italy |
Ajello | Marco | Clemson University | United States |
Aldo | Morselli | Istituto Nazionale di Fisica Nucleare | Italy |
Alejandra | Aguirre-Santaella | Instituto de Física Teórica UAM-CSIC | Spain |
Alejandro | Reina Conde | Istituto Nazionale di Fisica Nucleare | Italy |
Alejandro Santiago | García Viltres | Universidad Nacional Autónoma de México | Mexico |
Alessandra | Corsi | Texas Tech University | United States |
Alessandro | Cortopassi | CAEN SPA | Italy |
Alex | Lenni | Istituto Nazionale di Fisica Nucleare | Italy |
Alexandr | Volvach | Radio Astronomy Laboratory CrAO | Ukraine |
Alice | Donini | INAF - OAR | Italy |
Alice | Paun | Institute of Space Science | Romania |
Alison | Mitchell | Friedrich-Alexander-Universität Erlangen-Nürnberg | Germany |
Andreas | Specovius | FAU Erlangen-Nürnberg (ECAP) | Germany |
Andreino | Simonelli | Istituto Nazionale di Fisica Nucleare | Italy |
Angela | Zegarelli | Istituto Nazionale di Fisica Nucleare | Italy |
Angelo | Esposito | Sapienza | Italy |
Ankur | Chaubey | Banaras Hindu University, Varanasi, India | India |
Annarita | Margiotta | Istituto Nazionale di Fisica Nucleare | Italy |
Antonino | Chiummo | European Gravitational Observatory | Italy |
Antonio | Ambrosone | Istituto Nazionale di Fisica Nucleare and University of Naples "Federico II" | Italy |
Antonio | Capone | Istituto Nazionale di Fisica Nucleare, Department of Physics at Ariel University, Ariel, 40700, Israel | Italy |
Antonio | Condorelli | IJCLab/CNRS | France |
Antonio | Insolia | Istituto Nazionale di Fisica Nucleare and Catania University | Italy |
Arjun | K R | University of Delhi | India |
Armando | di Matteo | INFN Torino | Italy |
Arwa | Musallam | King abdulaziz university | Saudi Arabia |
Atis | Klavins | Institute of Astronomy of University of Latvia | Latvia |
Barbara | Caiffi | Istituto Nazionale di Fisica Nucleare | Italy |
Bhanu | Pant | Indian Institute of Technology Jodhpur | India |
Burcu | Öztürk | Istanbul Technical University | Türkiye |
Carlotta | Pittori | Istituto Nazionale di Astrofisica | Italy |
Caterina | Boscolo Meneguolo | Istituto Nazionale di Fisica Nucleare | Italy |
Celine | Armand | University of Geneva | Switzerland |
Chiara | Perrina | EPFL | Switzerland |
Chiara | Righi | INAF - OABrera | Italy |
Claudio | Gasbarra | University of Rome Tor Vergata, INFN Rome Tor Vergata | Italy |
Cristiano | Bozza | Università di Salerno and INFN | Italy |
Dafne | Guetta | Ariel University, Ariel, Israel | Israel |
Damiano | Fiorillo | Niels Bohr Institute, Copenhagen | Denmark |
Daniele | Fargion | MIFP, Mediterraneam Institute of Fundamental Physics, and Rome Univ.1 | Italy |
Dario | Gasparrini | Istituto Nazionale di Fisica Nucleare | Italy |
David | Green | Max Planck Institut für Physik | Germany |
David | Paneque | Max Planck Institute for Physics | Germany |
DEESHANI | MITRA | St Xavier's College(Autonomous),Kolkata | India |
Dennis | Soldin | Karlsruhe Institute of Technology | Germany |
Elena | Amato | INAF - Osservatorio Astrofisico di Arcetri | Italy |
Elena | Fedorova | Astronomical Observatory of Kiev National Taras Schevchenko University | Ukraine |
Elena | Orlando | Istituto Nazionale di Fisica Nucleare, University of Trieste, and Stanford University | Italy |
Eleonora | Guido | Universität Siegen | Germany |
Eli | Waxman | Weizmann Institute | Israel |
Elisa | Elisa Resconi | Technical University of Munich | Germany |
Elisa | Prandini | University of Padova and INFN | Italy |
Elisabetta | Baracchini | Gran Sasso Science Institute | Italy |
Emmanuel | Moulin | Irfu, CEA Saclay, Université Paris Saclay | France |
Enzo | Valente | GARR | Italy |
Ernesto | Alfonso Pita | Instituto de Física, Universidad Nacional Autónoma de México | Mexico |
Federica | Bradascio | IRFU, CEA Paris-Saclay, Université Paris-Saclay | France |
Federica | Giacchino | Istituto Nazionale di Fisica Nucleare | Italy |
Federico | Bontempo | Karlsruher Institut für Technologie (KIT) | Germany |
Federico | Donnini | Istituto Nazionale di Fisica Nucleare | Italy |
Federico | Virzi | Università Roma la Sapienza | Italy |
Felix | Aharonian | DIAS/MPIK | Germany |
Francesca | Panessa | IAPS/INAF | Italy |
Francesco | Conte | Max Planck Institut for Nuclear Physics | Germany |
Francesco | Pandolfi | INFN Rome | Italy |
Francesco | Pannarale | Sapienza – University of Rome & INFN Rome | Italy |
Franco | Vivaldi | CAEN SpA | Italy |
Fulvio | Ricci | Istituto Nazionale di Fisica Nucleare | Italy |
Gaetano | Di Marco | Università degli Studi di Padova | Italy |
Gareth | Hughes | CTAO | Germany |
Giada | Peron | APC | France |
Giorgio | Dho | GSSI | Italy |
Giovanna | Ferrara | Istituto Nazionale di Fisica Nucleare | Italy |
Giovanni | La Mura | Laboratório de Instrumentação e Física Experimental de Partículas | Portugal |
Giovanni | Morlino | INAF/Oss. Astrofisico di Arcetri | Italy |
Gonzalo | Rodriguez Fernandez | Istituto Nazionale di Fisica Nucleare | Italy |
Hanno | Jacobs | RWTH Aachen University | Germany |
Hossein | Moshafi | Institute for Studies in Fundamental Science (IPM) | Iran |
Ilias | Cholis | Oakland University | United States |
Immacolata Carmen | Rea | Istituto Nazionale di Fisica Nucleare | Italy |
Ioannis | Liodakis | Finnish Centre for Astronomy with ESO | Greece |
Irene | Di Palma | INFN and Sapienza University | Italy |
Ivan | De Mitri | GSSI & INFN | Italy |
Joanna | Berteaud | LAPTh, CNRS | France |
Josefa | Becerra González | Instituto de Astrofísica de Canarias | Spain |
Kaustav Dipta | Goswami | Ludwig-Maximilians-Universität | Germany |
Kimberly | Palladino | University of Oxford | United Kingdom |
Lorenzo | Caccianiga | Istituto Nazionale di Fisica Nucleare | Italy |
Lorenzo | Perrone | Università del Salento and INFN Lecce | Italy |
Lutz | Althüser | University of Münster | Germany |
Maddalena | Mantovani | EGO | Italy |
Manuela | Vecchi | University of Groningen, Kapteyn Astronomical Institute | Netherlands |
Marco | Drago | La Sapienza Rome University and Istituto Nazionale di Fisica Nucleare | Italy |
Massimiliano | Lincetto | Ruhr-Universität Bochum | Germany |
MASSIMO | AVERSA | HAMAMATSU PHOTONICS ITALIA S.R.L. A SOCIO UNICO | Italy |
Massimo | Mastrodicasa | Istituto Nazionale di Fisica Nucleare | Italy |
Matteo | Duranti | Istituto Nazionale di Fisica Nucleare | Italy |
Matteo | Martucci | Istituto Nazionale di Fisica Nucleare | Italy |
Maura | Graziani | Istituto Nazionale di Fisica Nucleare | Italy |
Meriem | Bendahman | Université Paris cité, Astroparticules et Cosmologie, Paris, France - Faculty of Sciences, Mohammed V University, Rabat | France |
Mirko | Boezio | Istituto Nazionale di Fisica Nucleare | Italy |
Mischa | Breuhaus | Max-Planck-Institut für Kernphysik | Germany |
Mohamed | Ait salah | Étudiant en Master Physique hautes énergie Astrophysique et Physique Computationnelle dans faculté des sciences semlalia | Morocco |
Mostafa | Bousder | MOHAMMED V UNIVERSITY IN RABAT | Morocco |
Nadir | Marcelli | Istituto Nazionale di Fisica Nucleare | Italy |
Naresh Kumar | Patra | BITS Pilani K K Birla Goa Campus, NH-B, South Goa, Goa, Pin-757040 | India |
Nicola | Tomassetti | University of Perugia & INFN, Italy | Italy |
Nicolò | Masi | Istituto Nazionale di Fisica Nucleare | Italy |
Noemi | Pino | Istituto Nazionale di Fisica Nucleare - Sezione di Catania. Università degli Studi di Catainia | Italy |
Ole | König | Remeis-Observatory & ECAP, FAU Erlangen-Nuernberg | Germany |
OUAHID | Mohamed Amine | Faculty of Science, Mohammed V University in Rabat, Morocco | Morocco |
Paolo | Agnes | GSSI | Italy |
Paolo | Desiati | University of Wisconsin - Madison | United States |
Paolo | Fermani | Sapienza University of Rome - INFN | Italy |
Paolo | Salucci | SISSA | Italy |
Pedro | De la Torre Luque | Oskar Klein Centre, Stockholm University | Sweden |
Philipp | Mertsch | TTK, RWTH Aachen University | Germany |
Piyush | Verma | Indian Institute of Science Education and Research, Bhopal | India |
Rahul | Musale | Department of Physics, University of Pune | India |
Ran | Budnik | Weizmann Institute of Science | Israel |
Roberta | Calabrese | Istituto Nazionale di Fisica Nucleare | Italy |
Roberta | Sparvoli | Università di Roma Tor Vergata e Istituto Nazionale di Fisica Nucleare | Italy |
Roberto | Aloisio | GSSI and INFN | Italy |
Roberto | Iuppa | Istituto Nazionale di Fisica Nucleare | Italy |
Safae | Tariq | Mohammed 5 University | Morocco |
Saqib | Hussain | GSSI, L'Aquila | Italy |
Sara | Cutini | Istituto Nazionale di Fisica Nucleare | Italy |
Sarif | Khan | ITP, University of Goettingen | Germany |
Silvia | Celli | Sapienza University & INFN | Italy |
Silvia | Gagliardini | Istituto Nazionale di Fisica Nucleare | Italy |
Simone | Biagi | Istituto Nazionale di Fisica Nucleare | Italy |
SIVASISH | PAUL | RKMVERI, Belur, Howrah, West Bengal, India | India |
Sonia | El Hedri | APC, CNRS | France |
Stefano | Campion | "La Sapienza" Università di Roma; INFN | Italy |
Stefano | Gabici | APC | France |
Stefano | Piacentini | Istituto Nazionale di Fisica Nucleare | Italy |
Tejas | Thakare | Indian Institute of Technology Bhubaneswar | India |
Tommaso | Chiarusi | Istituto Nazionale di Fisica Nucleare - Sezione di Bologna | Italy |
Vanessa | Zema | Max Planck Institute for Physics | Germany |
Vincenzo | Vitale | Istituto Nazionale di Fisica Nucleare | Italy |
Vittoria | Vecchiotti | Istituto Nazionale di Fisica Nucleare | Italy |
Vo Hong Minh | Phan | TTK, Aachen | Germany |
Walid | Idrissi Ibnsalih | Istituto Nazionale di Fisica Nucleare | Italy |
Yashpal | Bhulla | Inter-University Centre for Astronomy and Astrophysics,Pune | India |
Zhen | Cao | Institute of High Energy Physics | China |
1 more participant |
Choose timezone
Your profile timezone: