Last Name | First Name | Affiliation | Country |
---|---|---|---|
Abe | Homare | Tokyo Institute of Technology | Japan |
Adhikari | Rana | Caltech | United States |
Adya | Vaishali | Australian National University | Australia |
Aggarwal | Nancy | Northwestern University | |
Akutsu | Tomotada | National Astronomical Observatory of Japan | Japan |
Amez-Droz | Loïc | University of Liège | Belgium |
Amorosi | Anthony | Université de Liège | Belgium |
Ananyeva | Alena | Caltech | United States |
Ando | Masaki | Department of Physics, Univ. of Tokyo | Japan |
Andric | Tomislav | Gran Sasso Science Institute | Italy |
Angelucci | Marco | LNF | Italy |
Arai | Koji | Caltech | United States |
Araya | Akito | Earthquake Research Institute, the University of Tokyo | Japan |
Aritomi | Naoki | NAOJ | |
ARNAUD | NICOLAS | IJCLab (UPSaclay and CNRS/IN2P3) & EGO | France |
Aso | Yoichi | NAOJ | Japan |
Austin | Corey | NASA | United States |
Aventin | Téo | Institut Lumière Matière, UMR5306 Université Lyon1-CNRS, Université de Lyon | France |
Bachlechner | Markus | RWTH Aachen University | Germany |
Badaracco | Francesca | UCLouvain | Italy |
Bajpai | Rishabh | SOKENDAI, KAGRA | Japan |
Ballmer | Stefan | Syracuse University | United States |
Barone | Fabrizio | University of Salerno and INFN - Napoli | Italy |
Barsotti | Lisa | LIGO-MIT | |
Barsuglia | Matteo | APC-CNRS | France |
BASAK | SOUMMYADIP | ICTS-TIFR, Bangalore, India | India |
Bassiri | Riccardo | Stanford University | United States |
Battes | Katharina | KIT | Germany |
Bawaj | Mateusz | PG | Italy |
Bazzan | Marco | PD | Italy |
Beck | Marcel | Universität Hamburg, Institut für Experimentalphysik | Germany |
Bentley | Joe | University of Birmingham | United Kingdom |
Beveridge | Damon | The University of Western Australia | Australia |
Bianchi | Antonella | Nikhef Institute | Netherlands |
Birnholtz | Ofek | Bar-Ilan University | Israel |
Biscans | Sebastien | MIT LIGO | United States |
Bischi | Matteo | Istituto Nazionale di Fisica Nucleare | Italy |
Blair | Carl | University of Western Australia | Australia |
Blow | Jeremy | Cal State LA | United States |
Bonilla Carrasquel | Edgard | Stanford University | United States |
Borhanian | Ssohrab | Penn State | United States |
Branchesi | Marica | GSSI/INFN LNGS | Italy |
Bretz | Thomas | RWTH Aachen University | Germany |
Brooks | Aidan | LIGO-Caltech | United States |
Brown | Daniel | University of Adelaide | Australia |
Bulten | Henk Jan | Nikhef | Netherlands |
Busch | Lennard | Karlsruhe Institute of Technology (KIT) | Germany |
Buy | Christelle | L2IT - CNRS | France |
C. S. | Shreevathsa | Universität Hamburg, Institut für Experimentalphysik | Germany |
Cagnoli | Gianpietro | ILM-UCBL | Italy |
Callaghan | Jack | University of Glasgow | United Kingdom |
Calloni | Enrico | NA | Italy |
Capocasa | Eleonora | APC | France |
Capote | Elenna | Syracuse University | United States |
Carpinelli | Massimo | LNS | Italy |
Casanueva Diaz | Julia | EGO | Italy |
Cella | Giancarlo | PI | Italy |
Cesarini | Elisabetta | INFN Roma Tor Vergata | Italy |
Chao | Shiuh | National Tsing Hua University | Taiwan |
Chaturvedi | Mayank | RRCAT | India |
Chen | Hsin-Yu | Massachusetts Institute of Technology | United States |
CHIA | HANYU | University of Florida | United States |
Chu | Yu-Kuang (Cory) | Academia Sinica | Taiwan |
Chua | Sheon | ANU Centre for Gravitational Astrophysics | Australia |
Ciani | Giacomo | University of Padova and INFN Padova | Italy |
Cifaldi | Maria | Tor Vergata-INFN | Italy |
Cimino | Roberto | LNF | Italy |
Cole | Garrett | ThorLabs | United States |
Colin | Tom | ENS | France |
Cooper | Sam | University of Birmingham | United Kingdom |
D'Ammando | Filippo | INAF - IRA Bologna | Italy |
D'Angelo | Beatrice | Istituto Nazionale di Fisica Nucleare | |
D'Urso | Domenico | University of Sassari and INFN-LNS | Italy |
Dabadie | Paul | iLM / gMAG | France |
Dana | Aykutlu | Stanford University | United States |
Danilishin | Stefan | Maastricht University | Netherlands |
Dao | Thu | Roma 1 | Italy |
dao | thu ha | Italy | |
Daw | Ed | The University of Sheffield | United Kingdom |
Day | Christian | Karlsruhe Institute of Technology (KIT) | Germany |
De Laurentis | Martina | Istituto Nazionale di Fisica Nucleare | Italy |
Degallaix | Jerome | LMA - IP2I | France |
Del Pozzo | Walter | Univirsity of Pisa | Italy |
Demos | Nicholas | MIT | United States |
DeSalvo | Riccardo | Universita' del Sannio | United States |
Di Fronzo | Chiara | University of Birmingham | United Kingdom |
Di Giovanni | Matteo | GSSI - Istituto Nazionale di Fisica Nucleare | Italy |
Di Renzo | Francesco | University of Pisa and INFN section of Pisa | Italy |
Didio | Nicholas | Syracuse University | United States |
Dooley | Katherine | Cardiff University | United Kingdom |
Doravari | Suresh | IUCAA | India |
Driggers | Jenne | Caltech | United States |
Drori | Yehonathan | LIGO lab Caltech | United States |
Dvorak | David | The University of British Columbia | Canada |
Eckhardt | Tobias | University of Hamburg | Germany |
Eckhardt | Tobias | Universität Hamburg, Institut fur Experimentalphysik | Germany |
Eddolls | Graeme | University of Glasgow | United Kingdom |
Eichholz | Johannes | Australian National University | Australia |
Evans | Matthew | MIT | United States |
Evstafyeva | Tamara | Cambridge | United Kingdom |
Fafone | Viviana | University of Roma Tor Vergata and INFN | Italy |
Favaro | Giulio | University of Padua | Italy |
Fejer | Martin | Stanford University | United States |
Ferguson | Reid | AEI Hannover | Germany |
Ferrante | Isidoro | Pisa University | Italy |
Fidecaro | Francesco | University of Pisa and INFN | Italy |
Fiori | Irene | European Gravitational Observatory | Italy |
Franciolini | Gabriele | University of Geneva | Switzerland |
Franke | Alexander | University of Hamburg | Germany |
Freise | Andreas | Vrije Universiteit Amsterdam | Netherlands |
Fritschel | Peter | M.I.T. | United States |
Fu | Cailing | RWTH Aachen | Germany |
Fulda | Paul | University of Florida | United States |
Gandevikar | Chinmay | BITS Pilani India | India |
Gemme | Gianluca | INFN | Italy |
George | Jogy | RRCAT, Indore | India |
Gerberding | Oliver | Universität Hamburg, Institut für Experimentalphysik | Germany |
Giri | Priyanka | Istituto Nazionale di Fisica Nucleare | Italy |
Gosselin | Matthieu | EGO, European Gravitational Observatory | Italy |
Gould | Daniel | OzGrav | Australia |
Grado | Aniello | INAF-Osservatorio Astronomico di Capodimonte | Italy |
Graham | Victoria | University of Glasgow | United Kingdom |
Granata | Massimo | Laboratoire des Matériaux Avancés - CNRS | France |
Gretarsson | Andri | ERAE | United States |
Grimaldi | Andrea | TIFPA-INFN, University of Trento | Italy |
Grohmann | Steffen | KIT | Germany |
Gruson | Alex | Cal State Fullerton | United States |
Guidi | Gianluca | Università di Urbino, INFN Firenze | Italy |
Guo | Yuefan | Nikhef | Netherlands |
Gurav | Rutuja | University of California Riverside | |
Gurs | Julian | Universität Hamburg | Germany |
Hall | Evan | MIT | United States |
Hammond | Giles | University of Glasgow | United Kingdom |
Harada | Ken-ichi | Tokyo Institute of Technology | Japan |
Hari Kumar | Sree Kanth | National Centre for Nuclear Research, Poland | Poland |
Harms | Jan | Gran Sasso Science Institute | Italy |
Harry | Gregory | American University | United States |
Hartwig | Daniel | Universität Hamburg | Germany |
Hartwig | Olaf | AEI Hannover | Germany |
Haughian | Karen | University of Glasgow | United Kingdom |
Heinze | Joscha | Albert Einstein Institute Hannover | Germany |
Hellman | Frances | UC Berkeley | United States |
Hennig | Jan-Simon | Maastricht University | Netherlands |
Hennig | Margot | Maastricht University | Netherlands |
Hild | Stefan | Maastricht University and Nikhef | Netherlands |
Hill | Paul | University of Strathclyde | United Kingdom |
Holland | Harry | University of Twente | Netherlands |
Holland | Nathan | ANU Centre for Gravitational Astrophysics, The Australian National University, Canberra, Australia | Australia |
Holland | Nathan | The ANU Centre for Gravitational Astrophysics, The Australian National University, Canberra, Australia | Australia |
Hough | James | United Kingdom | |
Huang | Yiwen (Eva) | MIT | United States |
Iacovelli | Francesco | Université de Genève | Switzerland |
Iyer | Bala | ICTS-TIFR, Bangalore | India |
Jacquet | Pierre-Edouard | Laboratoire Kastler Brossel | France |
Jennrich | Oliver | ESA | Netherlands |
Jeong | Ueejeong | Korea Astronomy and Space science Institute | South Korea |
Johnston | Ross | University of Glasgow | United Kingdom |
Jones | Aaron | University of Western Australia | Australia |
Jones | Philip | University of Birmingham | United Kingdom |
Joppe | Robert | RWTH Aachen University | Germany |
Jose | Roselyn | Indian Institute of Technology Madras | India |
Kamai | Brittany | Caltech | United States |
Kandhasamy | Shivaraj | Inter University Center for Astronomy and Astrophysics | India |
Kapasi | Disha | Australian National University | Australia |
Katsanevas | Stavros | European Gravitational Observatory | Italy |
Katsavounidis | Erik | MIT | United States |
Khadka | Sudiksha | Stanford University | United States |
Khalili | Farit | Russia | |
Kijbunchoo | Nutsinee | ANU | |
Kim | Changhee | KAIST | South Korea |
Kim | Yunjong | KASI | South Korea |
Kimura | Nobuhiro | ICRR | Japan |
King | Bobby | Bard College | United States |
Kinley-Hanlon | Maya | University of Glasgow | United Kingdom |
Kirchhoff | Robin | Albert Einstein Institute | Germany |
Kokeyama | Keiko | Cardiff University | United Kingdom |
Koley | Soumen | GSSI | Italy |
Kontos | Antonios | Bard College | United States |
Korobko | Mikhail | University of Hamburg | Germany |
Koroveshi | Xhesika | KIT | Germany |
Kranzhoff | Luise | Germany | |
Kuhlbusch | Tim | RWTH Aachen University | Germany |
Kumar | Praveen | Universidade de Santiago de Compostela | Spain |
Kuns | Kevin | MIT | United States |
Köhlenbeck | Sina | AEI Hannover | Germany |
Lantz | Brian | Stanford Univ. | United States |
Leavey | Sean | AEI Hannover | Germany |
Lee | Kyung Ha | LSC: KGWG - Sungkyunkwan University | South Korea |
Lee | Ray-Kuang | National Tsing Hua University | Taiwan |
LEE | SUNGHO | KOREA ASTRONOMY AND SPACE SCIENCE INSTITUTE | |
Lemaître | Anaël | Navier, ENPC | France |
Leonardi | Matteo | NAOJ | Japan |
Li | Yufeng | ||
Lintz | Michel | Laboratoire ARTEMIS, OCA, CNRS | France |
Liu | Jian | Albert Einstein Institute | Germany |
Livas | Jeffrey | NASA Goddard Space Flight Center | United States |
Lorenzini | Matteo | Università di Roma Tor Vergata, Dipartimento di Fisica | Italy |
Losurdo | Giovanni | PI | Italy |
Lough | James | AEI Hannover | Germany |
Lueck | Harald | AEI Hannover | Germany |
Luetzgendorf | Nora | European Space Agency | United States |
Lumaca | Diana | Università di Roma Tor Vergata e INFN Sezione di Roma Tor Vergata | Italy |
Maggiore | Michele Maggiore | Geneva University | Switzerland |
Maggiore | Riccardo | Nikhef | |
Magnozzi | Michele | Istituto Nazionale di Fisica Nucleare | Italy |
Magnozzi | Michele | Università di Genova | Italy |
Majorana | Ettore | ROMA1 | Italy |
Maliakal | Shruti | California Institute of Technology | |
Mandic | Vuk | University of Minnesota | United States |
Mantovani | Maddalena | EGO | Italy |
Marin Pina | Daniel | ICCUB | Spain |
Markosyan | Ashot | Stanford University | United States |
Marozava | Hanna | RWTH Aachen University | Germany |
Marsella | Maria | Sapienza University, Rome | Italy |
Martin | Iain | University of Glasgow | United Kingdom |
Martin | Rodica | Montclair State University | United States |
Martinez | Mario | IFAE-Barcelona | Spain |
Maselli | Andrea | GSSI | Italy |
Masso Reid | Mariela | SUPA, University of Glasgow, IGR | United Kingdom |
McClelland | David | The Australian National University | Australia |
McCuller | Lee | MIT, LIGO | United States |
Mcghee | Graeme | ||
McIver | Jess | The University of British Columbia | Canada |
Mehmet | Moritz | AEI Hannover | Germany |
Menoni | Carmen | Colorado State University | United States |
Miao | Haixing | University of Birmingham | United Kingdom |
Michimura | Yuta | Department of Physics, University of Tokyo | Japan |
Milotti | Edoardo | TS | Italy |
Mir | Lluïsa-Maria | IFAE | Spain |
Miravet-Tenés | Miquel | University of Valencia | Spain |
Mistry | Timesh | The University of Sheffield | United Kingdom |
Mitchell | Alexandra | Nikhef/VU | Netherlands |
Mitrofanov | Valeriy | Moscow State University | Russia |
Mittleman | Richard | MIT | United States |
MIYOKI | Shinji | Institute for Cosmic Ray Research | Japan |
Montani | Matteo | Istituto Nazionale di Fisica Nucleare | Italy |
Mow-Lowry | Conor | Vrije Universiteit Amsterdam and Nikhef | Netherlands |
Muia | Francesco | University of Cambridge | United Kingdom |
Mukherjee | Suvodip | University of Amsterdam | Netherlands |
Murray | Peter | SUPA University of Glasgow | United Kingdom |
Musha | Mitsuru | Institute for Laser Science, University of Electro-communications | Japan |
Nagano | Koji | ISAS/JAXA | Japan |
Nardecchia | Ilaria | University of Roma Tor Vergata | Italy |
Naticchioni | Luca | INFN Roma | Italy |
Nayak | Bhavna | United States | |
Nelson | Andrea | Texas A&M Aerospace Engineering | United States |
Nishizawa | Atsushi | The University of Tokyo | Japan |
NV | Krishnendu | AEI, Hannover | Germany |
Oelker | Eric | University of Glasgow | United Kingdom |
Ooi | Ching Pin | The University of Tokyo | Japan |
Oshima | Yuka | University of Tokyo | Japan |
Ottaway | David | The University of Adelaide | Australia |
Pal | Souradeep | Indian Institute of Science Education and Research Kolkata | India |
Papa | M.Alessandra | MPI for Gravitational Physics and U. Wisconsin Milwaukee | Germany |
Park | June Gyu | Korea astronomy and space science institute(KASI) | South Korea |
Pascucci | Daniela | Nikhef | Netherlands |
Paul | Kaushik | Indian Institute of Technology Madras | India |
Paul | Sangeet | University of Oregon | United States |
Pedurand | Richard | INFN | Italy |
Penn | Steven | LSC - Hobart and William Smith Colleges | United States |
Pham | Kiet | University of Minnesota, Twin Cities | United States |
Phurailatpam | Hemantakumar | The Chinese University of Hong Kong | India |
Piergiovanni | Francesco | Istituto Nazionale di Fisica Nucleare | Italy |
Pinto | Innocenzo | University of Naples "Federico II", INFN, LVK, Centro Fermi | Italy |
Piotrzkowski | Krzysztof | UCLouvain | Belgium |
Poggiani | Rosa | PI | Italy |
Polini | Eleonora | LAPP | France |
Polzik | Eugene | Niels Bohr Institute, Copenhagen University | Denmark |
Pooth | Oliver | RWTH Aachen | Germany |
Porcelli | Enrico | University of Roma Tor Vergata | Italy |
Porter | Edward | APC-Paris | France |
Prabhakar | Anil | IIT Madras | India |
Prasai | Kiran | Stanford University | United States |
Prokhorov | Leonid | Institute for Gravitational Wave Astronomy, The University of Birmingham | United Kingdom |
Punturo | Michele | INFN Perugia | Italy |
Puosi | Francesco | INFN Pisa | Italy |
Puppo | Paola | ROMA1 | Italy |
Qutob | Nadia | Georgia Institute of Technology | United States |
Radice | David | The Pennsylvania State University | United States |
Raja | Sendhil | RRCAT | India |
Rapagnani | Piero | ROMA1 | Italy |
Regimbau | Tania | France | |
Reid | Stuart | SUPA, University of Strathclyde | United Kingdom |
Reinhardt | Christoph | DESY | Germany |
Reis | Arthur | INPE | Brazil |
Reis | Juliedson | PhD Student | Brazil |
Reitze | David | Caltech | United States |
Ricci | Fulvio | ROMA1 | Italy |
Richardson | Jonathan | California Institute of Technology | United States |
Rocchi | Alessio | INFN Roma Tor Vergata | Italy |
Rohr | Johann Max | AEI Hannover | Germany |
Rollins | Jameson | California Institute of Technology | United States |
Rossi | Francesco | Sapienza | Italy |
Rossini | Claudio | Sapienza DICEA | Italy |
Rowan | Sheila | University of Glasgow | United Kingdom |
S | SUNIL | INSTITUTE FOR PLASMA RESEARCH | India |
Sasaoka | Seiya | Tokyo Institute of Technology | Japan |
Sassolas | Benoit | IP2I/LMA | France |
Satheesh | Pranav | Indian Institute of Technology Madras | India |
Sathyaprakash | Bangalore | Penn State University | United States |
Sawada | Takahiro | Osaka City University | Japan |
Sayah | Sihem | LMA-IP2I | France |
Scarcia | Carlo | Italy | |
Scarpa | Roberto | Dipartimento di Fisica - Università di Salerno | Italy |
Schiettekatte | François | University of Montréal | Canada |
Schiworski | Mitchell | OzGrav, The University of Adelaide | Australia |
Schnabel | Roman | Universität Hamburg | Germany |
Selleri | Stefano | University of Florence | Italy |
SEONG | HYEON-CHEOL | KASI | South Korea |
Sequino | Valeria | INFN sez. Napoli, Università degli Studi di Napoli "Federico II" | Italy |
Shao | Lijing | Peking University | China |
Shoemaker | David | MIT LIGO/LISA | United States |
Singh | Mukesh Kumar | International Centre for Theoretical Sciences, Tata Institute for Fundamental Research, Bengaluru | India |
Singh | Udai | ALPS | Germany |
Singha | Ayatri | Maastricht University, Nikhef | Netherlands |
Slagmolen | Bram | The Australian National University | Australia |
Smith | Joshua | California State University Fullerton | United States |
Somiya | Kentaro | Tokyo Institute of Technology | Japan |
Sorrentino | Fiodor | GE | |
Sorrentino | Nunziato | Istituto Nazionale di Fisica Nucleare | Italy |
Spagnuolo | Viola | Maastricht University/Nikhef | Netherlands |
Spallino | Luisa | LNF | Italy |
Srivastava | Varun | Syracuse University | United States |
Stahl | Achim | RWTH Aachen University | Germany |
Steinlechner | Jessica | Maastricht University | Netherlands |
Steinlechner | Sebastian | Maastricht University & Nikhef | Netherlands |
Suzuki | Kaido | Tokyo Institute of Technology | Japan |
Swinkels | Bas | Nikhef | Netherlands |
T R | Saravanan | IUCAA | India |
Tait | Simon | University of Glasgow | United Kingdom |
Takano | Satoru | The University of Tokyo | Japan |
Tanioka | Satoshi | ICRR, The University of Tokyo. | Japan |
Tanner | David | University of Florida | United States |
Tapia | Enzo | Nikhef | Netherlands |
Taquias Gomez | Javiera | University of Hamburg | Germany |
Taranto | Claudia | INFN Roma2 | Italy |
Tenorio | Rodrigo | Universitat de les Illes Balears | Spain |
ter Brake | Marcel | University of Twente | Netherlands |
THIRUGNANASAMBANDAM | MANASADEVI P | Scientist | India |
Tosta e Melo | Iara | Università di Sassari | Italy |
Tournefier | Edwige | LAPP-CNRS | France |
Travasso | Flavio | PG | Italy |
Tringali | Maria Concetta | EGO-European Gravitational Observatory | Italy |
Trozzo | Lucia | Istituto Nazionale di Fisica Nucleare | Italy |
Ushiba | Takafumi | ICRR | Japan |
Utina | Andrei | Maastricht University, Nikhef | Netherlands |
Vahlbruch | Henning | AEI Hannover | Germany |
Vajente | Gabriele | Caltech | United States |
Valliyakalayil | Jobin | Australian National University | Australia |
van den Brand | Johannes | Nikhef and Maastricht University | Netherlands |
van Dongen | Jesse | Nikhef | Netherlands |
van Heijningen | Joris | UCLouvain | Belgium |
Vardaro | Marco | University of Amsterdam - Nikhef | Netherlands |
Veitch | Peter | OzGrav - University of Adelaide | Australia |
Venkitesh | Deepa | IIT Madras | India |
Venneberg | Jasper | Max Planck Institute for Gravitational Physics Hannover | Germany |
Verma | Yogesh | RRCAT Indore India | India |
Vitale | Salvatore | MIT | United States |
Waldvogel | Marius | Geological Institute, RWTH Aachen University | Germany |
Wallace | Gavin | SUPA, University of Strathclyde | United Kingdom |
Wang | Yifan | Max Planck Institute for Gravitationalphysics | Germany |
Was | Michal | LAPP/CNRS | France |
Weber | William | TIFP | Italy |
Webster | Stephen | University of Glasgow | United Kingdom |
Whittle | Chris | MIT | United States |
Willke | Benno | AEI Hannover | Germany |
Wipf | Christopher | Caltech LIGO | United States |
Wu | David | Albert Einstein Institute, Hannover | Germany |
Wu | Shichao | AEI Hannover | China |
Xhahi | Arvi | The university of Twente/ Nikhef | Netherlands |
Yamada | Tomohiro | High Energy Accelerator Research Organization | Japan |
Yamamoto | Kazuhiro | Faculty of Science, University of Toyama | Japan |
Yap | Min Jet | Australian National University | Australia |
Yeh | Hsien-Chi | Sun Yat-sen University | China |
Zhang | Teng | University of Birmingham | United Kingdom |
Zhao | Guoying | Université libre de Bruxelles | Belgium |
Zhao | Yuhang | ICRR, The University of Tokyo | Japan |
Zinser | Jonathan | RWTH Aachen | Germany |
8 more participants |
Choose timezone
Your profile timezone: