Last Name | First Name | Affiliation |
---|---|---|
Acharya | Sandeep Kumar | University of Manchester |
Adam | Rémi | Laboratoire Leprince-Ringuet |
Aghanim | Nabila | IAS |
AJEDDIG | Hamza | Département d’Astrophysique (AIM), CEA Saclay, 91191 Gif-sur-Yvette, France |
Akino | Daichi | Hiroshima University |
Altamura | Edoardo | Jodrell Bank Centre for Astrophysics |
Amodeo | Stefania | Strasbourg Observatory |
Andrade-Santos | Felipe | Center for Astrophysics | Harvard & Smithsonian |
Andreon | Stefano | INAF-OA Brera |
Artis | Emmanuel | LPSC |
Aumont | Jonathan | IRAP |
Bartalucci | Iacopo | INAF |
Battistelli | Elia Stefano | Sapienza University of Rome |
Behiri | Meriem | University of Bologna |
Berta | Stefano | IRAM |
Bianchi | Simone | INAF-Osservatorio Astrofisico di Arcetri |
Biffi | Veronica | INAF - Osservatorio Astronomico di Trieste |
Bing | Longji | Laboratoire d'Astrophysique de Marseille |
Bongiovanni | Angel | IRAM - Granada |
Borgani | Stefano | INAF & University of Trieste |
Bourdin | Hervé | Università degli studi di Roma "Tor Vergata" |
Bracco | Andrea | Rudjer Bošković Institute |
Butler | Victoria | Rochester Institute of Technology |
Campitiello | Maria Giulia | Unibo/INAF-OAS |
Capalbo | Valentina | Sapienza, Università di Roma |
Casasola | Viviana | INAF IRA Bologna |
Castagna | Fabio | INAF - Osservatorio Astronomico di Brera |
Catalano | Andrea | LPSC - CNRS |
Chluba | Jens | JBCA |
Chowdhury | Usasi | PhD Student |
Clerc | Nicolas | IRAP |
Columbro | Fabio | Sapienza, University of Rome |
Corbelli | Edvige | INAF-Osservatorio Astrofisico di Arcetri |
Courtois | Helene | Université Lyon 1 |
Cui | Weiguang | IfA, university of Ediburgh |
DAlessandro | Giuseppe | University Sapienza of Rome, Physics department |
de Andrés Herández | Daniel | Universidad Autónoma de Madrid |
de Bernardis | Paolo | Dipartimento di Fisica, Sapienza Università di Roma |
de Graauw | Thijs | ESO and ASC-LPI |
De Luca | Federico | Università degli studi di Roma Tor Vergata |
De Petris | Marco | Sapienza University of Rome |
Dev | Ankur | Argelander-Institut für Astronomie, University of Bonn |
Di Mascolo | Luca | Università degli Studi di Trieste |
Douspis | Marian | IAS |
Driessen | Eduard | IRAM |
Dupourqué | Simon | IRAP |
Désert | François-Xavier | IPAG, Univ. Grenoble Alpes, CNRS |
Eckert | Dominique | Department of Astronomy, University of Geneva |
Ejlali | Golshan | IPM |
Ettori | Stefano | INAF-OAS Bologna |
Fasano | Alessandro | LAM |
Ferragamo | Antonio | Sapienza Università di Roma |
Galametz | Maud | CEA Saclay |
Galliano | Frédéric | AIM, CEA/Saclay, France |
Gianfagna | Giulia | Sapienza University of Rome |
Giocoli | Carlo | INAF - Astrophysics and Space Science Observatory of Bologna |
Gouin | Celine | universite-paris-saclay |
Govoni | Federica | INAF - OA Cagliari |
Granato | Gian Luigi | INAF OATS - IATE CONICET |
Graziani | Luca | La Sapienza, University of Rome |
Greve | Thomas | DAWN DTU Space / University College London |
Gruppioni | Carlotta | INAF-OAS BO |
Gueth | Frédéric | IRAM |
Gusdorf | Antoine | LPENS |
Haridasu | Balakrishna Sandeep | SISSA |
Isopi | Giovanni | Università La Sapienza di Roma |
Jiménez Muñoz | Alejandro | LPSC-CNRS |
Kalita | Boris Sindhu | CEA-Saclay |
Karmakar | Purnendu | University of Roma Sapienza |
Kashi | Bhuvaneshwari | CVR College of Engineering |
Katsioli | Stavroula | IAASARS, National Observatory of Athens & University of Athens |
Kay | Scott | University of Manchester |
Knebe | Alexander | Universidad Autonoma de Madrid |
Kramer | Carsten | IRAM |
Kéruzoré | Florian | LPSC, Grenoble, France |
Langer | Mathieu | Université Paris-Saclay |
Le Brun | Amandine | LUTh, Paris Observatory, PSL University |
Leclercq | Samuel | IRAM |
Lecoq | Edouard | Institut d’Astrophysique Spatiale |
Lestrade | Jean-Francois | Observatoire de Paris-LERMA-CNRS |
Levy-Bertrand | Florence | Institut Néel |
Louvet | Fabien | CEA |
Lovisari | Lorenzo | INAF - Osservatorio di Bologna |
Lustig | Peter | Ludwig Maximilian University of Munich |
Luzzi | Gemma | ASI Space Science Data Center |
Macias Perez | Juan | LPSC Grenoble |
Madden | Suzanne | CEA, Saclay |
MAIO | Umberto | INAF |
Maoli | Roberto | Sapienza University of Rome |
Marchegiani | Paolo | Universita' Roma Sapienza |
Martins | Carlos | CAUP |
Masi | Silvia | Dipartimento di Fisica, Sapienza Università di Roma |
Mayet | Frédéric | Université Grenoble Alpes |
Mazzotta | Pasquale | Universita' di Roma Tor Vergata |
Melin | Jean-Baptiste | CEA Paris-Saclay |
Monfardini | Alessandro | Institut Néel |
Murgia | Matteo | INAF- Osservatorio Astronomico di Cagliari |
Muñoz Echeverría | Miren | LPSC Grenoble |
Nersesian | Angelos | Ghent University |
Nonino | Mario | INAF-Osservatorio Astronomico Trieste |
Omont | Alain | IAP |
Oppizzi | Filippo | Università di Roma "Tor Vergata" |
Paliwal | Aishwarya | Sapienza University of Rome |
Paradis | Deborah | IRAP |
Peretto | Nicolas | Cardiff University |
Perotto | Laurence | LPSC - CNRS - Univ. grenoble-Alpes |
Pezzuto | Stefano | INAF - IAPS |
Piacentini | Francesco | Sapienza - University of Rome |
Pointecouteau | Etienne | IRAP |
Ponthieu | Nicolas | IPAG/CNRS |
Pratt | Gabriel | CEA Saclay, Département d'Astrophysique |
Radiconi | Federico | La Sapienza, University of Rome |
Radovich | Mario | INAF OAPD |
Ragone-Figueroa | Cinthia | IATE-CONICET |
Rasia | Elena | INAF-OATs |
Remazeilles | Mathieu | University of Manchester |
Rigby | Andrew | Cardiff University |
Ristorcelli | Isabelle | IRAP, CNRS/UPS Toulouse |
Ritacco | Alessia | Institut d’Astrophysique Spatiale (IAS), CNRS and Université Paris Sud, Orsay (FR); Département de Physique, Ecole Normale Supérieure, 24, rue Lhomond 75005 Paris, France |
Robertson | Naomi | University of Cambridge |
Rodriguez | Monica | IRAM |
Romano | Michael | Università di Padova |
Rotti | Aditya | Jodrell Bank Center for Astrophysics, University of Manchester |
Roussel | Hélène | IAP |
Rubino-Martin | Jose Alberto | IAC |
Ruppin | Florian | MIT |
Salomé | Quentin | INAOE |
Salvati | Laura | IAS, University Paris Saclay, CNRS |
Saro | Alex | UniTS |
Schneider | Raffaella | Dipartimento di Fisica, Sapienza Università di Roma |
Schuster | Karl Friedrich | IRAM |
Shchekinov | Yuri | Lebedev Physical Institute |
Silva | Laura | INAF/OATs |
Strazzullo | Veronica | INAF - Trieste |
Sunyaev | Rashid | Space Research Institute, Moscow and Max Planck Institute for |
Sánchez-Portal | Miguel | IRAM |
Tabatabaei | Fatemeh | Institute for Research in Fundamental Sciences-IPM |
Tanimura | Hideki | IAS |
Tarrío | Paula | Observatorio Astronómico Nacional |
Traina | Alberto | INAF/OAS Bologna |
Vito | Fabio | Scuola Normale Superiore |
Wicker | Raphaël | IAS |
Xilouris | Manolis | National Observatory of Athens |
Yepes | Gustavo | Universidad Autónoma de Madrid |
Zarattini | Stefano | DFA Università di Padova |
Choose timezone
Your profile timezone: