First Name | Last Name | Affiliation | Country |
---|---|---|---|
Abass | Alavi | University of Pennsylvania | United States |
Adriaan | Lammertsma | University Medical Center Groningen | Netherlands |
Agnese | Dangiò | Istituto Superiore di Sanità | Italy |
Aishwarya | Dhar | University of Rome Tor vergata | Italy |
Alberto | Del Guerra | University of Pisa and INFN | Italy |
Alberto | Gola | Fondazione Bruno Kessler | Italy |
Alberto | Signore | Sapienza University | Italy |
Alessandra | Bandera | University of Milan | Italy |
Alessandra | Palma | Istituto Superiore di Sanità | Italy |
alessandra | pasquo | ENEA | Italy |
Alessandra | Retico | PI | Italy |
Alessandro | Lonardo | Istituto Nazionale di Fisica Nucleare Sezione di Roma | Italy |
Alessandro | Spurio | Istituto Superiore di Sanità | Italy |
Alessio | Pantellini | Leonardo S.p.A. | Italy |
Alireza | Ehtesham | Switzerland | |
Alison | Mackay | University of Manchester | United Kingdom |
Andrea | Garibaldi | Italy | |
Andrea | Gori | University of Milan | Italy |
Andrea | La Fiura | Italy | |
Andreea | Rasuceanu | Romania | |
Andreia | Marques | CHLO,EPE | Portugal |
ANDREJ | LOZAR | Slovenia | |
Andrew | Fenwick | National Physical Laboratory | United Kingdom |
Andrew | Renshaw | University of Houston | United States |
angelo | pagano | INFN Catania and Dipartimento di Fisica "e. Majorana" | Italy |
Annalisa | D'Arco | Istituto Nazionale di Fisica Nucleare | Italy |
Antonella | Gazzellone | antonellagazzellone@gmail.com | Italy |
Antonella | Rosi | Istituto Superiore di Sanità | Italy |
Antonino | Pietropaolo | ENEA | Italy |
Antonio | Ranieri | BA | Italy |
Antonio Stefano | Guerra | formerly ENEA - INMRI | Italy |
Arianna | Carbone | INFN/CNAF | Italy |
Arthur B. | McDonald | Queen's University | Canada |
Arturo | Chiti | Humanitas University | Italy |
Arzhang Cyrus | Javan | NIH | United States |
Ashley | Gillman | CSIRO | Australia |
Ashley | Groves | University College London | United Kingdom |
Aziz | Ikhlef | aziz.ikhlef@fmimedical.com | United States |
Barbara | Caccia | Istituto Superiore di Sanità | Italy |
Bernard | Bendriem | Siemens Medical Solutions | United States |
Betty | Raman | United Kingdom | |
Bill | Worstell | PicoRad Imaging | United States |
Brahim | Mehadji | Aix Marseille Univ | France |
Brian | Morrison | Vexos | Canada |
Brigitta | Buttari | Istituto Superiore di Sanità | Italy |
Camilla | Scapicchio | Istituto Nazionale di Fisica Nucleare | Italy |
Carla | Daniele | Istituto Superiore di Sanità | Italy |
carla | palma | Istituto Superiore di sanità | Italy |
Carlo | Fiorini | Politecnico di Milano and INFN Milano | Italy |
Carmela | Petrola | istituto superiore di sanità | Italy |
Cecilia | Poli | ISS | Italy |
Cecilia | Sgadari | Istituto Superiore di Sanità | Italy |
Cecilia | Voena | ROMA1 | Italy |
Chin-Tu | Chen | The University of Chicago | United States |
Christian | Morel | Aix-Marseille Univ, CNRS/IN2P3, CPPM | France |
Cinzia | DaVia | The University of Manchester | United Kingdom |
Claudio | Andenna | INAIL | Italy |
Concetta | Sutera | INFN - Sezione di Catania | Italy |
Connor | Bevington | University of British Columbia | Canada |
Cristiano | Galbiati | Princeton University | United States |
Cristina | Ferrari | Nuclear Medicine Unit, Policlinico-University "Aldo Moro" of Bari | Italy |
Cuttone | Giacomo | INfn-Laboratori Nazionali del Sud | Italy |
Daniel | Napoli` | INFN-LNL | Italy |
Daniela | Ricci | Italy | |
David | Arutinov | Forschungszentrum Juelich | Germany |
David | Townsend | Retired | Canada |
Desiree | Zettinig | Switzerland | |
Diane | Brau | PSEL | United Kingdom |
Dimitra | Darambara | ICR/RMH | United Kingdom |
Dimitris | Visvikis | INSERM, LaTIM | France |
Donatella | Mandolini | ISS | Italy |
Elham | Shahinfard | Canada | |
Eliana | Coccia | Istituto Superiore di Sanità | Italy |
Eliluane | Teixeira | Switzerland | |
Elisa | Colaizzo | Iss | Italy |
Elisa | Vicenzi | Ospedale San Raffaele | Italy |
Emanuele Vincenzo | Pagano | INFN - LNS | Italy |
Emiliano | Mocchiutti | INFN - Trieste | Italy |
Emilie | Roncali | University of California Davis | United States |
Eric | Guedj | AMU | France |
Erika | Scattone | Italy | |
Etiennette | Auffray | CERN | Switzerland |
Eugenio | Nappi | INFN | Italy |
Evaristo | Cisbani | Italian National Institute of Health (ISS) | Italy |
Fabiana | rizzo | Istituto Superiore di Sanita | Italy |
Fabiana | Superti | Istituto Superiore di Sanità | Italy |
Fabio | Natalizia | Italy | |
Fabrizio | Ursini | Istituto Nazionale di Fisica Nucleare | Italy |
Faheem | Khan | Sweden | |
Farmesk | Abubaker | Istituto Nazionale di Fisica Nucleare, Catania university | Italy |
Fei | Gao | Siemens Healthineers | United States |
Felicia | Zito | Fondazione IRCCS Cà Granda Ospedale Maggiore Policlinico | Italy |
Filippo | Fichera | Italy | |
Floriana | Bartolucci | ASL TERAMO | Italy |
Francesca | Brero | University of Pavia, Physics Department | Italy |
Francesca | Garibaldi | Fondazione Policlinico Universitario Agostino Gemelli IRCCS | Italy |
Francesca | Leek | UCL | United Kingdom |
Francesca | Lizzi | Istituto Nazionale di Fisica Nucleare | Italy |
francesca | marzoli | Istituto Superiore di Sanità | Italy |
francesca | urbani | istituto superiore di sanità | Italy |
FRANCESCO | COLLAMATI | ROMA1 | Italy |
Francesco | Corsi | Italy | |
Francesco | d'Errico | Università di Pisa | Italy |
francesco | iacoangeli | INFN | Italy |
Francesco | Laruina | P | Italy |
Francesco | Librizzi | INFN Sezione di Catania | Italy |
Francesco | Stellato | Università di Roma Tor Vergata & INFN | Italy |
Franco | Garibaldi | INFN | Italy |
Franz | Pfeiffer | Technical University Munich | Germany |
Fulvia | Arfelli | University of Trieste and INFN | Italy |
Gabriela | Llosá | Instituto de Física Corpuscular (IFIC- CSIC/U. Valencia) | Spain |
Gabriele | Cogliati | Italy | |
Gabriele | Piperno | ROMA1 | Italy |
Gaetano Elio | Poma | INFN | Italy |
Gaia | Pupillo | INFN-LNL | Italy |
Georgios | Konstantinou | I3M (Spain) and Multiwave Metacrystal S.A. (Switzerland) | Switzerland |
Germano | Nobili | INFN Tor Vergata | Italy |
Giancarloi | Rossi | University of Roma Tor Vergata | Italy |
Gianfranco | De Cecco | Italy | |
Ginevra | Begani Provinciali | LOA | ENSTA Paris | Institut Polytechnique de Paris | France |
giorgio | parisi | Italy | |
Giovanna | Failla | Italy | |
Giovanni | Ferraresso | University of British Columbia | Canada |
Giovanni | Guerrieri | Istituto Nazionale di Fisica Nucleare | Italy |
Giovanni | La Penna | National research council of Italy | Italy |
Giuliana | Tromba | Elettra - Sincrotrone Trieste | Italy |
Giuseppe | Andronico | CT | Italy |
Giuseppe | D'Avenio | ISS | Italy |
Giuseppe | Esposito | ISS | Italy |
Giuseppe | Ippolito | national Institue for Infectious diseases Lazzaro spallanzani | Italy |
Giuseppe | Marano | Istituto Superiore di Sanità | Italy |
Giuseppe | Sava | INFN | Italy |
Grazia | Cicala | Italy | |
Guido | Gebhardt | Radiologie Magazin | Germany |
Guido Maria | Urciuoli | INFN Sezione di Roma | Italy |
Harry | Tsoumpas | University of Leeds | United Kingdom |
Heinz | Pernegger | CERN | Switzerland |
Hongcheng | Shi | Zhongshan Hospital, Fudan University | China |
Hongdi | Li | United States | |
Ian | Postuma | INFN | Italy |
Ilaria | Sciamanna | Istituto Superiore di Sanità | Italy |
Iole | Macchia | Istituto Superiore di Sanità | Italy |
Irene | Polycarpou | Assistant Professor | Cyprus |
Irene | Volpe | Italy | |
Irène | Buvat | Institut Curie | France |
Isabel | Frank | CERN | Switzerland |
Ismini | Mainta | Geneva University Hospitals - HUG | Switzerland |
Jacopo | Givoletti | CAEN spa | Italy |
jean-brice | ALLEMANDdeBRENON | AFT | France |
jean-paul | bouhnik | Israel | |
Jinyi | Qi | United States | |
John | Aarsvold | Department of Radiology and Imaging Sciences, Emory University, & Nuclear Medicine Service, Atlanta Veterans Affairs Healthcare System | United States |
John | Prior | Lausanne University Hospital | Switzerland |
Jordan | Hanania | University of British Columbia | Canada |
Jose | Benlloch Baviera | I3M CSIC | Spain |
JOSEPH | André | France | |
Joseph | Purden | Swansea University | United Kingdom |
Jung-uk | Shim | United Kingdom | |
Kris | Thielemans | University College London | United Kingdom |
Kuangyu | Shi | Inselspital, University of Bern | Switzerland |
Lars | Eriksson | United States | |
Laura | De Nardo | Padova University | Italy |
Laura | Travascio | Nuclear medicine p o Pescara | Italy |
Leonardo | Diaferia | Italy | |
Liliana | Mou | INFN-LNL | Italy |
Lisa | Rinaldi | Italy | |
Loick | Verger | France | |
Luc | Bidaut | United Kingdom | |
Luca | Brombal | INFN | Italy |
Luca | Filippi | Santa Maria Goretti Hospital, Latina | Italy |
Lucia | Garibaldi | Italy | |
Luigi | Rigon | Univ. Trieste & INFN | Italy |
LUIGI | VITELLI | ISTITUTO SUPERIORE DI SANITA' | Italy |
Mabel | Bernardos Martin | University of Padova | Italy |
Marco | Capogni | ENEA | Italy |
Marco | Cavaleri | EMA | Netherlands |
Marco | Paganoni | University of Milano-Bicocca and INFN | Italy |
Maria | Rescigno | Italy | |
Maria Antonella | Tabocchini | Istituto Nazionale di Fisica Nucleare | Italy |
maria carla | gilardi | Uni Milano Bicocca | Italy |
maria elena | pisanu | Istituto Superiore di Sanità | Italy |
Maria Evelina | Fantacci | PI | Italy |
Maria Luisa | De Rimini | UOC Medicina Nucleare AORN Ospedali dei Colli Napoli | Italy |
Maria Rosaria | Domenici | Istituto Superiore di Sanità | Italy |
Maria Stella | Leone | Italy | |
Marina | Giuliano | Italy | |
Marta | Di Fabrizio | Italy | |
Martin | Pomper | Johns Hopkins Medical School | United States |
Martina | Sollini | Humanitas University | Italy |
Masayuki | Wada | AstroCent | Poland |
Massimo | Ferrario | INFN-LNF | Italy |
Matteo | Bauce | INFN ROMA1 | Italy |
Matteo | Regolo | University of Catania | Italy |
Matthias | Laubenstein | INFN-Laboratori Nazionali del Gran Sasso | Italy |
Matthias | Streun | Forschungszentrum Jülich | Germany |
Maurizio | Conti | Siemens | United States |
Maurizio | Lucentini | Istituto Superiore di Sanità | Italy |
maurizio | molinari | Editor in Chief La Repubblica | Italy |
Maurizio | Morando | Padua university | Italy |
Mauro | Belli | Italy | |
Mauro | Citterio | MI | Italy |
Mauro | Grigioni | ISS | Italy |
Mauro | Iodice | ROMA3 | Italy |
Melissa | Baggieri | Istituto Superiore di Sanità | Italy |
Mezbah | Shaber | Germany | |
Milena | Mikhail | Italy | |
Mina | Dost | Poland | |
Nasim | Vafai | UBC | Canada |
Nathalie | Testart | CHUV | Switzerland |
NICOLA | PAOLI | CAEN SpA | Italy |
nicola | semprini cesari | Bologna University | Italy |
Nicolaus | Kratochwil | CERN | Switzerland |
Omar | Benhar | INFN Roma | Italy |
ORAZIO | SCHILLACI | Tor Vergata University of Rome | Italy |
Orietta | Picconi | Istituto Superiore di sanità | Italy |
Ornella | Punzo | Istituto Superiore di Sanità | Italy |
Paola | Di Bonito | Istituto Superiore di Sanità | Italy |
Paola | Sestili | ISS | Italy |
Paul | Lecoq | CERN and Polytechnic University of Valencia, Spain, Multiwave Metacrystal | France |
Pauline | Brown | United Kingdom | |
Pedro | Rato Mendes | CIEMAT | Spain |
Peter | Križan | University of Ljubljana and J. Stefan Institute | Slovenia |
Piero | Vicini | INFN ROMA | Italy |
Pina | Cannas | Italy | |
Qiyu | Peng | United States | |
Raffaele | De Leo | INFN-Bari | Italy |
Raffaella | Cabini | Italy | |
Renata | Longo | Univ.of Trieste and INFN | Italy |
Renaud | Guignard | SSMN | Switzerland |
Riccardo | Latella | Spain | |
Richard | Caon | Italy | |
Riemer | Slart | University Medical Center Groningen | Netherlands |
RIno | Rappuoli | GSK Vaccines and MAD Lab (TLS) | Italy |
Roberto | Perrino | Italy | |
Roger | Lecomte | Université de Sherbrooke | Canada |
Rok | Pestotnik | Jožef Stefan Institute | Slovenia |
Ronald | Boellaard | Amsterdam UMC & UMCG | Netherlands |
Sabrina | Iacuele | Italy | |
Sandro | De Cecco | Sapienza Università di Roma & INFN Roma | Italy |
Sandro | Tomassini | Italy | |
Sara | Cisternino | INFN-LNL | Italy |
Sara | Pacella | ASST Ovest Milanese | Italy |
Sergio | Lo Meo | ENEA | Italy |
Sergio | Suriano | Switzerland | |
Silvana | Del Vecchio | University of Naples Federico II | Italy |
Silvia | Morante | Italy | |
Silvia | Morante | Department of physics - Univerity of Roma Tor VErgata | Italy |
Silvia | Pozzi | ISS | Italy |
silvia | reich | Argentina | |
Silvia | Taglieri | Italy | |
Silvia | Vendetti | Istituto Superiore di Sanità | Italy |
Simona | Gaudi | Italian National Institute of Health | Italy |
SIMONE | BOTTICELLI | Italy | |
Stan | Majewski | UC Davis | United States |
stefaan | vandenberghe | ugent | Belgium |
Stefano | Cannito | Italy | |
Stefano | Ragazzi | Milano-Bicocca Università & INFN | Italy |
Surja Kiran | Ghorui | Institute of Modern Physics, Chinese Academy of Sciences, Lanzhou, China | China |
Sveva | Grande | Italy | |
Terry | Jones | University of California, Davis | United Kingdom |
Thiago | Viana Miranda Lima | Luzerner Kantonsspital | Switzerland |
Thomas | Cazaentre | SSMN | Switzerland |
Thomas | Frach | Philips | Germany |
Tiziana | Grassi | Istituto Superiore di Sanità | Italy |
Tuomas | Pantsar | Direct Conversion | Finland |
Valentina | Dini | Italy | |
Valentina | Dini | Istituto Nazionale di Fisica Nucleare | Italy |
Valentina | Salvati | istituto Superiore sanità | Italy |
Valeria | Guglielmotti | INFN-LNF | Italy |
Valeria | Rosso | PI | Italy |
Valerio | Bocci | ROMA1 | Italy |
Valerio | Ippolito | ROMA1 | Italy |
Verena | Rahm | Switzerland | |
Vesna | Sossi | University of British Columbia | Canada |
Vitaliano | Chiarella | INFN-LNF | Italy |
Viviana | Fanti | CA | Italy |
Wayne | Hawkins | Vexos | Canada |
Yang | Yang | Icahn School of Medicine at Mount Sinai | United States |
Yogendra | Srivastava | Emeritus Professor of Physics Northeastern University Boston MASS USA and Dipartimento di Fisica e Geologia Universita` di Perugia Perugia Italia | United States |
Yogendra | Srivastava | Northeastern University, Boston MASS | United States |
York | Hämisch | Germany |
Choose timezone
Your profile timezone: