Last Name | First Name | Affiliation | Country |
---|---|---|---|
Achenbach | Patrick | Main University | Germany |
Addison | Matthew | The University of Manchester | United Kingdom |
Aglieri Rinella | Gianluca | CERN European Organization for Nuclear Research | Switzerland |
Ahmady | Mohammad | Mount Allison University | Canada |
Aimè | Chiara | Istituto Nazionale di Fisica Nucleare - Università di Pavia | Italy |
Alexeev | Maxim | Istituto Nazionale di Fisica Nucleare | Italy |
Alpigiani | Cristiano | University of Washington | United States |
Altomare | Corrado | Istituto Nazionale di Fisica Nucleare | Italy |
Amanullah | Maryam Manzoor | NYUAD | United Arab Emirates |
Anastasi | Gioacchino Alex | INFN Torino - INAF OATo | Italy |
Arnaud | Nicolas | IJCLab (UPSaclay and CNRS/IN2P3) & EGO | France |
Arneodo | Francesco | NYUAD - New York University Abu Dhabi | United Arab Emirates |
ASILAR | Ece | Hanyang University | South Korea |
Assiouras | Panagiotis | Nat. Cent. for Sci. Res. Demokritos (GR) | Greece |
Baldini | Luca | Istituto Nazionale di Fisica Nucleare | Italy |
BANDIERA | LAURA | Istituto Nazionale di Fisica Nucleare | Italy |
Barbato | Felicia Carla Tiziana | Gran Sasso Science Institute | Italy |
Bartolini | Matteo | D-Orbit | Italy |
Bartoloni | Alessandro | Istituto Nazionale di Fisica Nucleare | Italy |
Battaglieri | Marco | Istituto Nazionale di Fisica Nucleare - Sezione di Genova | Italy |
Battisti | Matteo | Istituto Nazionale di Fisica Nucleare | Italy |
Bauce | Matteo | Istituto Nazionale di Fisica Nucleare | Italy |
Baudot | jerome | IPHC - IN2P3 | France |
Bellazzini | Ronaldo | INFN PISA | Italy |
Bellettini | Giorgio | INFN Pisa | Italy |
Bencivenni | Giovanni | Laboratori Nazionali di Frascati - INFN | Italy |
Benmansour | Hicham | Istituto Nazionale di Fisica Nucleare | France |
Bergamini Machado | Ana Amelia | LNGS | Italy |
Berlea | Vlad Dumitru | Deutsches Elektronen-Synchrotron (DESY) | Germany |
Bertaina | Mario Edoardo | University of Torino | Italy |
Bielowka | Piotr | TTA Techtra | Poland |
Biesuz | Nicolò Vladi | INFN, Ferrara (IT) | Italy |
Bisanz | Tobias | CERN | Switzerland |
bisogni | maria | university and INFN Pisa | Italy |
bitossi | Massimiliano | INFN Pisa - EGO | Italy |
Blanco Castro | Alberto | Laboratório de Instrumentação e Física Experimental de Partículas (LIP) | Portugal |
Boccali | Tommaso | Istituto Nazionale di Fisica Nucleare | Italy |
Bocci | Valerio | Istituto Nazionale di Fisica Nucleare | Italy |
Boccone | Vittorio | DECTRIS Ltd. | Switzerland |
Bombonati | Mauro | Hamamamtsu Photonics Italia Srl | Italy |
Bonvicini | Valter | Istituto Nazionale di Fisica Nucleare | Italy |
Boothby | Amanda | Micron Semiconductor Ltd | United Kingdom |
Borghesi | Matteo | Istituto Nazionale di Fisica Nucleare | Italy |
Bortoletto | Daniela | University of Oxford | United Kingdom |
Bortone | Alberto | Istituto Nazionale di Fisica Nucleare | Italy |
Boscardin | Maurizio | FBK | Italy |
Boschi | Valerio | Istituto Nazionale di Fisica Nucleare | Italy |
Bossini | Edoardo | University of Pisa-INFN Pisa | Italy |
Boudry | Vincent | LLR - CNRS-IN2P3/École polytechnique | France |
Brun | Rene | CERN | France |
Bruzzi | Mara | Istituto Nazionale di Fisica Nucleare | Italy |
Burlac | Nina | INFN of Roma Tre | Italy |
Cagnotta | Antimo | Istituto Nazionale di Fisica Nucleare | Italy |
Calderini | Giovanni | LPNHE Paris, IN2P3 | France |
Calefice | Lukas | Technische Universität Dortmund / Sorbonne Université | Germany |
Calzaferri | Simone | Istituto Nazionale di Fisica Nucleare | Italy |
Campagnola | Roberto | Istituto Nazionale di Fisica Nucleare | Italy |
Caputo | Regina | NASA/GSFC | United States |
Cardini | Alessandro | INFN Sezione di Cagliari | Italy |
Carniti | Paolo | University and INFN Milano-Bicocca | Italy |
Casarsa | Massimo | INFN-Trieste | Italy |
Cassese | Antonio | Istituto Nazionale di Fisica Nucleare | Italy |
Cattaneo | Paolo Walter | Istituto Nazionale di Fisica Nucleare | Italy |
Cautero | Marco | University of Trieste | Italy |
Ceccarelli | Rudy | Istituto Nazionale di Fisica Nucleare | Italy |
Cervantes Vergara | Brenda Aurea | UNAM | Mexico |
Cervelli | Alberto | Istituto Nazionale di Fisica Nucleare | Italy |
Cervelli | Franco | INFN - Pisa | Italy |
Cervello Duato | Antonio | University of Valencia - IFIC | Spain |
Chatterjee | Sayak | Bose Institute | India |
Chessa | Piero | Istituto Nazionale di Fisica Nucleare | Italy |
Chiappini | Marco | Istituto Nazionale di Fisica Nucleare | Italy |
Chiarelli | Giorgio | Istituto Nazionale di Fisica Nucleare | Italy |
Chiarello | Gianluigi | INFN Pisa | Italy |
Chithirasreemadam | Namitha | Istituto Nazionale di Fisica Nucleare | Italy |
Cicero | Valentina | INFN Bologna | Italy |
Cieri | Davide | Max Planck Institute for Physics | Germany |
Cimino | Roberto | Istituto Nazionale di Fisica Nucleare | Italy |
Cirrincione | Daniela | Istituto Nazionale di Fisica Nucleare | Italy |
Clement | Christophe | Stockholm University | Sweden |
Cobal | Marina | Istituto Nazionale di Fisica Nucleare | Italy |
Colja | Matija | Università degli Studi di Trieste | Italy |
Collazuol | Gianmaria | Istituto Nazionale di Fisica Nucleare | Italy |
Contin | Giacomo | Universita' di Trieste and INFN Trieste | Italy |
Cortez | André | Institute of Experimental and Applied Physics - Czech Technical University in Prague | Czechia |
Cossio | Fabio | Istituto Nazionale di Fisica Nucleare | Italy |
Costa | Marco | University Torino | Italy |
Costantini | Flavio | Pisa University and INFN | Italy |
Cristinziani | Markus | Universität Siegen | Germany |
Croci | Tommaso | National Institute for Nuclear Physics (INFN), Perugia Unit | Italy |
Cuna | Federica | Istituto Nazionale di Fisica Nucleare, Università del Salento | Italy |
D'Anzi | Brunella | Istituto Nazionale di Fisica Nucleare, Università di Bari | Italy |
D'Ascenzo | Nicola | University of Science and Technology of China, Hefei/Istituto Neurologico Mediterraneo NEUROMED I.R.C.C.S. | Italy |
Da Via | Cinzia | The University of Manchester | United Kingdom |
Dachs | Florian | CERN | Switzerland |
Dal Maso | Giovanni | Paul Scherrer Institut - ETH Zürich | Switzerland |
Dalla Torre | Silvia | Istituto Nazionale di Fisica Nucleare | Italy |
Dalmasson | Jacopo | Stanford University | United States |
Dash | Om Prakash | Department of Physics, Faculty of Science, University of Zagreb | Croatia |
Data | Emanuele Maria | University of Torino | Italy |
Datta | Abhisek | University of California, Los Angeles | United States |
de Aguiar Francisco | Oscar Augusto | The University of Manchester | United Kingdom |
De Gerone | Matteo | Istituto Nazionale di Fisica Nucleare | Italy |
de LA TAILLE | christophe | OMEGA CNRS/IN2P3 | France |
Delogu | Pasquale | University of Siena and Istituto Nazionale di Fisica Nucleare | Italy |
Dhanmeher | Karishma | Institute of Nuclear Physics, Polish Academy of Sciences, Krakow, Poland | Poland |
Dho | Giorgio | Gran Sasso Science Institute | Italy |
Di Giambattista | Flaminia | GSSI and INFN | Italy |
Di Giovanni | Adriano | Gran Sasso Science Institute | Italy |
Diehl | Leena | Albert Ludwigs Universitaet Freiburg (DE) | Germany |
Dinapoli | Roberto | Paul Scherrer Institut | Switzerland |
Dorigo | Tommaso | Istituto Nazionale di Fisica Nucleare | Italy |
Drago | Alessandro | Uni-Firenze / INFN-LNF | Italy |
Dujmovic | Hrvoje | KIT | Germany |
Duranti | Matteo | Istituto Nazionale di Fisica Nucleare - Sez. Perugia | Italy |
Errico | Filippo | Istituto Nazionale di Fisica Nucleare | Italy |
Farinelli | Riccardo | Istituto Nazionale di Fisica Nucleare | Italy |
Fasanella | Daniele | III. Physikalisches Institut A, RWTH Aachen University | Italy |
Faure | Robert | CPPM, CNRS, IN2P3 | France |
Feindt | Finn | DESY | Germany |
Fellers | Deion | University of Oregon (US) | United States |
Fernandez-Tejero | Javier | Simon Fraser University (SFU) / TRIUMF | Canada |
Ferrari | Cecilia | GSSI and INFN-LNGS | Italy |
Ferrari Barusso | Lorenzo | GE | Italy |
Ferrulli | Simona | Hamamatsu | Italy |
Figueiredo | Maria | LIP - Coimbra | Portugal |
Fiorini | Carlo Ettore | Politecnico di Milano and INFN Milano | Italy |
Forti | Francesco | University and INFN, Pisa | Italy |
Francesconi | Marco | Dipartimento di Fisica dell'università di Pisa e INFN sez. Pisa | Italy |
Fulci | Antonino | Università di Messina & Istituto Nazionale di Fisica Nucleare | Italy |
Gabrielli | Alice | Istituto Nazionale di Fisica Nucleare | Italy |
Gaioni | Luigi | Istituto Nazionale di Fisica Nucleare | Italy |
Galli | Luca | Istituto Nazionale di Fisica Nucleare | Italy |
Gao | Tianqi | University of Manchester | United Kingdom |
Gargiulo | Ruben | Istituto Nazionale di Fisica Nucleare | Italy |
Gavrikov | Arsenii | -- | Russia |
gemme | claudia | Istituto Nazionale di Fisica Nucleare | Italy |
Gervino | Gianpiero | INFN Torino | Italy |
Gerwig | Hubert | CERN | Switzerland |
Ghenescu | Veta | Institute of Space Science | Romania |
GHIMOUZ | Abderrahmane | University of Tsukuba - Faculty - Graduate School of Pure and Applied Sciences, Tsukuba, Japan | Japan |
Giaz | Agnese | Istituto Nazionale di Fisica Nucleare | Italy |
Giazotto | Francesco | NEST, Istituto Nanoscienze - CNR & Scuola Normale Superiore | Italy |
Giglio | Elena | D-Orbit | Italy |
Gioiosa | Antonio | Istituto Nazionale di Fisica Nucleare | Italy |
giordano | francesco | university and infn bari | Italy |
Giorgi | Marcello | Istituto Nazionale di Fisica Nucleare | Italy |
Giovannetti | Matteo | Istituto Nazionale di Fisica Nucleare | Italy |
Giovenale | Francesco | Hamamatsu Photonics Italia | Italy |
Giri | Priyanka | INFN Pisa | Italy |
Givoletti | Jacopo | CAEN SpA | Italy |
Glaenzer | Aude | CEA-Saclay | France |
Glessgen | Franz | ETH Zürich | Switzerland |
Gomez Delegido | Antonio Jesus | Univ. of Valencia and CSIC (ES) | Spain |
Gonella | Laura | University of Birmingham | United Kingdom |
Gonnella | Francesco | University of Birmingham | United Kingdom |
González Martínez | José David | OMEGA Microelectronics | France |
Gottardi | Luciano | NWO-I SRON Leiden | Netherlands |
Grassi | Marco | Istituto Nazionale di Fisica Nucleare | Italy |
Grazzi | Stefano | Istituto Nazionale di Fisica Nucleare | Italy |
Greer | James | University of Sheffield | United Kingdom |
Grippo | Michael | Istituto Nazionale di Fisica Nucleare | Italy |
Grossmann | Martin | Paul Scherrer Institute | Switzerland |
Guarise | Marco | University of Ferrara | Italy |
Guberman | Daniel | INFN Sezione di Pisa | Italy |
Gurgone | Andrea | Pavia U. & INFN | Italy |
gustavino | carlo | Istituto Nazionale di Fisica Nucleare | Italy |
Gustavino | Giuliano | CERN | Switzerland |
Hall | Geoff | Imperial College London | United Kingdom |
Han | Liangliang | Nanjing University | China |
Happacher | Fabio | Istituto Nazionale di Fisica Nucleare | Italy |
Harnew | Neville | University of Oxford (GB) | United Kingdom |
Hillemanns | Hartmut | CERN | Switzerland |
Hinger | Viktoria | Paul Scherrer Institute | Switzerland |
Hitlin | David | Caltech | United States |
Horisberger | Roland | Paul Scherrer Institute | Switzerland |
Huber | Thomas | Karlsruhe Institute of Technology - KIT - IAP | Germany |
Huth | Lennart | DESY | Germany |
Ilg | Armin | University of Zürich | Switzerland |
Incardona | Simone | Istituto Nazionale di Fisica Nucleare | Italy |
Iodice | Mauro | Istituto Nazionale di Fisica Nucleare | Italy |
Irmler | Christian | HEPHY Vienna | Austria |
Iwamoto | Toshiyuki | ICEPP, The University of Tokyo | Japan |
Jagfeld | Christoph | LMU Munich | Germany |
Janson | Thomas | IRI Goethe-Universität Frankfurt am Main | Germany |
Jeitler | Manfred | HEPHY Vienna | Austria |
Jolly | Simon | University College London | United Kingdom |
Jurgielewicz | Paweł | AGH University of Science and Technology in Cracow | Poland |
Kachru | Priyanka | INFN-LNGS and GSSI | Italy |
Kalderon | Will | Brookhaven National Laboratory | United States |
Kalecińska | Kamila | AGH University of Science and Technology | Poland |
Kapłon | Łukasz | Jagiellonian University | Poland |
Keller | Michael | University of Heidelberg | Germany |
Kersten | Susanne | Wuppertal University | Germany |
Kim | Joo Hyoung | IMEC | Belgium |
Kiselev | Alexander | Brookhaven National Laboratory | United States |
Kopeć | Maciej | AGH University of Science and Technology, Mickiewicza 30, 30-059 Krakow, Poland | Poland |
Korpar | Samo | University of Maribor and JSI | Slovenia |
Krammer | Manfred | CERN | Switzerland |
Kroha | Hubert | Max-Planck-Institute for Physics | Germany |
Kroll | Jiri | Institute of Physics of the Czech Academy of Sciences | Czechia |
Kumar | Vishal | Saha Institute of Nuclear Physics, Kolkata, India | India |
Kyratzis | Dimitrios | Gran Sasso Science Institute (GSSI) and INFN-LNGS | Italy |
Labranca | Danilo | Istituto Nazionale di Fisica Nucleare | Italy |
Lai | Adriano | Istituto Nazionale di Fisica Nucleare | Italy |
Lambrecht | Luka | Ghent University (BE) | Belgium |
Lang | Karol | University of Texas at Austin | United States |
Langella | Aurora | Istituto Nazionale di Fisica Nucleare | Italy |
Lasagni Manghi | Federico | Istituto Nazionale di Fisica Nucleare | Italy |
Lasaosa García | Clara | Instituto de Física de Cantabria | Spain |
Latronico | Luca | Istituto Nazionale di Fisica Nucleare | Italy |
lavitola | luigi | Istituto Nazionale di Fisica Nucleare and università di Napoli Federico II | Italy |
Leone | Sandra | Istituto Nazionale di Fisica Nucleare | Italy |
Lippmann | Christian | GSI Helmholtzzentrum für Schwerionenforschung mbH | Germany |
Lombardo | Claudio | University of Catania and INFN section of Catania | Italy |
Loporchio | Serena | INFN Bari | Italy |
Lupberger | Michael | University of Bonn | Germany |
Lythe | Lee | Hilger Crystals | United Kingdom |
Maffessanti | Stefano | Deutsches Elektronen-Synchrotron DESY | Germany |
Maggiora | Marco | Department of Physics, University of Turin, and Section of Turin, INFN | Italy |
Mahapatra | Rupak | Texas A&M University | United States |
Maldera | Simone Paolo | INFN-Torino | Italy |
Malyshkin | Yury | -- | Russia |
Mandelli | Beatrice | CERN | Switzerland |
Manenti | Laura | New York University Abu Dhabi | United Arab Emirates |
Manfreda | Alberto | Istituto Nazionale di Fisica Nucleare, sezione di Pisa | Italy |
Manthos | Ioannis | University of Birmingham (GB) | United Kingdom |
Mariotti | Mose' | INFN Sezione di Padova and Universita degli Studi di Padova | Italy |
marras | alessandro | Deutsches Elektronen-Synchrotron DESY | Germany |
Massa | Maurizio | Infn Pisa (IT) | Italy |
Massaccesi | Ludovico | INFN Pisa / Belle II | Italy |
Mastroianni | Stefano | Istituto Nazionale di Fisica Nucleare | Italy |
Mateos | Horacio | Karlsruher Institute für Technologie | Germany |
Matsushita | Ayaka | the University of Tokyo | Japan |
Mazzoni | Enrico | Istituto Nazionale di Fisica Nucleare | Italy |
Menk | Ralf Hendrik | Elettra Sincrotrone Trieste | Italy |
Mezzadri | Giulio | Istituto Nazionale di Fisica Nucleare - Sezione di Ferrara | Italy |
Mihule | Kristina | CERN | Switzerland |
Milanesio | Matteo | Université de Genève | Italy |
Milnes | James | Photek Ltd | United Kingdom |
Miscetti | Stefano | Istituto Nazionale di Fisica Nucleare | Italy |
Moggi | Andrea | Istituto Nazionale di Fisica Nucleare | Italy |
Moglioni | Martina | Università di Pisa | Italy |
Monti | Valeria | Istituto Nazionale di Fisica Nucleare | Italy |
Morello | Gianfranco | Istituto Nazionale di Fisica Nucleare | Italy |
Morenas | Maxime | OMEGA (FR) | France |
Morichi | Massimo | CAEN S.p.A. | Italy |
Morone | Maria Cristina | University of Roma Tor Vergata | Italy |
Morrocchi | Matteo | University of Pisa, Department of Physics and INFN - Pisa | Italy |
Moscatelli | Francesco | CNR-IOM di Perugia | Italy |
Movileanu | Maria | Istituto Nazionale di Fisica Nucleare Sezione di Perugia | Italy |
Mulliri | Alice | Istituto Nazionale di Fisica Nucleare | Italy |
Musenich | Riccardo | Istituto Nazionale di Fisica Nucleare | Italy |
Musico | Paolo | INFN Genova | Italy |
Nastasi | Massimiliano | University of Milano-Bicocca | Italy |
Nava | Andrea | Istituto Nazionale di Fisica Nucleare | Italy |
Nelson | Kevin | University of Michigan | United States |
Neri | Nicola | University and INFN Milano | Italy |
Neubüser | Coralie | TIFPA-INFN | Italy |
Neuhaus | Friedemann | Johannes Gutenberg-University Mainz | Germany |
Newbold | David | STFC Rutherford Appleton Laboratory | United Kingdom |
Niemack | Michael | Cornell University | United States |
Nones | Claudia | CEA/IRFU | France |
Nutini | Irene | Univ. Milano Bicocca - INFN MiB | Italy |
Oikonomou | Panagiotis | New York University | United Arab Emirates |
Ott | Jennifer | University of California, Santa Cruz (US) | United States |
Pacifico | Nicola | CERN | Switzerland |
Paesani | Daniele | Istituto Nazionale di Fisica Nucleare - Laboratori Nazionali di Frascati | Italy |
PAIC | GUy | instituto de Ciencias Nucleares, UNAM | Mexico |
Palla | Fabrizio | Istituto Nazionale di Fisica Nucleare | Italy |
Panareo | Marco | INFN - Lecce | Italy |
Pandolfi | Francesco | INFN Rome | Italy |
Panetta | Maria Paola | Istituto Nazionale di Fisica Nucleare | Italy |
Paoletti | Federico | I.N.F.N. sez. di Pisa | Italy |
Paoletti | Riccardo | University of Siena | Italy |
Papa | Angela | Istituto Nazionale di Fisica Nucleare | Italy |
Parzefall | Ulrich | University of Freiburg | Germany |
Pasciuto | Daniele | PI | Italy |
Pasqualini | Laura | Istituto Nazionale di Fisica Nucleare | Italy |
PASSERI | Daniele | University and INFN Perugia | Italy |
Paternoster | Giovanni | Fondazione Bruno Kessler | Italy |
Pedreschi | Elena | Istituto Nazionale di Fisica Nucleare | Italy |
Peitzmann | Thomas | Utrecht University/Nikhef | Netherlands |
Pellecchia | Antonello | INFN Bari | Italy |
Pellicone | Alexander | Galli&Morelli | Italy |
Pernegger | Heinz | CERN | Switzerland |
Pesce-Rollins | Melissa | Istituto Nazionale di Fisica Nucleare | Italy |
Pessina | Gianluigi | INFN Milano Bicocca | Italy |
Pestotnik | Rok | Jozef Stefan Institute (SI) | Slovenia |
Petris | Mariana | Horia Hulubei National Institute for R&D in Physics and Nuclear Engineering (IFIN-HH) | Romania |
Pettinacci | Valerio | Istituto Nazionale di Fisica Nucleare - Sezione di Roma | Italy |
Pezzullo | Gianantonio | Yale University | United States |
Pilo | Federico | INFN Pisa | Italy |
Pinfold | James | University of Alberta | Canada |
Posik | Matt | Temple University | United States |
Pratte | Jean-Francois | Universite de Sherbrooke | Canada |
Prosperi | Paolo | Istituto Nazionale di Fisica Nucleare | Italy |
Quast | Thorben | CERN | Switzerland |
Rabady | Dinyar | CERN | Switzerland |
Rachevski | Alexandre | Istituto Nazionale di Fisica Nucleare | Italy |
Ragusa | Francesco | Università degli Studi di Milano | Italy |
Raimondi | Pantaleo | ESRF | France |
Raselli | Gian Luca | Istituto Nazionale di Fisica Nucleare | Italy |
Ratnikov | Fedor | -- | Russia |
Ratti | Lodovico | Università di Pavia and Istituto Nazionale di Fisica Nucleare | Italy |
Razzano | Massimiliano | University of Pisa and INFN-Pisa | Italy |
Raßloff | Damir | Heidelberg KIP | Germany |
Re | Valerio | University of Bergamo and INFN Pavia | Italy |
Retico | Alessandra | Istituto Nazionale di Fisica Nucleare | Italy |
Rettaroli | Alessio | INFN - Laboratori Nazionali di Frascati | Italy |
Rigoletti | Gianluca | Université Claude Bernard Lyon I | France |
Ripiccini | Emanuele | EPFL | Switzerland |
Ritt | Stefan | PSI | Switzerland |
Roberts | Henry | New York University Abu Dhabi | United Arab Emirates |
Rodriguez Rodriguez | Efren | Instituto Galego de Fisica de Altas Enerxias (IGFAE) - Universidade de Santiago de Compostela | Spain |
Roque | Rita | LIBPhys-UC | Portugal |
Rossella | Massimo | Istituto Nazionale di Fisica Nucleare | Italy |
Rossi | Alessandro | Istituto Nazionale di Fisica Nucleare | Italy |
Rossi | Cecilia | Istituto Nazionale di Fisica Nucleare | Italy |
Rossini | Riccardo | Istituto Nazionale di Fisica Nucleare | Italy |
Rousso | David | University of Cambridge (GB) | United Kingdom |
Roy | Promita | Saha Institute of Nuclear Physics | India |
Ruzin | Arie | Tel Aviv University | Israel |
Santone | Daria | RHUL | United Kingdom |
Sanzani | Elisa | Istituto Nazionale di Fisica Nucleare | Italy |
Saputi | Alessandro | Istituto Nazionale di Fisica Nucleare | Italy |
Saracino | Giulio | Istituto Nazionale di Fisica Nucleare | Italy |
Saraiva | João | LIP Coimbra | Portugal |
Sarnoff | Isaac | New York University Abu Dhabi | United Arab Emirates |
Sauli | Fabio | CERN | Switzerland |
Saviozzi | Matteo | CAEN SPA | Italy |
Schledt | David | IRI Goethe University Frankfurt | Germany |
Schmidt | Hans Rudolf | University of Tübingen, GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) | Germany |
Schotanus | Paul | SCIONIX Holland B.V. | Netherlands |
Schyns | Dr. Emile | Photonis France SAS | France |
Scotti | Valentina | Università degli Studi di Napoli Federico II - INFN Sezione di Napoli | Italy |
SCRIBANO | Angelo | INFN | Italy |
Sen | Arindam | Bose Institute, Kolkata, India | India |
Senger | Matias | University of Zurich (CH) | Switzerland |
Serafini | Andrea | Università di Padova & Istituto Nazionale di Fisica Nucleare | Italy |
Sessa | Marco | Università degli Studi Roma Tre & INFN | Italy |
Shaikh | Saad | University College London | United Kingdom |
Sharma | Abhishek | CERN | Switzerland |
Sharma | Archana | RWTH Aachen | Germany |
Sharma | Punit | The University of Iowa | France |
Shipsey | Ian | Oxford | United Kingdom |
Shively | Savannah | University of California Irvine (US) | United States |
Shvetsov | Ivan | KIT | France |
Signorelli | Giovanni | Istituto Nazionale di Fisica Nucleare | Italy |
Silvestre | Gianluigi | Istituto Nazionale di Fisica Nucleare | Italy |
Silvestri | Stefano | Istituto Nazionale di Fisica Nucleare | Italy |
Simkina | Polina | CEA | France |
Soares | Filipa | LIP - Coimbra | Portugal |
Sola | Valentina | Torino Univerity and INFN | Italy |
Solomey | Nickolas | Wichita State University | United States |
Spagnolo | Paolo | Istituto Nazionale di Fisica Nucleare | Italy |
Spallino | Luisa | Istituto Nazionale di Fisica Nucleare | Italy |
spinella | franco | Istituto Nazionale di Fisica Nucleare | Italy |
Sportelli | Giancarlo | Dipartimento di Fisica "E. Fermi", Università di Pisa - Istituto Nazionale di Fisica Nucleare | Italy |
Spreafico | Marco | Universita' degli Studi di Genova | Italy |
Stamerra | Anna | Istituto Nazionale di Fisica Nucleare | Italy |
Stefanini | Arnaldo | INFN PISA | Italy |
Tamponi | Umberto | INFN - Torino | Italy |
Tartarelli | Francesco | INFN - Sezione di Milano | Italy |
Taylor | Jon | University of Liverpool | United Kingdom |
Tenchini | Roberto | Istituto Nazionale di Fisica Nucleare | Italy |
Testa | Marianna | Istituto Nazionale di Fisica Nucleare | Italy |
Tkaczyk | Slawomir | FNAL | United States |
TONELLI | Guido EMILIO | Istituto Nazionale di Fisica Nucleare | Italy |
Torilla | Gianmarco | Istituto Nazionale di Fisica Nucleare | Italy |
Tornago | Marta | Università degli Studi di Torino and INFN Torino | Italy |
Torretta | Donatella | Fermilab | United States |
Tosi | Nicolò | Istituto Nazionale di Fisica Nucleare Sezione di Bologna | Italy |
Tripodo | Giovanni | Istituto Nazionale di Fisica Nucleare | Italy |
Troncon | Clara | Istituto Nazionale di Fisica Nucleare - Milano | Italy |
Trzebinski | Maciej | IFJ PAN | Poland |
Tsuji | Naoki | The University of Tokyo | Japan |
Vaccaro | Davide | SRON Leiden | Netherlands |
Vachon | Frederic | University of Sherbrooke | Canada |
Venturini | Antoine | Istituto Nazionale di Fisica Nucleare | Italy |
Viaux | Nicolas | UTFSM | Chile |
Vicente Barreto Pinto | Mateus | UNIGe | Switzerland |
Vignati | Marco | Sapienza University and INFN Rome | Italy |
Vitale | Lorenzo | Istituto Nazionale di Fisica Nucleare Trieste | Italy |
Vitali | Bastiano | Istituto Nazionale di Fisica Nucleare (Pisa), Sapienza (Roma) | Italy |
Vivaldi | Franco | CAEN SpA | Italy |
Voevodina | Elena | Max Planck Institut für Physik - Werner Heisenberg Institute | Germany |
Vogel | Fabian | LMU München | Germany |
Welliver | Bradford | UC Berkeley | United States |
Wenke | Nina | Max-Planck-Institut für Physik | Germany |
Wermes | Norbert | University of Bonn | Germany |
Wessel | Christian | Physics Institute University of Bonn | Germany |
Wu | Mengqing | Radboud University and Nikhef (NL) | Netherlands |
Wunderlich | Carolin Waltraud | University of Siena, INFN Pisa | Italy |
Zambon | Pietro | Dectris Ltd. | Switzerland |
Zannoni | Mario | Università di Milano Bicocca e INFN | Italy |
Zhang | Tingyu | ICEPP, the University of Tokyo | Japan |
Zich | Jan | University of West Bohemia | Czechia |
Zunica | Gianluca | The University Of Manchester | Italy |
Zwalinski | Lukasz | CERN | Switzerland |
Choose timezone
Your profile timezone: