First Name | Last Name | Affiliation | Country |
---|---|---|---|
Alessandro | Cortopassi | CAEN SpA | Italy |
Alessia | D'Anna | DFA "E. Majorana", Univ. di Catania | Italy |
Alessia | Tricomi | INFN-Catania | Italy |
Angelo | Pagano | INFN-Catania | Italy |
Antonio | Ortolani | Accademia degli Zelanti e dei Dafnici | Italy |
Antonio J. | Gonzalez | Institute for Instrumentation in Molecular Imaging | Spain |
Aurora | Tumino | Univ. di Enna "Kore" & INFN-LNS | Italy |
Dimos | Sampsonidis | Aristotle University of Thessaloniki | Greece |
Dominique | Breton | CNRS LAL Orsay | France |
Elena | Geraci | DFA "E. Majorana", Univ. di Catania & INFN-Catania | Italy |
Emanuel | Pollacco | IRFU/DPhN CEA Saclay | France |
Emanuele V. | Pagano | INFN-LNS | Italy |
Enrico | De Filippo | INFN-Catania | Italy |
Eugenio | Nappi | INFN-Bari | Italy |
Francesca | Rizzo | DFA "E. Majorana", Univ. di Catania & INFN-LNS | Italy |
Franco | Garibaldi | INFN-Roma | Italy |
Gaspare | Saccà | INFN-Catania | Italy |
Giacomo | Borghi | Fondazione Bruno Kessler - FBK | Italy |
Giacomo | Cuttone | INFN-LNS | Italy |
Giacomo | Traini | INFN-Roma | Italy |
Giada | Petringa | INFN-LNS | Italy |
Giuseppe | Cardella | INFN-Catania | Italy |
Giuseppe | Contarino | Accademia degli Zelanti e dei Dafnici | Italy |
Giuseppe | Politi | DFA "E. Majorana", Univ. di Catania & INFN-Catania | Italy |
Johan | Nuyts | KU Leuven | Belgium |
John | Prior | Lausanne University Hospital | Switzerland |
Luigi | Cosentino | INFN-LNS | Italy |
Marc Olivier | Frégeau | Saint-Gobain Crystals | France |
Marco | Pinto | LMU Munich | Germany |
Maria Grazia | Pellegriti | INFN-Catania | Italy |
Mariacristina | Guarrera | INFN-LNS | Italy |
Matthias | Holl | Institut für Kernphysik, Technische Universität Darmstadt | Germany |
Maurizio | Conti | Siemens Healthcare Molecular Imaging | United States |
Mauro | Cutuli | DFA "E. Majorana", Univ. di Catania | Italy |
Michael | Minot | Incom Inc. | United States |
Nicola | Belcari | University of Pisa and INFN | Italy |
Nicolo' | Jacazio | INFN-Bologna | Italy |
Ole | Brandt | Desy | Germany |
Pablo | Cirrone | INFN-LNS | Italy |
Paolo | Russotto | INFN-LNS | Italy |
Paul | Lecoq | CERN | France |
Paul | Schotanus | SCIONIX Holland b.v. | Netherlands |
Piotr | Pawłowski | Institute of Nuclear Physics, PAN | Poland |
Raffaele | De Leo | INFN-Bari | Italy |
Riccardo | Mirabelli | "Sapienza" - Università di Roma | Italy |
Rok | Pestotnik | Jozef Stefan Institute (SI) | Slovenia |
Rosaria | Galvagno | DFA "E. Majorana", Univ. di Catania | Italy |
Rosario | Nania | INFN-Bologna | Italy |
Salleh | Ahmad | Weeroc SAS | France |
Santo | Gammino | INFN-LNS | Italy |
Santo | Reito | INFN-Catania | Italy |
Sara | Pirrone | INFN-Catania | Italy |
Simone | Valdre' | INFN-Firenze | Italy |
Stan | Majewski | University of California Davis | United States |
Stefaan | Tavernier | PETsys electronics | Belgium |
Tommaso Romolo | Podestà | DFA "E. Majorana", Univ. di Catania | Italy |
Yuri | Venturini | CAEN SpA | Italy |
Choose timezone
Your profile timezone: