First Name | Last Name | Affiliation |
---|---|---|
Aldo | Morselli | Infn Roma Tor Vergata |
Alessandro | Sotgiu | ROMA2 |
Amy | Connolly | Ohio State University |
André Filipe | Ventura Cortez | Laboratório de Instrumentação e Física Experimental de Partículas |
Angela | Zegarelli | INFN, Roma1 |
Antonio | Capone | Universita' "La Sapienza" and INFN |
Antonio | De Benedittis | Università del Salento, INFN Lecce |
Antonio | Marinelli | INFN Pisa |
Carla | Distefano | LNS |
Carlo | Gustavino | ROMA1 |
Chiara | Perrina | University of Geneva |
Cristiano | Galbiati | GSSI |
Cristina | Martellini | ROMA3 |
dafne | guetta | ORT Braude College |
Daniela | Mockler | Karlsruhe Institute of Technology (KIT) |
Elisabetta | Cavazzuti | Agenzia Spaziale Italiana |
Emanuele | Fiandrini | PG |
Emmanuel | Moulin | Irfu, CEA, University Paris-Saclay |
Esteban | Roulet | Centro Atómico Bariloche |
Fabrizio | Lucarelli | INAF-OAR & ASI-SSDC |
Felix | Aharonian | DIAS/Dublin and MPIK/Heidelberg |
Francesco | Giovenale | Hamamatsu Photonics Italia |
Francesco | Nozzoli | INFN-TIFPA |
Francesco Gabriele | Saturni | INAF - Astronomical Observatory of Rome |
Francisco | Pedreira | Universidad de Santiago de Compostela |
Fulvio | Ricci | University of Rome Sapienza e INFN ROMA |
Giada | Peron | Max Planck Institute of Nuclear physics |
GIORGIO | CAMBIE | UNIVERSITY OF ROME2 - TOR VERGATA / JEMEUSO TEAM |
Giovanni | De Lellis | University Federico II and INFN |
Giulio | Settanta | ROMA3 |
Giuseppe | Di Sciascio | ROMA2 |
Gonzalo | Rodriguez Fernandez | Sezione INFN di Tor Vergata Roma |
Harm | Schoorlemmer | Max-Planck-Institut für Kernphysik |
Irene | Di Palma | University of Rome Sapienza & INFN |
Joerg | Hoerandel | Radboud University Nijmegen |
John | Quinn | University College Dublin |
Juan Miguel | Carceller | University of Granada, Spain |
Juande | Zornoza | IFIC (CSIC - Univ. of Valencia) |
Laura | Marcelli | ROMA2 |
Luca | Carfora | ROMA2 |
Lucia | Rinchiuso | CEA Irfu |
Margherita | Di Santo | Università del Salento & INFN LECCE |
Maria Isabel | Bernardos | CIEMAT |
Marina | Manganaro | University of Rijeka |
Mario | De Vincenzi | Roma Tre University and INFN Roma3 |
Markus | Ahlers | Niels Bohr Institute |
Marta | Colomer Molla | IFIC/APC |
MASSIMO | AVERSA | HAMAMATSU PHOTONICS ITALIA S.R.L. A SOCIO UNICO |
Mathieu | de Naurois | LLR Ecole Polytechnique - IN2P3/CNRS |
Matteo | Duranti | INFN |
Matteo | Martucci | INFN Sezione di Roma Tor Vergata |
Matteo | Merge' | ROMA2 |
Matteo | Sanguineti | INFN Genova |
Mauricio | Bustamante | Niels Bohr Institute |
Nadir | Marcelli | ROMA2 |
Nicola | Mori | INFN Firenze |
Niraj | Dhital | Institute of Nuclear Physics PAN |
Olga | Suvorova | INR RAS |
Paolo | Bernardini | INFN & Università del Salento |
Paolo | Fermani | Università di Roma "La Sapienza" - INFN Roma |
Paolo | Gorla | LNGS |
Paolucci | Francesca | University of Roma Tre & INFN |
Piergiorgio | Picozza | INFN and University of Rome Tor Vergata |
Pietro | Ubertini | ROMA2, IAPS-INAF |
Ralf | Wischnewski | DESY |
Rene | Ong | Univesrity of California |
Roberta | Sparvoli | ROMA2 |
Roberto | Aloisio | Gran Sasso Science Institute |
Ruben | Lopez Coto | INFN Padova |
Salvatore | Scuderi | INAF-IASFMI |
Silvia | Celli | Gran Sasso Science Institute |
Silvia | Masi | ROMA1 |
Simone | Sanfilippo | University and INFN of Roma3 |
Summer | Blot | DESY |
Valerio | Formato | INFN - Sezinoe di Perugia |
Vincenzo | Vitale | ROMA2 |
Zhen | Cao | Institute of High Energy Physics |
Choose timezone
Your profile timezone: