|
Current parameter list Excel downloadable link (16/03/2017) |
Units |
Eusparc Xband FEL-SASE 1 GeV |
EuPRAXIA FEL-CDR 1GeV Witness bunch |
PWFA 2 FEL-SASE 1 GeV 1 Driver |
PWFA 4 FEL-SASE-COMB 1 GeV 4 Driver bunches |
LWFA External Injection 1 GeV |
||||
| Linac parameters | ||||||||||
| No. Bunches |
1 (maybe 2) |
1 | 4 | |||||||
| Bunch separation | ps | (maybe 83) | 1 | 1.67 | 1.67 | 1.67 | 0.5 | |||
| Rep. rate | Hz | 10 – 100 | 10 | 10 | 1 | |||||
| Injector energy | GeV | 0.15 | 0.15 | 0.15 | 0.15 | |||||
| Xband Acc. Gradient | MV/m | > 70 | > 70 | > 70 | >70 | |||||
| Exit linac energy | GeV | 1. – (1.5) | 0.5 | 0.5 | 0.5 | |||||
| Plasma parameters | ||||||||||
| Plasma density | ||||||||||
| Acc. Gradient | ||||||||||
| Norm. Bunch density | ||||||||||
| Norm. Charge | ||||||||||
| Transformer Ratio | <2 | |||||||||
|
Electron parameters after acceleration |
2016 | 2017 ? | B1 | B2 | B3 | B4 | ||||
| Rms Energy Spread | % | <1. | <1 | <1 | < 1 | 0.1 | 0.1 | 0.1 | 0.1 | |
| Peak current | kA | 2 | 3 | 1.5 | 1.8 | 0.15 | 0.24 | 0.3 | 0.36 | |
| Bunch charge | pC | 100 | 30 | 10 | 200 | 50 | 80 | 100 | 120 | |
| Bunch length rms | µm (fs) | 15 (50) | 3 (10) | 2 (7) | 34 (112) | 50 (167) | 50 (167) | 50 (167) | 50 (167) | |
| Rms norm. emittance | µm | < 1. | <1.5 | <1 | < 2 | 3 | 3 | 3 | 3 | |
|
Electron parameters at undulator start |
||||||||||
| Electron energy | GeV | 1 | 1 | 1 | ||||||
| Slice Length | µm | 0.7 | 0.75 | 0.75 | ||||||
| Slice Charge | pC | 4.5 | 7.5 | 3.7 | ||||||
| Slice Energy Spread | % | 0.1 | 0.1 | 0.1 | ||||||
| Slice norm. emittance | µm | 0.5 | 1 | 0.5 | ||||||
| Undulator parameters | ||||||||||
| Undulator period | cm | 1.5 | 1.5 | 1.5 | ||||||
| K | 1 | 1 | 1 | |||||||
| ρ | x 10^-3 | 1.2 | 1.1 | 1.1 | ||||||
| Saturation length | m | 22 | 26 | 27 | ||||||
|
FEL light parameters at undulator end |
||||||||||
| Central wavelength tunability | nm (KeV) | 2-4 (0.3-0.6) | 2-4 (0.3-0.6) | 2-4 (0.3-0.6) | ||||||
| Bandwidth (Δλ/λ, rms) | ||||||||||
| Photons/pulse | x 10^10 | 70 | 17 | 4.8 | ||||||
| Energy/pulse | µJ | 47 | 12 | 3.3 | ||||||
| Radiation duration (rms) | fs | |||||||||
| Radiation transverse dimension (rms) | µm | |||||||||
| Radiation transverse divergence (half angle, rms) | µrad | |||||||||
| Polarization | ||||||||||
|
FEL light parameters at experimental chamber |
||||||||||
| Photons/pulse | x 10^10 | |||||||||
| Radiation duration (rms) | µm (fs) | |||||||||
| Minimum radiation transverse dimension (rms) | µm | |||||||||