First Name | Last Name | Affiliation |
---|---|---|
Adam | Szabelski | INFN Trieste |
Alberto | Accardi | Hampton U. and Jefferson Lab |
Albi | Kerbizi | TS |
Alessandra | Fantoni | INFN - LNF |
Alessandro | Bacchetta | PV |
Alessio | Del Dotto | ROMA1 |
Alexei | Prokudin | PSU Berks and Jefferson Lab |
Andrea | Bressan | TS |
Andrea | Ferrero | CEA-Saclay/IRFU/DPhN |
Andrea | Moretti | University of Trieste / INFN |
Anna | Martin | TS |
Anselm | Vossen | Indiana University |
Aram | Kotzinian | TO |
Aurore | Courtoy | Instituto de Física UNAM |
Bakur | Parsamyan | CERN - INFN Torino |
Bernd | Surrow | Temple University |
Carlo | Flore | Cagliari University and INFN - CA |
Charlotte | Van Hulse | University of the Basque Country UPV/EHU |
Cristian | Pisano | PV |
Cédric | Mezrag | INFN Sectione Di Roma |
Daniel | Boer | University of Groningen |
Dennis | Sivers | Portland Physics Institute |
Ekaterina | Christova | INRNE |
Elke-Caroline | Aschenauer | BNL |
Elliot | Leader | Imperial College London |
Emanuel | Ydrefors | Instituto Tecnologico de Aeronautica |
Emanuele | Pace | ROMA2 |
Emanuele Roberto | Nocera | Higgs Centre for Theoretical Physics university of Edinburgh |
Enzo | De Sanctis | LNF |
Filippo | Delcarro | Università degli Studi di Pavia |
Francesco | Murgia | INFN Cagliari |
Franco | Bradamante | TS |
Fulvio | Piacenza | University of Pavia and INFN, Pavia |
Gary | Goldstein | Tufts University |
Giovanni | Salme' | ROMA1 |
Guido Maria | Urciuoli | ROMA1 |
Gulia | Pancheri | LNF |
Gunar | Schnell | University of the Basque Country UPV/EHU |
Harut | Avagyan | Jefferson Lab |
Ignazio | Scimemi | Universidad Complutense Madrid |
Jacob | Ethier | College of William and Mary / Jefferson Lab |
Jan | Matousek | Charles University |
Jianwei | Qiu | Jefferson Lab |
Jorge Henrique | De Alvarenga Nogueira | ROMA1 |
Jose Osvaldo | Gonzalez Hernandez | TO |
Julie | Roche | Ohio University |
Kawtar | Hafidi | Argonne National Laboratory |
Konstantinos | Bachas | INFN Lecce |
Kostas | Orginos | College of William and Mary / JLab |
Kresimir | Kumericki | University of Zagreb |
Kyungseon | Joo | University of Connecticut |
Leonard | Gamberg | Penn State University |
Luciano Libero | Pappalardo | FE |
Marc | Schlegel | University of Tuebingen |
Marco | Contalbrigo | FE |
Marco | Mirazita | LNF |
Marco | Radici | INFN - Sezione di Pavia |
Mariaelena | Boglione | TO |
Marie | BOER | LANL |
Martha | Constantinou | Temple University |
Massimo | Testa | ROMA1 |
Matteo | Rinaldi | Instituto de Fisica Corpuscular (CSIC-Universitat de Valencia), Parc Cientific UV, C/ Catedratico Jose Beltran 2, E-46980 Paterna (Valencia), Spain. |
Matthias | Burkardt | New Mexico State University |
Mauro | Anselmino | Torino University and INFN |
Michael | Engelhardt | New Mexico State University |
Michela | Chiosso | TO |
Oleg | Denisov | INFN Torino - CERN |
Pasquale | Di Nezza | LNF |
Patrizia | Rossi | Jefferson Lab/INFN-LNF |
Philip George | Ratcliffe | MIB |
Piet | Mulders | Nikhef Theory Group and VU |
Qin-Tao | Song | Sokendai/KEK |
Rajesh | Sangem | IIT Bombay |
Rolf | Ent | Jefferson Lab |
Salvatore | Fazio | Brookhaven National Laboratory |
Sara | Fucini | Università di Perugia |
Sergio | Scopetta | universita' degli Studi di perugia e INFN, Perugia |
Simonetta | Liuti | University of Virginia |
Stanley J. | Brodsky | SLAC National Accelerator Laboratory, Stanford University |
Tanja | Horn | Catholic University of America |
Ted | Rogers | Old Dominion University/ Jefferson Lab |
Tobias | Frederico | Instituto Tecnologico de Aeronautica |
Umberto | D'Alesio | Cagliari University and INFN |
Vincenzo | Lucherini | LNF-INFN |
Werner | Vogelsang | Univ. Tuebingen |
Xavier | Artru | Université de Lyon, CNRS/IN2P3, IPNL |
Yuri | Kovchegov | The Ohio State University |
Zein-Eddine | Meziani | Temple University |
Zouina | Belghobsi | Département de Physique Faculté des sciences exactes et de l'informatique Université de Jijel |
Choose timezone
Your profile timezone: