First Name | Last Name | Affiliation |
---|---|---|
abdlhamed faaq abdlhamed | abdlhamed | sulemay demirel university |
ADEL | DRIDI | UNIVERSITY OF TUNIS |
Adriano | Di Giovanni | New York University Abu Dhabi |
Afroditi | Papadopoulou | Massachusetts Institute of Technology |
Aidana | Shagalakova | university of Catania |
Alberto | Grasso | Ministry of Education, Universities and Research (MIUR) |
Aldo | Serenelli | Institute of Space Sciences (IEEC-CSIC) |
Alessandro | Cortopassi | CAEN SPA |
Alessandro | Minotti | CEA - Saclay |
Alessandro | Spatafora | INFN-LNS |
Alexei | Smirnov | Max-Planck-Institut fuer Kernphysik |
Alfio | Bonanno | INFN-INAF Catania |
Alfredo | Galindo-Uribarri | Oak Ridge National Laboratory |
Amand | FAESSLER | University of Tuebingen |
Amir Mohammad | Mostaed | Amirkabir University of Technology |
AMIT | PATHAK | Institute of Theoretical Physics CAS |
Andrej | Babic | Czech Technical University in Prague |
Angelo Enrico Lodovico | Nucciotti | Università di Milano-Bicocca / INFN Sez. Milano-Bicocca |
Annamaria | Muoio | Infn LNS |
Antonino | Foti | Università di Catania e INFN Sez. Catania |
Antonio | Insolia | University of Catania |
Antonio | Masiero | University of Padova and INFN |
Antonio Domenico | Russo | LNS-INFN |
Attila | Krasznahorkay | Inst. of Nucl. Res. of the Hung. Acad. of Sci. (ATOMKI), Head, Division of Nuclear Physics |
Attilio | Agodi | University of Catania |
Aydın | YILDIRIM | Akdeniz University |
Aylin | Hacisalihoglu | Karadeniz Technical University |
Bernadette Maria | Rebeiro | UNIVERSITY OF THE WESTERN CAPE, SOUTH AFRICA |
Bongrand | Mathieu | LAL CNRS |
Carla | Distefano | LNS-INFN |
Carlo | Giunti | INFN |
Carlo | Spampinato | Università degli studi di Catania |
Catia | Petta | Università di Catania |
Chiara | Brofferio | UNIMIB and INFN Bicocca |
Christian | Weinheimer | University of Muenster |
Clarence | Virtue | Laurentian University |
Claudio | Ferrara | University of Catania |
Claudio | Lombardo | Università degli studi di Catania |
Clementina | Agodi | INFN-LNS |
Concetta | Sutera | INFN - Sez. CT |
Cristina | Volpe | APC |
Daniela | Calvo | INFN-TO |
Daniele Giuseppe | Bongiovanni | INFN-LNS |
Danilo Luigi | Bonanno | INFN - sez. di Catania |
Dario | Zappala' | INFN |
Deepak | Tiwari | INO, Harish-Chandra Research Institute, Allahabad |
Delphine | Boursette | LAL |
Diana | Carbone | INFN-LNS |
Dieter | FREKERS | Univ. Muenster |
Domenico | Lo Presti | INFN-CT |
Domenico | Santonocito | INFN - LNS |
Domenico | Torresi | INFN-LNS |
Edoardo G. | Lanza | INFN -Sezione di Catania |
Elena | Aprile | Columbia University |
Elena | Ferri | INFN Sez. di Milano-Bicocca |
Elena | Santopinto | INFN-Ge |
Elias | Iwotschkin | Hamamatsu Photonics Deutschland GmbH |
Emanuele | Leonora | INFN-CT |
Emilio | Fiordilino | Dipartimento di Fisica e Chimica University di Palermo |
Emilio | Migneco | INFN-LNS |
Enrico | Fioretto | INFN-LNL |
Eugenio | Nappi | INFN - Bari |
Fabio | Longhitano | INFN-CT |
Federico | Pinna | INFN-TO |
Fedor | Danevich | CSNSM, Univ. Paris-Sud, CNRS/IN2P3, Univ. Paris-Saclay |
Fedor | Simkovic | Comenius University and JINR Dubna |
Fermous | Rachid | Faculty of Sciences and Technology,University of Djilali Bounaama Kemis-Miliana |
Fiorella | Burgio | INFN Sezione di Catania |
Francesco | Cappuzzello | University of Catania and INFN-LNS |
Francesco | Giovenale | HAMAMATSU PHOTONICS ITALIA |
Francesco | Iachello | Yale University |
Francesco | Tortorici | Universita' di Catania |
Francesco | Villante | University of L'Aquila and LNGS-INFN |
Francesco | Vissani | LNGS & GSSI |
Franciole | Marinho | UFSCAR |
Franco | Vivaldi | CAEN SPA |
Friday | Atukpor | Universita degli study Catania |
Gabriele | Coci | University of Catania - INFN LNS |
Gail | McLaughlin | North Carolina State University |
Giacomo | Cuttone | INFN - LNS |
Giacomo | de Angelis | INFN Laboratori Nazionali Legnaro |
Giada Rachele | Mascali | Università degli Studi di Catania |
Gianluca | Santagati | INFN-LNS |
Gioacchino | Ranucci | INFN-MI |
Giorgio | Finocchiaro | Università degli studi di Catania |
Giorgio | Gratta | Stanford University |
Giorgio | Riccobene | infn-lns |
Giovanna | Ferrara | INFN-LNS |
giulia | pagliaroli | GSSI |
Giuseppe | Cardella | infn sez catania |
Giuseppe | Gallo | INFN-LNS |
Giuseppe | Russo | INFN Sezione di CT and University of Catania |
Giuseppe Antonio | Brischetto | University of Catania |
Giuseppe Emauele | Capuano | Università degli studi di Catania |
Grant | Mathews | University of Notre Dame |
Grazia | D'Agostino | INFN-LNS and University of Catania |
Grazia | Litrico | LNS-INFN |
Gregory | Potel Aguilar | Michigan State University |
Grigorios | Panotopoulos | Tecnico Lisboa |
Hans-Thomas | Janka | Max Planck Institute for Astrophysics |
Hatice | Gokturk | Kabatas Erkek High School |
Hidetoshi | Akimune | Department of Physics, Konan University |
Hiro | Ejiri | RCNP Osaka University |
Horst | Lenske | Univ. Giessen |
HUA | ZHENG | INFN-LNS |
Hugo | García | INFN sezione di Genova |
Irene | Ciraldo | Università degli studi di Catania |
Iryna | Bormotova | Silesian University in Opava |
Jason | Detwiler | University of Washington |
Javier | Menéndez | Center for Nuclear Study, University of Tokyo |
Jessica | Bellone | INFN-LNS |
Jesus | Lubian Rios | Institute of Physics, Federal Fluminense University |
Jianmin | Dong | Institute of Modern Physics, Chinese Academy of Sciences |
Jino | Bak | Chung-Ang University Hospital, Dept. of Radiation Oncology |
Jonas | Leonardo Ferreira | UFF |
Jose | Barea | Universidad de Concepción |
Joseph | Formaggio | Massachusetts Institute of Technology |
José Antonio | Lay Valera | Universidad de Sevilla |
José Roberto | Brandão de Oliveira | Universidade de São Paulo |
Jouni | Suhonen | University of Jyväskylä |
Jun | Hidaka | Meisei University |
Karsten | Heeger | Yale University |
Kate | Scholberg | Duke University |
Kenneth | Long | Imperial College London/STFC |
Kentaro | Yako | CNS, University of Tokyo |
Klaus | Blaum | Max-Planck-Institut für Kernphysik |
KOSRAT HUSSEIN | HAMAD | Raparin University |
Leendert | Hayen | IKS, KU Leuven |
Loredana | Gastaldo | Kirchhoff Institute for Physics, Heidelberg University |
Luciano | Calabretta | INFN-LNS |
Luciano | Pandola | INFN LNS |
Luigi | Coraggio | INFN-NA |
Luis | Alvarez Ruso | Instituto de Física Corpuscular (IFIC), Valencia |
Lukas | Graf | University College London |
Manfred | Lindner | Max-Planck-Institut fuer Kernphysik |
Manoj Kumar | Sharma | SrI Varshney College, Aligarh |
Manuela | Cavallaro | LNS |
Marco | Cortesi | Michigan State University |
Marco | Pallavicini | Dipartimento di Fisica e INFN Genova |
Maria | Colonna | INFN-LNS |
Maria Lucia | Sambataro | Università degli Studi di Catania |
Mariia | Redchuk | Forschungszentrum Jülich IKP-2 |
Marisa | Gulino | UniKore & INFN-LNS |
Massimo | Rapisarda | ENEA |
Maura | Pavan | Università di Milano-Bicocca - INFN sez. Milano-Bicocca |
Md Tofiz | Uddin | Harbin Medical University |
Michael | Smy | University of California, Irvine |
Michele | Pozzato | INFN-BO |
Milos | Tomic | University of Catania |
Mohamed | Douici | Faculté des Sciences et de la Technologie, Université Djilali Bounaama |
MOHCINE | DRISSI EL BOUZAIDI | MOHAMMED V UNIVERSITY |
Naftali | Auerbach | Tel Aviv University |
Natalia | Di Marco | LNGS - INFN |
Nikit Nitin | Deshmukh | LNS |
Nobuo | Hinohara | University of Tsukuba |
Norbert | Pietralla | TU Darmstadt |
Ofer | Lahav | University College London |
Oleg | Smirnov | Joint Institute for Nuclear Research |
Oliviero | Cremonesi | INFN - Sez. Milano Bicocca |
Osvaldo | Civitarese | Dept.of Physics. University of La Plata |
Paolo | Finocchiaro | INFN-LNS |
Paolo | Gondolo | University of Utah |
Paolo | Piattelli | INFN - LNS |
Peter | Egelhof | GSI Darmstadt |
Piera | Sapienza | INFN-LNS |
R. | Razavi | Physics Department, Faculty of Science, Imam Hossein Comprehensive University |
Rastislav | Dvornicky | JINR, Dubna, Russia & Comenius University, Bratislava,Slovakia |
Retief | Neveling | iThemba LABS |
Ricardo | Broglia | Niels Bohr Institute |
Rita | Bernabei | ROMA2 |
Rosa | Coniglione | INFN - LNS |
Ruben | Saakyan | UCL |
Ruslan | Magana Vsevolodovna | INFN Genova |
S. Alireza | Alavi | University of Sistan and Baluchestan |
Sabrina | Borghi | Pfeiffer Vacuum Italia S.p.A. |
Salvatore | Calabrese | INFN-LNS |
Salvatore | Viola | INFN-LNS |
Sandra | Zavatarelli | INFN Sezione di Genova |
Santo | Reito | INFN sezione CT |
Sara | Pirrone | INFN - Sezione di Catania |
Selçuk Oktay | Solakcı | Akdeniz University |
Serdar | Unlu | Mehmet Akif Ersoy University |
Shaomin | Chen | Tsinghua University |
Shingo | Hayashida | Research Center for Neutrino Science, Tohoku University |
Silvio | Cherubini | INFN-LNS and Università di Catania |
Simone | Biagi | INFN - LNS |
Slimane | Zaiem | University Batna1 Algeria |
Sonja | Orrigo | IFIC (CSIC-UV) |
Stefan | Schönert | TUM |
Taka | Kajino | National Astronomical Observatory of Japan / The University of Tokyo / Beihang University |
Umberto | Lombardo | Università di Catania e INFN-LNS |
Valerio | Pirronello | Physics and Astronomy Department - Catania University |
Veronique | Van Elewyck | APC, Universite Paris diderot |
Vincenzo | Bellini | University of Catania |
Vincenzo | Branchina | University of Catania |
Vincenzo | Greco | University of Catania |
Volker | Werner | TU Darmstadt |
Wan-lei | Guo | Institute of High Energy Physics, Chinese Academy of Sciences |
Wei | ZUO | Institute of Modern Physics, Chinese Academy of Sciences, Lanzhou, China |
Wenmei | Guo | INFN-LNS |
XIAONAN | LI | INSTITUTE OF HIGH ENERGY PHYSICS, CAS |
Xinle | Shang | Institute of Modern physics |
Yoshitaka | FUJITA | Research Center for Nuclear Physics, Osaka University |
Yufeng | Li | Institute of High Energy Physics, Chinese Academy of Sciences |
Zeinab | Ranjbar | tabriz university |
Zhe | Wang | Tsinghua University |
Choose timezone
Your profile timezone: