First Name | Last Name | Affiliation |
---|---|---|
Agustín | Sánchez Losa | INFN - Sezione di Bari |
Aldo | Morselli | ROMA2 |
Alessandro | Bruno | Department of Physics, University of Bari; INFN sezione di Bari |
Alessandro | Cortopassi | Caen SpA |
Alexis | Coleiro | APC / University Paris Diderot |
Andrea | Rappoldi | INFN - Sezione di Pavia |
Andrew | Taylor | DIAS |
Antonio | Capone | ROMA1 |
Antonio | Marinelli | INFN Pisa |
Antonios | Leisos | Hellenic Open University |
Armando | di Matteo | Service de Physique Théorique, Université Libre de Bruxelles |
Azadeh | Roohi | Università Roma Tor Vergata |
Benoît | Revenu | CNRS/IN2P3 |
Carlo | Broggini | PD |
Carlo | Gustavino | INFN ROMA1 |
Carlo | Romoli | Dublin Institute for Advanced Studies |
Carlos | Munoz | Universidad Autonoma de Madrid & IFT |
Carlotta | Pittori | INAF-OAR/ASDC |
Charles | Jui | University of Utah |
Chiara | Gallese | Università degli Studi di Roma Tor Vergata |
Christoph | Tönnis | IFIC Valencia |
Christoph | Weniger | University of Amsterdam |
Christophe Maurice Ferdinand | Hugon | GE |
Corinne | Berat | Laboratoire de Physique Subatomique et de Cosmologie (LPSC) |
Dafne | Guetta | INAF - Osservatorio Astronomico di Roma |
Daniel | García-Fernández | CNRS IN2P3 |
Dario | Grasso | PI |
David | Hanna | McGill University |
Dmitry | Malyshev | ECAP |
Elisabetta | Bissaldi | Politecnico & INFN Bari |
Emanuele | Delirio | Università Roma Tor Vergata |
Emanuele | Leonora | INFN CATANIA |
Emmanuel | Moulin | CEA Saclay |
Enrico Maria | Sessolo | NCBJ, Warsaw |
Eugenio | Bottacini | Stanford University |
Farinaldo | Queiroz | Max Planck Institute for Nuclear Physics - Heidelberg |
Federico | Fraschetti | University of Arizona |
Felicia Carla Tiziana | Barbato | NA |
Francesco | de Palma | Università Telematica Pegaso e INFN Bari |
Francesco | Ronga | INFN Laboratori Nazionali di Frascati |
Genevieve | Belanger | LAPTH |
Gioacchino | Ranucci | Istituto Nazionale di Fisica Nucleare |
Giorgio | Arcadi | LPT Orsay |
Giovanni | Marsella | Università del Salento and INFN |
Giovanni | Pareschi | INAF-Osservatorio Astronomico di Brera |
Giulia | De Bonis | ROMA1 |
Giuliana | Fiorillo | University Federico II and INFN, Napoli (IT) |
Giuseppe | Di Sciascio | Roma Tor Vergata |
Gonzalo | Rodriguez Fernandez | ROMA2 |
Gus | Sinnis | Los Alamos National Laboratory |
Henning | Gast | RWTH Aachen |
Hongbo | Hu | Institute of High Energy Physics |
Igor | Bulyzhenkov | Moscow Institute of Physics and Technology |
Imre | Bartos | Columbia University |
Irene | Di Palma | University of Rome La Sapienza |
Iryna | Lypova | DESY |
Ivan | De Mitri | Universita' del Salento and INFN Lecce |
Izabela | Kochanek | LNGS |
Joerg | Hoerandel | Radboud University Nijmegen |
Juan Antonio | Aguilar Sánchez | Université Libre de Bruxelles |
Juergen | Brunner | CPPM |
Julie | McEnery | NASA/GSFC |
Keith | Olive | University of Minnesota |
L. Angelo | Antonelli | INAF - OAR & ASDC |
Laura | Valore | Università di Napoli Federico II ed INFN sez. di Napoli |
Lawrence | Sulak | Boston University |
Leonid | Kuzmichev | SINP MSU |
Luigi Antonio | Fusco | University of Bologna and INFN - Bo |
Marco | CIRELLI | LPTHE CNRS Jussieu |
Marco | Regis | University of Torino and INFN |
Marica | Branchesi | Università di Urbino/INFN-Firenze |
Mario | De Vincenzi | ROMA3 |
Marta | Solinas | ROMA2 |
Martin | Tluczykont | University of Hamburg |
Masahiro | Teshima | Institute for Cosmic Ray Research, The University of Tokyo |
Massimo | Aversa | HAMAMATSU PHOTONICS ITALIA S.R.L. |
Massimo | Persic | INAF+INFN Trieste -- Physics & Astronomy Dept., Bologna U. |
Mathieu | de Naurois | LLR Ecole Polytechnique - IN2P3/CNRS |
Matteo | Duranti | PG |
Matteo | Martucci | ROMA2 |
Matteo | Merge' | ROMA2 |
Matteo | Sanguineti | INFN Genova |
Matteo M. | Angarano | SITAEL |
Matthias | Lorentz | Irfu, CEA Saclay |
Mattia | Fornasa | University of Amsterdam |
Maíra | Dutra | Laboratoire de Physique Théorique d'Orsay |
Md Tofiz | Uddin | Harbin Medical University |
Melanie | Heil | Massachusetts Institute of Technology |
Micaela | Caragiulo | INFN - sezione Bari |
Michele | Doro | University and INFN Padova |
Mirko | Boezio | INFN Sezione di Trieste |
Nicola | Omodei | Stanford University |
Niels | Lund | DTU Space |
Olaf | Scholten | KVI-CART / RUG |
Olga | Suvorova | Institute for Nuclear Research of Russian Academy of Sciences |
Paolo | Lipari | ROMA1 |
Paolo | Montini | INFN |
Paolo | Privitera | University of Chicago |
Perez Garcia | M. Angeles | University of Salamanca and IUFFyM, Spain |
Pierluigi | Belli | INFN - ROMA Tor Vergata |
Pierre | SALATI | LAPTh and Université Savoie Mont Blanc |
Raffaella | Bonino | University of Torino and INFN |
Ralf | Wischnewski | DESY |
Ralph | Engel | Karlsruhe Institute of Technology (KIT) |
Riccardo | Cerulli | INFN-Roma Tor Vergata |
Riccardo | Munini | TS |
Roberta | Sparvoli | University of Rome Tor Vergata and INFN Roma Tor Vergata |
Roberta | Zanin | Max Planck Institut fur Kernphysik |
Roberto Alfredo | Lineros Rodriguez | Instituto de Fisica Corpuscular UVEG/CSIC |
Ruben | Conceição | LIP |
Sabrina | Casanova | MPIK & IFJ Krakow |
Sadiq | Hussain | National Institute of Sciences and Technology |
Silvia | Celli | INFN |
Silvia | Miozzi | INFN Roma2 |
Silvia | Rainò | Università di Bari & INFN - BARI |
Silvia | Vernetto | OATO-INAF |
subinoy | das | IIA, Abangalore |
Susan | Walker | Universita di Napoli Federico II |
Timo | Karg | DESY |
Toshihiro | Fujii | ICRR, University of Tokyo |
Tristano | Di Girolamo | Università di Napoli "Federico II" |
Ubertini | Pietro | IAPS-INAF |
Uwe | Oberlack | Johannes Gutenberg University Mainz |
Valerio | Verzi | INFN ROMA Tor Vergata |
Vanessa | Zema | Università La Sapienza |
vikas | joshi | Max Planck Institute for Nuclear Physics |
Vincent | Tatischeff | CSNSM |
Vincenzo | Vitale | ROMA2 |
Viviana | Fafone | INFN and University of Roma Tor Vergata |
Weiwei | Xu | Massachusetts Institute of Technology |
Yann | mambrini | LPT Orsay |
Choose timezone
Your profile timezone: